Rattler/Firebird Aircraft

Listed below are 153 of the aircraft flown by the Rattlers and Firebirds during their service in Vietnam.  You may click a tail number to view more detailed information about that aircraft, including accident and incident reports.

Note: This information is compiled from various data sources. However, given the time that has elapsed, complete accuracy is not assured. Note: This list only includes aircraft that were assigned to the unit after September 1966 and the accident and incident information is, regretfully, not entirely complete.

If you can help make this more complete or accurate, please contact the webmaster.

Aircraft List

Tail Number Model Date Purchased Unit Begin Date Unit End Date Unit Begin Hours Unit End Hours Hours Flown
66-00496 UH-1B Jun 1966 Oct 1966 Nov 1966 54 54 0
66-00509 UH-1B Jun 1966 Oct 1966 Nov 1966 116 280 164
64-14165 UH-1C Nov 1965 Dec 1968 Mar 1969 317 333 16
65-09434 UH-1C Jan 1966 Dec 1968 Apr 1969 654 835 181
65-09440 UH-1C Jan 1966 Jul 1970 Mar 1971 1647 2050 403
65-09492 UH-1C Mar 1966 Aug 1970 Feb 1971 1521 1783 262
65-09534 UH-1C Apr 1966 Nov 1968 Apr 1970 1126 1801 675
65-09554 UH-1C May 1966 Mar 1968 Oct 1968 1155 1330 175
65-09557 UH-1C May 1966 May 1969 Feb 1970 995 1409 414
65-12772 UH-1C Jun 1966 Jun 1969 Apr 1970 870 1359 489
66-00492 UH-1C Jun 1966 Oct 1966 Jan 1968 3 728 725
66-00497 UH-1C Jun 1966 Oct 1966 Jul 1968 44 1066 1022
66-00498 UH-1C Jun 1966 Oct 1966 Jul 1968 141 985 844
66-00503 UH-1C Jun 1966 Oct 1966 Feb 1967 0 85 85
66-00504 UH-1C Jun 1966 Oct 1966 Dec 1967 67 706 639
66-00508 UH-1C Jun 1966 Oct 1966 Sep 1968 56 1147 1091
66-00510 UH-1C Jun 1966 Oct 1966 Apr 1968 114 1099 985
66-00544 UH-1C Jul 1966 Aug 1969 Jun 1970 1772 2444 672
66-00588 UH-1C Sep 1966 Aug 1968 Aug 1970 1011 2121 1110
66-00643 UH-1C Oct 1966 Jun 1968 Dec 1968 690 972 282
66-00650 UH-1C Oct 1966 Jan 1967 May 1967 9 319 310
66-00652 UH-1C Oct 1966 Jan 1967 Feb 1968 0 679 679
66-00713 UH-1C Dec 1966 Jul 1969 Feb 1970 526 904 378
66-00738 UH-1C Jan 1967 Jan 1969 Oct 1969 903 1318 415
66-00739 UH-1C Jan 1967 Jun 1969 Dec 1969 904 1156 252
66-06643 UH-1C Jul 1968 0 0 0
66-09534 UH-1C Mar 1969 0 0 0
66-15006 UH-1C Jan 1967 Jun 1968 May 1969 449 732 283
66-15012 UH-1C Feb 1967 Dec 1968 May 1969 686 935 249
66-15080 UH-1C Apr 1967 Mar 1970 Dec 1970 1300 1926 626
66-15088 UH-1C Apr 1967 Oct 1968 Apr 1969 293 554 261
66-15141 UH-1C May 1967 Jul 1967 Dec 1968 0 823 823
66-15142 UH-1C May 1967 Jul 1968 Nov 1968 197 319 122
63-12999 UH-1D Nov 1964 Oct 1967 Dec 1967 1414 1602 188
64-13528 UH-1D Jan 1965 Oct 1966 Jul 1967 1377 2031 654
64-13560 UH-1D Feb 1965 Oct 1966 Feb 1967 1383 1848 465
64-13563 UH-1D Feb 1965 Oct 1966 Mar 1967 1312 1726 414
64-13564 UH-1D Feb 1965 Oct 1966 Oct 1967 891 1280 389
64-13565 UH-1D Feb 1965 Oct 1966 Oct 1966 1386 1449 63
64-13568 UH-1D Feb 1965 Oct 1966 Jun 1967 1112 1728 616
64-13593 UH-1D Mar 1965 Dec 1966 Feb 1967 1342 1446 104
64-13611 UH-1D Apr 1965 Jan 1968 Apr 1968 1390 1595 205
64-13654 UH-1D May 1965 Dec 1967 Aug 1968 1214 2088 874
64-13667 UH-1D Jun 1965 Oct 1966 Oct 1967 1253 2230 977
64-13668 UH-1D Jun 1965 Oct 1966 Sep 1967 943 1883 940
64-13669 UH-1D Jun 1965 Oct 1966 Dec 1966 746 918 172
64-13678 UH-1D Jun 1965 Oct 1966 Dec 1966 1252 1414 162
64-13683 UH-1D Jun 1965 Oct 1966 Nov 1966 1100 1194 94
64-13684 UH-1D Jun 1965 Oct 1966 Sep 1967 1078 2121 1043
64-13690 UH-1D Jun 1965 Oct 1966 Aug 1967 1200 2035 835
64-13715 UH-1D Jul 1965 Oct 1966 Apr 1967 1162 1829 667
64-13796 UH-1D Sep 1965 Oct 1966 Oct 1967 897 2027 1130
65-09685 UH-1D Feb 1966 Oct 1967 Sep 1968 1425 2038 613
65-09835 UH-1D Apr 1966 Oct 1966 Feb 1967 261 740 479
65-09840 UH-1D Apr 1966 Oct 1966 May 1968 250 2070 1820
65-09859 UH-1D May 1966 Oct 1966 Jun 1968 285 2365 2080
65-09889 UH-1D May 1966 Oct 1966 Apr 1968 249 2157 1908
65-09890 UH-1D May 1966 Oct 1966 Sep 1967 285 1292 1007
65-10021 UH-1D Jul 1966 Oct 1966 Apr 1968 38 2107 2069
65-10042 UH-1D Jul 1966 Feb 1968 May 1968 1161 1662 501
65-10068 UH-1D Aug 1966 Oct 1966 Sep 1967 0 1142 1142
65-10070 UH-1D Aug 1966 Sep 1967 Jul 1968 1003 1905 902
65-12865 UH-1D Sep 1966 Oct 1967 Dec 1967 865 1180 315
66-00803 UH-1D Oct 1966 Jul 1967 Apr 1968 782 1901 1119
66-00989 UH-1D Nov 1966 Mar 1967 Jun 1968 62 2026 1964
66-01001 UH-1D Dec 1966 Feb 1968 May 1968 574 1092 518
66-01030 UH-1D Dec 1966 Mar 1967 May 1968 20 603 583
66-01031 UH-1D Dec 1966 Mar 1967 Jun 1968 68 1775 1707
66-01086 UH-1D Jan 1967 Aug 1967 May 1968 8 1036 1028
66-01145 UH-1D Jan 1967 Mar 1967 Sep 1967 9 638 629
66-01173 UH-1D Jan 1967 May 1967 Mar 1968 53 1061 1008
66-01189 UH-1D Jan 1967 Mar 1967 May 1968 8 1139 1131
66-16086 UH-1D Feb 1967 Apr 1967 Mar 1968 0 1202 1202
66-16145 UH-1D Mar 1967 Oct 1967 May 1968 0 992 992
66-16231 UH-1D Apr 1967 Jun 1967 May 1968 0 1276 1276
66-16850 UH-1D Sep 1967 Feb 1968 May 1968 11 521 510
64-13875 UH-1H Nov 1965 Jan 1969 Nov 1970 1283 3313 2030
65-15762 UH-1H Feb 1971 0 0 0
66-01085 UH-1H Jan 1967 Mar 1969 Jun 1969 1074 1585 511
66-16004 UH-1H Feb 1967 May 1970 Dec 1971 1695 2998 1303
66-16024 UH-1H Feb 1967 Aug 1970 Dec 1971 1860 2926 1066
66-16122 UH-1H Mar 1967 Jan 1971 Dec 1971 1132 1671 539
66-16210 UH-1H Mar 1967 Jan 1969 Dec 1971 29 2791 2762
66-16260 UH-1H Apr 1967 May 1968 Oct 1969 3 1886 1883
66-16303 UH-1H Apr 1967 May 1968 Jul 1969 2 1564 1562
66-16312 UH-1H Apr 1967 May 1968 Dec 1970 2 3140 3138
66-16332 UH-1H Apr 1967 May 1968 Aug 1969 2 1641 1639
66-16353 UH-1H May 1967 May 1970 May 1970 2169 2209 40
66-16453 UH-1H May 1967 Jan 1969 Dec 1970 473 2119 1646
66-16491 UH-1H Jun 1967 Jan 1971 Dec 1971 2101 2828 727
66-16663 UH-1H Jul 1967 Mar 1969 Jul 1969 840 1354 514
66-16817 UH-1H Sep 1967 Dec 1970 Dec 1970 1928 1942 14
66-16830 UH-1H Sep 1967 May 1968 Sep 1968 9 627 618
66-17133 UH-1H Dec 1967 May 1968 Jul 1969 138 1683 1545
67-17269 UH-1H Feb 1968 Jun 1970 Feb 1971 1541 2377 836
67-17313 UH-1H Mar 1968 Oct 1968 Feb 1969 128 689 561
67-17364 UH-1H Mar 1968 Aug 1969 Nov 1970 749 2398 1649
67-17408 UH-1H Apr 1968 May 1968 Dec 1970 0 2446 2446
67-17413 UH-1H Apr 1968 Jun 1968 Aug 1970 2 3003 3001
67-17414 UH-1H Apr 1968 May 1968 Oct 1970 1 3072 3071
67-17416 UH-1H Apr 1968 May 1968 Feb 1969 2 1011 1009
67-17418 UH-1H Apr 1968 May 1968 Oct 1968 0 576 576
67-17494 UH-1H May 1968 Jun 1968 Jun 1969 0 886 886
67-17497 UH-1H May 1968 Jun 1968 Apr 1970 0 2274 2274
67-17517 UH-1H May 1968 Jun 1968 Dec 1968 0 839 839
67-17520 UH-1H May 1968 Jun 1968 Oct 1970 0 3071 3071
67-17522 UH-1H May 1968 Jun 1968 Oct 1969 2 1796 1794
67-17528 UH-1H May 1968 Jun 1968 Jul 1970 0 2788 2788
67-17546 UH-1H May 1968 Jun 1968 Oct 1970 0 3144 3144
67-17728 UH-1H Aug 1968 Sep 1968 Jan 1969 0 694 694
67-17783 UH-1H Sep 1968 Aug 1969 Dec 1970 871 2714 1843
68-15225 UH-1H Dec 1968 Jan 1969 Mar 1970 0 1245 1245
68-15227 UH-1H Dec 1968 Jan 1969 Apr 1971 0 2637 2637
68-15264 UH-1H Dec 1968 Jan 1969 Aug 1969 0 910 910
68-15298 UH-1H Jan 1969 Feb 1969 Nov 1969 0 899 899
68-15322 UH-1H Jan 1969 Mar 1971 Jun 1971 1325 1622 297
68-15626 UH-1H May 1969 Dec 1970 Dec 1971 1378 2028 650
68-15629 UH-1H May 1969 Mar 1970 May 1970 615 875 260
68-15742 UH-1H Jun 1969 Mar 1971 Dec 1971 1336 1920 584
68-16100 UH-1H Jul 1969 Aug 1969 Apr 1970 0 957 957
68-16201 UH-1H Aug 1969 Sep 1969 Apr 1970 0 866 866
68-16212 UH-1H Sep 1969 Sep 1969 Jun 1970 0 1020 1020
68-16219 UH-1H Aug 1969 Sep 1969 Dec 1971 0 1996 1996
68-16284 UH-1H Sep 1969 Oct 1969 Feb 1970 0 451 451
68-16383 UH-1H Oct 1969 Nov 1969 Apr 1971 0 1813 1813
68-16405 UH-1H Oct 1969 Nov 1969 Dec 1971 0 1955 1955
68-16412 UH-1H Oct 1969 May 1970 Jun 1970 173 463 290
68-16426 UH-1H Nov 1969 Dec 1969 Dec 1971 0 2226 2226
68-16496 UH-1H Nov 1969 Jan 1971 Sep 1971 692 1352 660
68-16544 UH-1H Dec 1969 May 1971 Sep 1971 897 1190 293
69-15301 UH-1H Apr 1970 Jan 1971 Sep 1971 299 884 585
69-15357 UH-1H May 1970 Jul 1970 Mar 1971 0 554 554
69-15358 UH-1H May 1970 Jun 1970 Feb 1971 0 1021 1021
69-15375 UH-1H May 1970 Jul 1970 Jul 1970 0 48 48
69-15376 UH-1H May 1970 Jul 1970 Sep 1971 0 837 837
69-15501 UH-1H Jul 1970 Aug 1970 Sep 1971 0 1497 1497
69-15568 UH-1H Jul 1970 Sep 1970 Aug 1971 0 1037 1037
69-15746 UH-1H Oct 1970 Jul 1971 Oct 1971 575 828 253
69-15759 UH-1H Oct 1970 Jan 1971 Jun 1971 158 505 347
69-15761 UH-1H Oct 1970 Nov 1970 Sep 1971 0 869 869
69-15762 UH-1H Oct 1970 Nov 1970 Jun 1971 0 675 675
69-15770 UH-1H Oct 1970 Nov 1970 Sep 1971 0 902 902
69-15826 UH-1H Nov 1970 Jan 1971 Apr 1971 60 162 102
69-16723 UH-1H Feb 1971 May 1971 Aug 1971 94 270 176
70-15870 UH-1H May 1971 Jul 1971 Aug 1971 23 161 138
64-14117 UH-1M Sep 1965 Jan 1971 Dec 1971 1795 2331 536
65-09510 UH-1M Apr 1966 Mar 1970 Dec 1971 1688 2779 1091
65-09559 UH-1M May 1966 Aug 1970 Dec 1971 1555 2302 747
66-00625 UH-1M Oct 1966 Sep 1970 Dec 1971 1957 2453 496
66-00678 UH-1M Nov 1966 Jan 1970 Dec 1971 1468 2520 1052
66-01625 UH-1M Jul 1971 0 0 0
66-15060 UH-1M Mar 1967 Nov 1969 Dec 1971 912 2135 1223
66-15128 UH-1M May 1967 Mar 1971 Dec 1971 1950 2433 483
Total number of aircraft shown: 153 Total hours flown: 137,824