Rattler/Firebird Men Who Have Been Located
Below is a list of our men who we have. at some point, been able to locate. Note that does not mean we have any current information on their whereabouts. Also note that we do not share personal information about addresses, telephone numbers, or e-mail addresses of our men.
The default is to display the names in alphabetical order. You can click on the column heading to display them by year. When displayed by year, you can click on the column heading for Name to return to the default display.
| Name | Rank | Year | |
|---|---|---|---|
| Abeln | David R. | EM | 65-66 |
| Abeln | Don | EM | 69 |
| Adame | Jess | EM | 70-71 |
| Adams | Jim | OF | 68-69 |
| Adcock | Garth | EM | 66 |
| Aker | Michael R. | EM | 67-68 |
| Albertina | Michael J. | EM | 69-70 |
| Aliff | Hilmer | EM | 68-69 |
| Alsop | James M. | WO | 69-70 |
| Amerson | Ken | EM | 67-68 |
| Andersen | James D. | EM | 69-70 |
| Anderson | Gary S. | WO | 68-69 |
| Anderson | Norman E. | EM | 67-68 |
| Anderson | Raymond W. | WO | 70-71 |
| Andrade | Mike | EM | 68-69 |
| Andrews | Robert S. | EM | 70 |
| Anton | Frank | WO | 67-73 |
| Apolinaro | Frank L. | EM | 70 |
| Araki | Brian | EM | 70-71 |
| Archer | Bob | EM | 70-71 |
| Arguilez | Francisco C. | EM | 66-67 |
| Arndt | Denis | WO | 65-66 |
| Arndt | Gregory T. | EM | 69-70 |
| Arne | Gary D. | WO | 70-71 |
| Arsenault | Peter | EM | 68-69 |
| Arthur | Kenneth R. | EM | 67-68 |
| Arthur | Samuel W. | EM | 66-67 |
| Asbelle | Charles T. | OF | 66 |
| Ault | Donald R. | EM | 67-68 |
| Avans | Calvin | EM | 68 |
| Avey | David E. | WO | 71 |
| Awtrey | Clifford L. | EM | 64-65 |
| Bachman | Lawrence M. | EM | 67-68 |
| Bahlke | Howard | EM | 67-68 |
| Bailey | George F. | WO | 66-67 |
| Bair | Norman | EM | 68-69 |
| Baker | Claude E. | EM | 67-68 |
| Baker | Steven J. | EM | 68-69 |
| Bandini | Vic | WO | 68-69 |
| Baragona | Jim | EM | 67-69 |
| Barber | Tom | EM | 70-71 |
| Barnes | Dave L. | EM | 70-71 |
| Barnes | Roger E. | EM | 65-66 |
| Barron | Ron | EM | 68-69 |
| Bartlett | Paul | WO | 67-68 |
| Barton | Charles | OF | 66-67 |
| Bascle | David A. | EM | 69-70 |
| Battisti | Paul E. | EM | 69-70 |
| Bauer | Bruce E. | WO | 70-71 |
| Baum | Frederick | EM | 70 |
| Bayne | Bill F. | OF | 71 |
| Beasley | Herbert D. | EM | 65 |
| Beaumont | Michael J. | OF | 70-71 |
| Becker | Chuck | WO | 70-71 |
| Becker | Dennis W. | EM | 68-69 |
| Becker | Upton F. | EM | 70-71 |
| Bedford | David J. | WO | 70-71 |
| Beglau | Rolland A. | EM | 69-70 |
| Bell | Wayne | EM | 69-71 |
| Bell | Willard W. | EM | 69-70 |
| Bemo | Ricky | EM | 67-68 |
| Benidict | David | EM | 67-68 |
| Benidict | Don | EM | 67-68 |
| Bernard | Stephen N. | WO | 69 |
| Berry | Jim | OF | 70-71 |
| Berthiaume | Gene A. | EM | 67-68 |
| Best | Donald J. | EM | 64-65 |
| Betts | Jimmy M. | EM | 70-71 |
| Beverung | Paul | WO | 66 |
| Bianchini | Richard | WO | 66-67 |
| Bias | James E. | WO | 67 |
| Biermann | Fred T. | EM | 64-65 |
| Birnbach | Richard A. | WO | 65-66 |
| Blackburn | John | EM | 70-71 |
| Blair | Charles F. | WO | 68 |
| Blair | James E. | WO | 69-70 |
| Blakley | John | WO | 69-70 |
| Bleecker | Richard | EM | 67-68 |
| Blessing | Ed | EM | 66-67 |
| Blevins | Guy P. | WO | 71 |
| Bley | John K. | WO | 67-68 |
| Blizard | Kenneth E. | EM | 69-70 |
| Bocek | Victor A. | WO | 71 |
| Bogle | Charles | OF | 65-66 |
| Bohannon | Charles W. | EM | 70-71 |
| Bohannon | Robert L. | EM | 69-70 |
| Bokkes | Tom | EM | 70-71 |
| Boltinghouse | Patrick L. | OF | 66-67 |
| Bond | Scott | WO | 68-69 |
| Booth | Edward S. | EM | 69-70 |
| Bottjer | Robert C. | EM | 70 |
| Bouma | Gary S. | EM | 68-69 |
| Bouteiller | Daniel P. | WO | 69-70 |
| Bowen | Hal | OF | 67-68 |
| Bowers, Jr. | Clarence E. | EM | 69-70 |
| Bowersox | Wes | EM | 70-71 |
| Bowman | Pat | EM | 66-67 |
| Bowser | James E. | EM | 69-70 |
| Boyer | Paul E. | EM | 69-70 |
| Boyington | Patrick E. | WO | 69-70 |
| Boylen | Leo G. | EM | 66-67 |
| Bozich | Ronald G. | EM | 64-65 |
| Brace | Guy | EM | 69-70 |
| Bracken | John | EM | 65-66 |
| Bradley | Ronald C. | EM | 71 |
| Brendel | Robert H. | EM | 68-69 |
| Breton | Joseph | WO | 66-67 |
| Britt | Gene R. | OF | 70-71 |
| Broberg | Arnold D. | OF | 70-71 |
| Brooks | Stewart | EM | 69 |
| Broome | Col. Whiz | WO | 69-70 |
| Brown | Alfred J. | WO | 64-65 |
| Brown | Charles E. | EM | 68-69 |
| Brown | Rich | EM | 70-71 |
| Brown | Roger H. | EM | 68 |
| Brown | Steve | EM | 69-70 |
| Brown | Taylor | EM | 66-67 |
| Brown | Tom | EM | 69 |
| Brown | Vernon E. | EM | 70 |
| Browning | Harvey H. | EM | 64-65 |
| Browning | Robert | OF | 65-66 |
| Brubaker | George | EM | 65-66 |
| Bruce | Joe | EM | 66-69 |
| Bruce | Ted | EM | 71 |
| Brueckner | John P. | EM | 70-71 |
| Brugger | Carl G. | OF | 70-71 |
| Brusewitz | William F. | EM | 67-68 |
| Bryan | Edward L. | EM | 68-69 |
| Budig | Sherwood R. | OF | 67-68 |
| Burgner | Bill | WO | 66-67 |
| Buss | Gilbert | EM | 67-68 |
| Cahill | Doug | WO | 67-68 |
| Callahan | Michael | WO | 68-70 |
| Callahan | Patrick A. | EM | 70-71 |
| Calvery | Steven E. | WO | 69-70 |
| Camacho | Veldemar | EM | 65-67 |
| Cameron | Mike | EM | 68-69 |
| Campbell | Donald L. | EM | 68-69 |
| Canterbury | Charles | EM | 65-67 |
| Cantrell | Carmel D. | EM | 68-69 |
| Capps | Donald R. | EM | 65-66 |
| Carlisle | Michael R. | WO | 70-71 |
| Carlock | Chuck | WO | 67-68 |
| Carosella | Michael A. | WO | 71 |
| Carothers | Dave | OF | 66-67 |
| Carson | Frank L. | WO | 67-68 |
| Case | David N. | WO | 71 |
| Catalina | Anthony D. | EM | 70-71 |
| Cawthorne | Robert C. | EM | 68-69 |
| Cervinski | John | EM | 66-68 |
| Chambers | Alfred C. | EM | 65-66 |
| Champe | Gene | OF | 68 |
| Chandler | Jim | OF | 69-70 |
| Charles | Kenneth L. | EM | 70-71 |
| Chastain | William M. | OF | 69-70 |
| Cheek | Mike | EM | 69-70 |
| Chisholm | Douglas R. | EM | 68-70 |
| Chowen | Mark | EM | 69-70 |
| Christensen | Harold M. | WO | 65 |
| Christie | Roger L. | WO | 68-69 |
| Christy | Robert E. | EM | 66-67 |
| Cieliesz | Joe | WO | 66 |
| Clampitt | Larry E. | EM | 69-70 |
| Clark | Sidney M. | EM | 66 |
| Clary | Robert L. | EM | 70-71 |
| Clasby | Eddie E. | EM | 69-70 |
| Clements | Ronald L. | EM | 70-71 |
| Cline | Robert L. | EM | 71 |
| Cloonan | Arthur | EM | 69 |
| Coakwell | McConnell | WO | 67 |
| Cobb | Ernest E. | EM | 69 |
| Coffia | Ernest C. | EM | 69-70 |
| Coffman | John E. | EM | 71 |
| Cole | Richard L. | EM | 66-68 |
| Collier | Elmer | WO | 67-68 |
| Collins | Hubert V. | WO | 70-71 |
| Collins | Jim | WO | 67-68 |
| Colvin | Dennis | EM | 68-69 |
| Combs | Robert | WO | 69-70 |
| Conn | Danny P. | EM | 70-71 |
| Connolly | Michael R. | EM | 70-71 |
| Connor | Tim | EM | 70 |
| Conway | Don | EM | 66-67 |
| Cook | Fred A. | EM | 67-68 |
| Cook | Keith N. | EM | 68-71 |
| Corker | Mark | EM | 67-68 |
| Cornibe | Dennis | EM | 66-68 |
| Counterman | Walter B. | EM | 69-70 |
| Cousins | Donald W. | EM | 70-71 |
| Couty | James O. | EM | 65 |
| Cowan | Richard | EM | 65 |
| Coyan | Carl A. | WO | 65-66 |
| Cress | Roger L. | EM | 68-69 |
| Cronin | Rick | EM | 71 |
| Cumbess | Tony A. | EM | 69-70 |
| Curry | Michael C. | EM | 68-70 |
| Curtis | Michael D. | WO | 69-70 |
| Cylc | Stanley | EM | 66-67 |
| Daggy | Dale K. | EM | 69-70 |
| Dailey | John | EM | 67-68 |
| Dalferro | Paul | EM | 70-71 |
| Dame | James L. | EM | 69-70 |
| Dampier | Bill O. | EM | 69-70 |
| Dannel | Doug | EM | 70-71 |
| Daugherty | Joseph P. | OF | 66-67 |
| Davenport | Rich | EM | 69-70 |
| Davis | Barry C. | EM | 69-70 |
| Davis | Myron D. | OF | 70 |
| Davis | Rich | EM | 66-67 |
| Davis | Ronald L. | EM | 66-67 |
| Day | James W. | EM | 71 |
| Dean | James H. | WO | 68-71 |
| Decker | Douglas | WO | 71 |
| Decker | Duane J. | EM | 68-69 |
| Deemer | Terrance C. | EM | 67-68 |
| DeGroot | Richard L. | EM | 65-66 |
| DeHart | Edd | EM | 66-67 |
| DeRossett | Sandy | EM | 70-71 |
| Desert | Thomas T. | WO | 69 |
| DeShazor | Donald C. | EM | 70 |
| Devinny | Donald L. | EM | 69-70 |
| Devos | Harold | EM | 68 |
| Dewey | Robert L. | EM | 70-71 |
| DeYoung | Lance A. | EM | 69-70 |
| Di Dio | Bill | EM | 68-69 |
| Diebold | Paul | EM | 70-71 |
| Dietrich | Arnold C. | EM | 69-70 |
| Dillenbeck | Roger | EM | 68-69 |
| Dimarco | Adam A. | EM | 69-70 |
| Dobbs | Mark J. | WO | 70-71 |
| Dolbee | Pete | EM | 66-67 |
| Donnelly | Steve | WO | 64-65 |
| Dooley | G. Don | EM | 68 |
| Dorne | John J. | OF | 70 |
| Dorsey | James J. | OF | 64-65 |
| Dorsey | Larry G. | EM | 66-67 |
| Doucette | Ronald | OF | 68-69 |
| Doughty | Steve W. | WO | 70 |
| Douglas | Don R. | WO | 71 |
| Doyle | Kenneth W. | WO | 69-70 |
| Doyle | Thomas J. | EM | 68-69 |
| Drewry | Will | EM | 68-71 |
| Dry | Grady | WO | 69-70 |
| Dubose | David F. | EM | 67-68 |
| Dubreuil | Ed | EM | 70-71 |
| DuCharme | Dick | EM | 67-68 |
| Duerksen | Forrest C. | WO | 70 |
| Duncan | John | EM | 68-69 |
| Dunning | Wally | WO | 66-67 |
| Dutton | Freddy | EM | 65-66 |
| Eblin | Marshall W. | EM | 66-67 |
| Ecker | Leonard R. | WO | 69-70 |
| Eden | Tom | WO | 69 |
| Edsten | Bruce E. | EM | 64-66 |
| Edwards | Charles I. | EM | 69-70 |
| Edwards | Stan | WO | 68-69 |
| Eggleston | Robert A. | WO | 65-66 |
| Ehrich | Richard R. | OF | 70 |
| Elder | James D. | WO | 68-69 |
| Eldred | Paul S. | EM | 68-69 |
| Ellingsworth | David | WO | 66-67 |
| Elliott | John | WO | 69 |
| Ellsworth | Ronald K. | EM | 68 |
| Emert | Martin L. | EM | 68 |
| Engel | Dale | WO | 67-68 |
| Engen | Larry | EM | 69-70 |
| Ericsson | Jerry | WO | 68-69 |
| Esckilsen | Stanley | OF | 68-69 |
| Evanson | James | WO | 69 |
| Everett | Edward W. | WO | 71 |
| Fairfield | Jerry | EM | 66-68 |
| Falk | Bob | EM | 66-67 |
| Fanning | Thomas C. | EM | 64-65 |
| Faringer | Edward C. | EM | 69-71 |
| Farrell | Roger | EM | 67-68 |
| Fecko | Kenneth J. | EM | 66-67 |
| Felton | James M. | EM | 70-71 |
| Fendley | Wiley | EM | 65-66 |
| Ferguson | Levi F. | EM | 70 |
| Ferrey | Gilbert P. | OF | 66 |
| Fielder | James L. | EM | 66-67 |
| Filipiak | Donald R. | EM | 66-67 |
| Findley | Eric | EM | 67-69 |
| Fischer | Gary R. | OF | 64-65 |
| Fisher | Charles | EM | 67-68 |
| Fisher | John W. | EM | 68-69 |
| Fitzgerald | Robert D. | OF | 67-68 |
| Flannery | Paul | WO | 71 |
| Fleck | Bruce A. | EM | 68-69 |
| Flees | Daniel | EM | 66-67 |
| Foe | Dan | WO | 69-70 |
| Foley | Ray | EM | 67-68 |
| Fontenot | Glendell | EM | 69 |
| Fornelli | Joseph C. | EM | 65-66 |
| Fowler | Billy J. | WO | 65 |
| Fox | Carl E. | EM | 66-67 |
| Fradd | Kenneth | EM | 67-68 |
| Frank | Larry W. | EM | 71 |
| Fransham | Charles R. | EM | 68-69 |
| Frassetto | Richard J. | EM | 71 |
| Freeman | Wendell O. | WO | 70-71 |
| Friel | Michael J. | WO | 70-71 |
| Frigger | John P. | EM | 71 |
| Froehling | Stuart | OF | 70-71 |
| Fulbrook | Dr. Jim E. | WO | 70-71 |
| Fullerton | Jay G. | EM | 69-70 |
| Galaske | Larry J. | EM | 69 |
| Gallop | Stephen P. | EM | 71 |
| Gamsby | Paul W. | EM | 65-66 |
| Gann | J.R. | EM | 68-69 |
| Gardea | Tomas | EM | 65-66 |
| Gardiner | Robert | WO | 68-69 |
| Garren | Daniel | EM | 69-70 |
| Garrett | Edwin | EM | 65-66 |
| Garrett | Kent S. | WO | 71 |
| Garrett | Paul W. | EM | 69-70 |
| Gary | Roger F. | EM | 70 |
| Gates | Tom | OF | 69 |
| Geldert | Maurice W. | WO | 68 |
| George | Chester | EM | 69-70 |
| Geren | Ronnie W. | EM | 66-67 |
| Gibbs | James | WO | 67-68 |
| Gibson | Robert H. | EM | 70-71 |
| Gifford | Gerald D. | WO | 65-66 |
| Gillespie | Larry | OF | 65-66 |
| Gilmore | Thomas A. | EM | 65-66 |
| Ginter | Duane L. | OF | 64-65 |
| Giovengo | Joseph W. | EM | 64-65 |
| Glasco | John R. | EM | 70 |
| Glenn | Harold (Rusty) | WO | 69-70 |
| Glidewell | John | WO | 67-68 |
| Gnecco | Robert J. | WO | 64-65 |
| Godwin | Harold L. | EM | 71 |
| Goin | Willoughby | OF | 66 |
| Gonzales | Randolph T. | EM | 69-70 |
| Goode | Jerry | EM | 70 |
| Goodman | Benny | WO | 68-69 |
| Gorski | Theodore J. | EM | 68-69 |
| Gottschalk | Dennis L. | EM | 70-71 |
| Grant | Herbert S. | EM | 70-71 |
| Granton | William T. | EM | 68-70 |
| Graves | Ben | WO | 65 |
| Gray | Gary R. | EM | 70-71 |
| Green | Bill | OF | 66-67 |
| Green | Robert L. | EM | 70 |
| Greenwade | Gordon | EM | 67-68 |
| Griffin | Larry | EM | 65-66 |
| Griffith | Tom | OF | 65-66 |
| Grigsby | Danny D. | OF | 70-71 |
| Grippin | James E. | EM | 71 |
| Gross | Bill | EM | 66-68 |
| Gross | Charles J. | WO | 70-71 |
| Gross | Jack D. | EM | 67-68 |
| Grubbs | Paul L. | WO | 70-71 |
| Grubbs, Jr. | Vernon L. | EM | 68 |
| Grunseth | Gary E. | OF | 69-70 |
| Guillot | Arthur N. | EM | 69 |
| Guimond | Philip E. | EM | 67-68 |
| Guinn | Mac | EM | 68-69 |
| Hackert | Bruce | EM | 66 |
| Haire | Wayne A. | EM | 65 |
| Hall | Will | OF | 67-68 |
| Hamilton | James E. | EM | 67-68 |
| Hammond | James R. | OF | 68 |
| Hand | Dennis | OF | 66-67 |
| Hansen | Mike | EM | 71 |
| Harbin | Michael F. | WO | 70-71 |
| Hardeman | Jim | EM | 69-70 |
| Hardy | Roger L. | EM | 67-68 |
| Harland | Roy P. | EM | 67-68 |
| Harper | Charlie | EM | 69 |
| Harrington | Lindsay | EM | 67-68 |
| Harris | David L. | EM | 69 |
| Harris | Russell W. | EM | 70-71 |
| Harrison | Raymond L. | EM | 66-67 |
| Harrison | Richard S. | OF | 70-71 |
| Hartley | Chester E. | EM | 70-71 |
| Hatfield | Leo Wayne | EM | 64-65 |
| Hathaway | Arthur | EM | 66-68 |
| Hatzimihail | John | EM | 68-69 |
| Heady | John | EM | 70-71 |
| Hebb | James | EM | 68-69 |
| Heinle | Gregory | EM | 71 |
| Helland | Christen M. | WO | 71 |
| Hellwig | Ronald W. | EM | 70-71 |
| Helmick | Shorty | OF | 65-66 |
| Helms | Carl M. | EM | 71 |
| Hemmah | Bruce M. | WO | 71 |
| Henderson | Lewis | OF | 64-65 |
| Hendrickson | Norman | WO | 71 |
| Hennigan | Bill | OF | 66-67 |
| Henry | Dennis C. | EM | 69-70 |
| Henson | Chester | OF | 68-69 |
| Hernandez | Joe L. | EM | 69 |
| Hibbard | Jeffrey | EM | 66-67 |
| Hicks | Herman | EM | 70 |
| Higley | Duane T. | EM | 69-70 |
| Hill | Arthur | EM | 64-65 |
| Hill | Steven E. | WO | 69-70 |
| Hilliard | Marvin (Buck) | OF | 70-71 |
| Hingston | Will | WO | 66-67 |
| Hinkle | Richard | EM | 66-67 |
| Hitt | Johnnie | OF | 69-70 |
| Hobbs | Roger A. | EM | 69 |
| Hobbs | Tommy L. | EM | 69 |
| Hobkirk | Frank J. | EM | 65-66 |
| Hockensmith | Bernard J. | EM | 69 |
| Hoffner | Roger A. | EM | 68-69 |
| Hogenson | John C. | EM | 71 |
| Holdcroft | Duke | WO | 65-66 |
| Holgerson | Bill | WO | 67-68 |
| Holifield | Richard (Dick) | OF | 68-69 |
| Holland | Joseph P. | WO | 64-65 |
| Holland | Norman | EM | 68 |
| Holler | Sidney R. | EM | 64-65 |
| Hollins | John | EM | 67-68 |
| Holloway | John A. | WO | 65-66 |
| Holly | Bob | WO | 67-68 |
| Honda | Wally | WO | 69-70 |
| Hood | James M. | EM | 68-69 |
| Hoover | David G. | WO | 69-70 |
| Hopkins | Doug | OF | 66-67 |
| Hopkins | Steve C. | EM | 70-71 |
| Hopper | Clark | EM | 65-66 |
| Hopper | Robert A. | WO | 71 |
| Hopper | Victor E. | EM | 71 |
| Horn | Jack | OF | 66-67 |
| Horning | Lowell | EM | 66-67 |
| Horsman | Bruce A. | EM | 68-69 |
| Hoss | John L. | EM | 69-70 |
| Howard | Henry M. | EM | 69-70 |
| Howard | Ronald H. | EM | 68-69 |
| Howland | Michael B. | EM | 71 |
| Hoyt | Kenneth F. | EM | 69-70 |
| Hughes | Frank C. | EM | 67-68 |
| Hughes | Ken | EM | 69 |
| Hulse | George | EM | 69-70 |
| Hunter | David L. | EM | 69-70 |
| Hunter | Mike | EM | 69-70 |
| Igoe | Terry | OF | 68-69 |
| Ihle | Charles | EM | 65-66 |
| Illum | Vernon L. | OF | 71 |
| Ingram | Michael T. | EM | 71 |
| Irons | Philip R. | EM | 69-70 |
| Irwin | Roy J. | OF | 68-69 |
| Israel | Steven | WO | 69-70 |
| Ives | Jerry D. | EM | 68-69 |
| Jachim | Gary J. | EM | 67-68 |
| Jackson | George | OF | 66-67 |
| Jackson | Greg A. | EM | 67-68 |
| Jackson | Harold A. | WO | 68-69 |
| Jackson | Jim | EM | 70-71 |
| Jacobs | Larry D. | EM | 68 |
| Jacqmein | Robert J. | EM | 66-67 |
| James | Jesse H. | OF | 64-65 |
| James | Tommie P. | OF | 69-70 |
| Janis | Jonathon P. | OF | 70 |
| Jansson | Peter | WO | 68-69 |
| Jaynes | Ronald A. | EM | 66-67 |
| Jean, Jr. | Al | EM | 69-70 |
| Jobson, Jr. | James K. | OF | 67-68 |
| Johannsen | Steven B. | WO | 69-70 |
| Johanson | Francis W. | EM | 68-69 |
| Johanson | Wesley J. | EM | 67-68 |
| Johnson | Edward H. | OF | 66-67 |
| Johnson | Eric | EM | 67-68 |
| Johnson | Gary | EM | 66-67 |
| Johnson | Gordon L. | EM | 68-69 |
| Johnson | J.T. | EM | 68-69 |
| Johnson | Jerry W. | EM | 64-65 |
| Johnson | Marlin | EM | 67-68 |
| Johnstone | Billy D. | EM | 65 |
| Jones | Mel | OF | 66-67 |
| Jones | Russell I. | EM | 64-65 |
| Jones | Tony | EM | 69-70 |
| Jopes | Raymond L. | WO | 69-70 |
| Joyner | William C. | WO | 69 |
| Just | Bill | EM | 67-68 |
| Justice | Harry | EM | 70-71 |
| Kagawa | Frank E. | WO | 70-71 |
| Kaiser | Melvin J. | EM | 69-70 |
| Kanawada | Leo V. | OF | 66-67 |
| Kauhaahaa | Roy | EM | 68 |
| Kazmierowski | Lynn M. | WO | 68-69 |
| Keefover | Robert W. | EM | 70-71 |
| Keen | Milton | EM | 68 |
| Kellenbenz | Ronald | WO | 67 |
| Keller | Bill | OF | 66-67 |
| Kellogg | Thomas W. | EM | 70 |
| Kelly | Bruce C. | WO | 67-68 |
| Kelly | Timothy C. | WO | 69-70 |
| Kempster | John F. | EM | 68 |
| Kendall | George W. | EM | 68-69 |
| Kennedy | Joseph J. | EM | 68 |
| Kenney | James P. | EM | 67-68 |
| Kidd | James L. | EM | 70-71 |
| Kilby | Claude D. | EM | 67-68 |
| Killmer | Ronald | EM | 66-67 |
| Kilmer | Eric S. | WO | 69-70 |
| Kimber | John S. | EM | 69 |
| Kincaid | Leon R. | EM | 70-71 |
| Kindle | Jerry | EM | 66-67 |
| Kirk | Bronnie H. | EM | 71 |
| Kislek | Gerald E. | EM | 64-65 |
| Kleiber | Donald G. | OF | 65-66 |
| Klosterman | Ed | EM | 70-71 |
| Knapp | Tom | EM | 66-67 |
| Kocher | T. David | WO | 65 |
| Koehrer | John | EM | 65-68 |
| Kohls | John R. | EM | 70-71 |
| Konatsu | Mas | WO | 67-68 |
| Koonce | Phil | EM | 65-66 |
| Kostyra | Frank | OF | 71 |
| Kotecki | Gene J. | EM | 69-70 |
| Koveleskie | Robert G. | EM | 65 |
| Kralemann | Bill J. | EM | 68-69 |
| Krell | Bill | EM | 71 |
| Krell | Ronald W. | EM | 70-71 |
| Kronenberger | Richard | EM | 65-66 |
| Krueger | Jan E. | EM | 68-69 |
| Kucera | Roger | WO | 67-68 |
| Kuhlman | Dennis | EM | 66-67 |
| Kuhnert | Ralph C. | OF | 66-67 |
| Kulisek | John J. | EM | 66-67 |
| Kunzmann | James R. | EM | 68-69 |
| LaBombard | Bruce | EM | 68-69 |
| Labonte, Sr. | James E. | WO | 68-69 |
| Lacy | Warren | EM | 68-69 |
| Lambie | John | EM | 67-68 |
| Lampman | Richard R. | EM | 69-70 |
| Lane | Douglas G. | WO | 71 |
| Lang | Neal | WO | 69-70 |
| Lange | Julius D. | EM | 66-67 |
| Lapointe | James C. | EM | 70-71 |
| Lard | William R. | WO | 68-69 |
| Larson | Gary | EM | 67-68 |
| Larson | Stan | EM | 67-68 |
| LaSalle | Anthony | EM | 65-66 |
| LaValley | Daniel E. | EM | 70-71 |
| Lavelle | James P. | EM | 69-70 |
| Lawson | Barry R. | WO | 67 |
| Leach | Talbert C. | EM | 70-71 |
| Leatherwood | Eddie L. | EM | 69-70 |
| Lee | Franchot | EM | 65 |
| Lee | William P. | WO | 65-66 |
| Leech | James | WO | 68-69 |
| Leinster | Joe | OF | 67-68 |
| Leming | Joe | WO | 65-66 |
| Leone | John L. | EM | 67-68 |
| Leopold | Mark | WO | 67-68 |
| Leppert | James D. | EM | 68 |
| Lewis | Robert | EM | 67-73 |
| Lewis | Robert E. | EM | 68-69 |
| Lind | Dean C. | WO | 67 |
| Liner | Arville D. | EM | 71 |
| Link | Fred J. | EM | 69-70 |
| Littlejohn | Charles | EM | 65 |
| Lively | Steven | EM | 69-70 |
| Lohman | Richard G. | OF | 69-70 |
| Lohr | Ronald | EM | 70 |
| London | Bill | OF | 68-69 |
| Lopez | Rufus Al | EM | 67-68 |
| Lovrine | Ted | OF | 69-70 |
| Lurvey | Bill | WO | 66-67 |
| Lynam | Donald L. | OF | 70-71 |
| Lynch | John | EM | 66-67 |
| Lynn | Jerry E. | WO | 70-71 |
| Lyons | Raymond | EM | 65 |
| Mabe | Kenneth L. | WO | 70-71 |
| Machnacz | Joseph R. | EM | 68-69 |
| MacInnis | Glenn | EM | 69 |
| Mackey | Steven D. | EM | 70-71 |
| Madden | John H. (Caitlin) | EM | 70-71 |
| Mahanay | Gerald G. | EM | 71 |
| Mahnke | Terry L. | EM | 71 |
| Maitland | Larry W. | EM | 69 |
| Malek | James | WO | 67-68 |
| Malone | James | EM | 71 |
| Mangold | Wayne J. | EM | 69-70 |
| Mangum | Bob | OF | 66-67 |
| Marcano | Francisco R. | EM | 69-70 |
| Marinaro | Tony | EM | 70-71 |
| Markiewicz | Ronald | OF | 71 |
| Marlin | Scott E. | WO | 67-68 |
| Marquis | Bruce A. | EM | 70-71 |
| Marr | Charlie L. | EM | 67-68 |
| Marrone | Peter F. | EM | 69-70 |
| Marsh | Donald L. | OF | 70 |
| Marshall | Bill | OF | 66-67 |
| Martin | Chuck | EM | 70-71 |
| Martin | Kirk | WO | 67-68 |
| Martin | Steven J. | OF | 65-66 |
| Martinez | Felix R. | EM | 66-67 |
| Marty | Chris J. | EM | 69-70 |
| Marty | Tom | OF | 70-71 |
| Maryliw | Ed | EM | 66-67 |
| Mason | Mick | WO | 64-65 |
| Massey | Vernal L. | EM | 71 |
| Massner | Earl F. | WO | 70-71 |
| Mateyko | John | OF | 65-66 |
| Matthews | Ernie | WO | 67-68 |
| Matthews | Ray E. | EM | 64-65 |
| Mauer | Art | EM | 68-70 |
| Maurer | Scott | WO | 70-71 |
| May | Donald L. | EM | 70-71 |
| May | John L. | EM | 69 |
| McAuley | Tom | WO | 67-68 |
| McCammon | Patrick Jay | WO | 70-71 |
| McCarragher | James C. | WO | 69-70 |
| McCartney | Johnny R. | EM | 70 |
| McClane | Michael | EM | 68-69 |
| McCreless | Joel A. | EM | 69-70 |
| McCullough | Robert | EM | 65-66 |
| McDaniel | David | EM | 66-67 |
| McDell | Arthur | EM | 68 |
| McDowell | Mark J. | OF | 68-69 |
| McGraw | Mike | WO | 71 |
| McHugh | Kelly C. | WO | 68-69 |
| McIntrye | David | EM | 66-67 |
| McMahon | Kerry R. | WO | 69-71 |
| McMillon | Robert | EM | 67-68 |
| McNamee | John J. | WO | 65-66 |
| McPherran | Paul W. | EM | 65-66 |
| McVeigh | Glen H. | EM | 68-69 |
| McWhorter | Dennis C. | EM | 71 |
| Meader | Jerry | OF | 66 |
| Meche | Hubert J. | EM | 70-71 |
| Medley | Jimmy L. | EM | 64-65 |
| Meegel | Gary A. | EM | 67-68 |
| Menge | Jimo D. | EM | 69 |
| Merry | William D. | WO | 71 |
| Meyer | Timothy D. | EM | 70-71 |
| Miceli | Dennis P. | EM | 69-70 |
| Mietus | Michael P. | EM | 69-71 |
| Mikels | Terry | EM | 65-67 |
| Mikesell | Greg | OF | 69 |
| Miles | Wendell | EM | 67-68 |
| Miller | Alfred J. | EM | 71 |
| Miller | Jim | WO | 67-68 |
| Mills | Edward J. | EM | 67-68 |
| Millwood | Edward | EM | 65 |
| Minton | Richard A. | EM | 67-68 |
| Mitchell | Walter Z. | EM | 67-68 |
| Molton | Joe C. | EM | 64-65 |
| Montgomery | Dennis | EM | 67-68 |
| Moon | Al | EM | 67-68 |
| Moore | Dennis H. | EM | 70-71 |
| Moore | Gerald E. | EM | 70-71 |
| Moore | Henry C. | EM | 69 |
| Moore | Jim | WO | 65-66 |
| Moore | Olden L. | EM | 68-69 |
| Morich | Jack D. | EM | 67-68 |
| Morissette | Roger A. | EM | 68-69 |
| Morris | Willie L. | EM | 70-71 |
| Moseley | Robert L. | OF | 66 |
| Moss | Sam | WO | 71 |
| Moy | Steve | WO | 68-69 |
| Murphy | Keith | EM | 70-71 |
| Murphy | Michael J. | EM | 67-69 |
| Musick | Terrence R. | EM | 64-65 |
| Nalley | John S. | OF | 70-71 |
