Veterans Compensation Benefits 2025
*Source https://www.va.gov/disability/compensation-rates/veteran-rates/
Without Children | With Children |
---|---|
30% – 60% | 30% – 60% |
70% – 100% | 70% – 100% |
Rate Tables – Effective 12/01/2024
Compensation rates for Veterans with a 10% to 20% disability rating
Note: If you have a 10% to 20% disability rating, you won’t receive
a higher rate even if you have a dependent spouse, child, or parent.
Percentage | Rate |
---|---|
10% | $175.51 |
20% | $346.95 |
With a dependent spouse or parent, but no children
30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $537.42 | $774.16 | $1,102.04 | $1,395.93 |
Veteran with Spouse Only | $601.42 | $859.16 | $1,208.04 | $1,523.93 |
Veteran with Spouse & One Parent | $652.42 | $927.16 | $1,293.04 | $1,625.93 |
Veteran with Spouse and Two Parents | $703.42 | $995.16 | $1,378.04 | $1,727.93 |
Veteran with One Parent | $588.42 | $842.16 | $1,187.04 | $1,497.93 |
Veteran with Two Parents | $639.42 | $910.16 | $1,272.04 | $1,599.93 |
Added amounts for 30% to 60% disability rating
Dependent status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Each additional child under age 18 | $31.00 | $42.00 | $53.00 | $63.00 |
Each additional child over age 18 in a qualifying school program | $102.00 | $137.00 | $171.00 | $205.00 |
Spouse receiving Aid and Attendance | $58.00 | $78.00 | $98.00 | $117.00 |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran alone (no dependents) | $1,759.19 | $2,044.89 | $2,297.96 | $3,831.30 |
With spouse (no parents or children) | $1,908.19 | $2,214.89 | $2,489.96 | $4,044.91 |
With spouse and 1 parent (no children) | $2,028.19 | $2,351.89 | $2,643.96 | $4,216.35 |
With spouse and 2 parents (no children) | $2,148.19 | $2,488.89 | $2,797.96 | $4,387.79 |
With 1 parent (no spouse or children) | $1,879.19 | $2,181.89 | $2,451.96 | $4,002.74 |
With 2 parents (no spouse or children) | $1,999.19 | $2,318.89 | $2,605.96 | $4,174.18 |
Added amounts for 70% to 100% disability rating
Dependent status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Each additional child under age 18 | $74.00 | $84.00 | $95.00 | $106.14 |
Each additional child over age 18 in a qualifying school program | $239.00 | $274.00 | $308.00 | $342.85 |
Spouse receiving Aid and Attendance | $137.00 | $157.00 | $176.00 | $195.92 |
With dependents, including children
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with 1 child only (no spouse or parents) | $579.42 | $831.16 | $1,173.04 | $1,480.93 |
With 1 child and spouse (no parents) | $648.42 | $922.16 | $1,287.04 | $1,617.93 |
With 1 child, spouse, and 1 parent | $699.42 | $990.16 | $1,372.04 | $1,719.93 |
With 1 child, spouse, and 2 parents | $750.42 | $1,058.16 | $1,457.04 | $1,821.93 |
With 1 child and 1 parent (no spouse) | $630.42 | $899.16 | $1,258.04 | $1,582.93 |
With 1 child and 2 parents (no spouse) | $681.42 | $967.16 | $1,343.04 | $1,687.93 |
Added amounts for 30% to 60% disability rating
Dependent status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Each additional child under age 18 | $31.00 | $42.00 | $53.00 | $63.00 |
Each additional child over age 18 in a qualifying school program | $102.00 | $137.00 | $171.00 | $205.00 |
Spouse receving Aid and Attendance | $58.00 | $78.00 | $98.00 | $117.00 |
70% – 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with child only (no spouse or parents) | $1,858.19 | $2,158.89 | $2,425.96 | $3,974.15 |
With 1 child and spouse (no parents) | $2,018.19 | $2,340.89 | $2,630.96 | $4,201.35 |
With 1 child, spouse, and 1 parent | $2,138.19 | $2,477.89 | $2,784.96 | $4,327.79 |
With 1 child, spouse, and 2 parents | $2,258.19 | $2,614.89 | $2,938.96 | $4,544.23 |
With 1 child and 1 parent | $1,978.19 | $2,295.89 | $2,579.96 | $4,148.59 |
With 1 child and 2 parents (no spouse) | $2,098.19 | $2,432.89 | $2,733.96 | $4,317.03 |
Added amounts for 70% to 100% disability rating
Dependent status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Each additional child under age 18 | $74.00 | $84.00 | $95.00 | $106.14 |
Each additional child over age 18 in a qualifying school program | $239.00 | $274.00 | $308.00 | $342.85 |
Spouse receiving Aid and Attendance | $137.00 | $157.00 | $176.00 | $195.92 |
How to use the tables to find your monthly payment
Find your basic rate
Go to the compensation rates for your disability rating. On the Basic monthly rates table, find the amount for your disability rating and dependent status. This is your basic monthly rate.
Example (Veteran with no children):
If you’re a Veteran with a 30% disability rating, and you have a dependent spouse (no dependent parents or children), your basic monthly rate would be $601.42 each month.
Find your added amounts, if any apply
If your spouse receives Aid and Attendance benefits or you have more than one child, you may qualify for additional monthly payment amounts as listed in the Added amounts table.
First, determine your basic rate.
Example (Veteran with children):
If you’re a Veteran with a 70% disability rating, and you have a spouse, plus 3 dependent children under the age of 18, you would start with the basic rate of $2.018.19 (for a Veteran with a spouse and 1 child).
Next, look at the Added amounts table. Find the amount for children under age 18 ($74.00).
Since your basic rate already provides payment for 1 child, you would add the rate of $74.00 for each additional child (so $74 x 2).
If your spouse receives Aid and Attendance, you would also add $137 (which is the added amount for a spouse receiving Aid and Attendance, for a Veteran with a 70% disability rating).
In our example of a Veteran with 70% disability rating, your total monthly payment amount would be:
$2,018.19 basic rate (1 spouse, 1 child)
+$74 (second child under 18)
+$74 (third child under 18)
+$137 (spouse who receives Aid and Attendance)
Total $2,303.19
Original located at: http://www.benefits.va.gov/COMPENSATION/resources_comp01.asp