Rattler/Firebird Guestbook
Aircraft 64-13593 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 23 Sep 1965
Description:
Accident case number: 0C878 Fatality Accident
This was a Combat incident. This helicopter was UNK
for Close Air Support
While in Target Area this helicopter was Attacking at 0700 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Self propelled weapon.
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . . Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
for 300.00
costing 300
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01368, UH1P1, 01517, JSIDR, CRAFX (Joint Services Incident Damage Report. Crash Facts Message. )
Crew Members:
P W1 DAUM JP
CP W1 TISDALE BD
CE E3 WALLING EB
G E3 STAFFORD R
Date: 25 Jan 1967
Description:
Total flight hours at this point: 1,446
Accident case number: 670125071
Unit: 71 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 350
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O4 HELMICK GO
P W1 WHITEIS CP
CE E3 MORRISON JR
G E3 MCDANIEL D
Accident Summary:
Tail rotor failure at 3200 feet. Autorotated to touchdown on small stump
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | 56 TRANS CO DS | VIETNAM | RVN | |
| 66-11 | 56 TRANS CO DS | VIETNAM | RVN | |
| 66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-03 | 56 TRANS CO DS | VIETNAM | RVN | |
| 67-04 | 56 TRANS CO DS | VIETNAM | RVN | |
| 67-05 | HQ 937 ENG GRP | VIETNAM | RVN | |
| 67-06 | HQ 937 ENG GRP | VIETNAM | RVN | |
| 67-07 | HQ 937 ENG GRP | VIETNAM | RVN | |
| 67-08 | HQ 937 ENG GRP | VIETNAM | RVN | |
| 67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 68-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-07 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 68-11 | 608 TRANS CO | VIETNAM | RVN | |
| 68-12 | 187 ASLT HEL CO | VIETNAM | RVN | |
| 69-01 | 187 ASLT HEL CO | VIETNAM | RVN | |
| 69-02 | 187 ASLT HEL CO | VIETNAM | RVN | |
| 69-03 | 187 ASLT HEL CO | VIETNAM | RVN | |
| 69-04 | 187 ASLT HEL CO | VIETNAM | RVN | |
| 69-05 | 20 TRANS CO | VIETNAM | RVN | |
| 69-06 | 20 TRANS CO | VIETNAM | RVN | |
| 69-07 | 20 TRANS CO | VIETNAM | RVN | |
| 69-08 | 20 TRANS CO | VIETNAM | RVN | |
| 69-09 | 20 TRANS CO | VIETNAM | RVN | |
| 69-10 | OS TO CONUS | ITR CONUS | AVCOMITR | |
| 69-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 69-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 70-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 70-02 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-03 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-04 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-05 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-06 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-07 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-08 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-09 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-10 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-11 | 206 AVN CO | CANAL ZONE | USARSO | |
| 70-12 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-01 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-02 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-03 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-04 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-05 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-06 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-07 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-08 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-09 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-10 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-11 | 206 AVN CO | CANAL ZONE | USARSO | |
| 71-12 | 206 AVN CO | CANAL ZONE | USARSO | |
| 72-01 | 206 AVN CO | CANAL ZONE | USARSO | |
| 72-02 | 206 AVN CO | CANAL ZONE | USARSO | |
| 72-03 | 206 AVN CO | CANAL ZONE | USARSO | |
| 72-04 | 206 AVN CO | CANAL ZONE | USARSO | |
| 72-05 | 206 AVN CO | CANAL ZONE | USARSO | |
| 72-06 | 206 AVN CO | CANAL ZONE | USARSO | |
| 72-07 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 72-08 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 72-09 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 72-10 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 72-11 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 72-12 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-01 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-02 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-03 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-04 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-05 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-06 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-07 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-08 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-09 | 590TH MAINT CO | CANAL ZONE | USARSO | |
| 73-10 | 590TH MAINT CO | CANAL ZONE | USARSO | |
| 73-11 | 114TH AVN CO | CANAL ZONE | USARSO | |
| 73-12 | 590TH MAINT CO | CANAL ZONE | USARSO | |
| 74-01 | 590TH MAINT CO | CANAL ZONE | USARSO | |
| 74-02 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-03 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-04 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-06 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-09 | IN STORAGE | IN STORAGE | DAVIS MONTHAN | AVSCOM |
| 74-10 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-11 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-12 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-01 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-02 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-03 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-04 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-06 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-07 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-08 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-09 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-10 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-11 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
March 19, 2024 - ,
Aircraft 64-13568 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 23 May 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While on Landing Zone this helicopter was Landing at 0025 feet and 010 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: FUEL SYS, MAIN ROTOR SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 6329.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00223, JSIDR, FM232 (Joint Services Incident Damage Report.)
Date: 14 Jul 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0020 feet and 030 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (5.6MM)
The helicopter was hit in the Chin Bubble
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 471.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00391, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 17 Jul 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0000 feet and 000 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: FUEL SYS, ARMAMENT
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 546.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00399, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 25 Sep 1966
Description:
Accident case number: G518
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC PRICE WH
Accident Summary:
Acft hit by enemy fire on to from LZ CC reported acft on fire. Landed extinguished fire. Bullet holes in fuel cell, eng compt, TR and TR gear box torn off.
Date: 26 Sep 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0600 feet and UNK knots.
South Vietnam
Count of hits was not possible because the helicopter burned or exploded.
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
causing a Fire.
Systems damaged were: FUEL SYS, STRUCTURE, ENGINE, GEAR BOX, TAIL ROTOR
The self sealing fuel tank developed a leak.
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00648, CRAFX (Crash Facts Message.)
Date: 20 Nov 1966
Description:
Total flight hours at this point: 1,212
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0300 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 14.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00882, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 15 Jun 1967
Description:
Total flight hours at this point: 1,728
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0100 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72897 ()
Date: 05 Jul 1967
Description:
Total flight hours at this point: 1,728
Incident number: 670705081ACD Accident case number: 670705081 Total loss or fatality Accident
Unit: 71 AHC
South Vietnam
Number killed in accident = 3 . . Injured = 13 . . Passengers = 13
costing 413954
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Army Aviation Safety Center database. Also: OPERA (Operations Report. )
Loss to Inventory
Crew Members:
P WO1 MCDANIEL ROBERT THOMAS KIA
P W1 ROBINSON DL
CE E3 FALK RT
G E3 POWELL RL
Passengers:
E4 JA NEWTON, PAX, D; PFC ISBELL JAMES RUSSELL, AR, PX, KIA; E4 PA RYDER, PAX, D; PFC MATTHEWS JAMES ERICH, AR, PX, KIA; E4 WE ARNOLD, PAX, D; E3 NH WILLIAMS, PAX, D; E5 KC JANDI, OGY, D; E5 CM BOWER, OGY, D; E3 C RUIT, OGY, D; E5 J FRAZIER, OGY, D; E5 J UNDERHILL, OGY, D; E5 L BEAM, OGY, D; E3 TL FRYE, OGY, D;
Accident Summary:
After departing a pinnacle pick up zone, the aircraft lost RPM and lift crashing into an artillery position at the bottom of the hill. Exploding ammunition and fire destroyed the aircraft. Density altitude was a contributing factor.
This record was last updated on 09/20/98
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | A501ASLT HEL CO | VIETNAM | RVN | |
| 66-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-06 | 71STASLT HEL CO | VIETNAM | RVN |
March 19, 2024 - ,
Aircraft 64-13565 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 09 Oct 1965
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , Air Land.
Unknown this helicopter was on Take-Off at 0350 feet and 065 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01387, JSIDR (Joint Services Incident Damage Report.)
Date: 14 Mar 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 1000 feet and 065 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE, MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00061, JSIDR (Joint Services Incident Damage Report.)
Date: 04 Feb 1967
Description:
Total flight hours at this point: 1,771
Unit: 128 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was at Hover at 0050 feet and 000 knots.
South Vietnam
Helicopter took 14 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Fuselage
Systems damaged were: HYDRAULIC SYS, TRANSMISSION, FUEL SYS, ENGINE, MAIN ROTOR SYS, FLT CONTROLS, PERSONNEL, EL
Casualties = YES . .
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72165 ()
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | A501ASLT HEL CO | VIETNAM | RVN | |
| 66-11 | 128 ASLT HEL CO | VIETNAM | RVN | |
| 66-12 | 128 ASLT HEL CO | VIETNAM | RVN | |
| 67-01 | 128 ASLT HEL CO | VIETNAM | RVN | |
| 67-02 | 128 ASLT HEL CO | VIETNAM | RVN | |
| 67-03 | 128 ASLT HEL CO | VIETNAM | RVN | |
| 67-04 | 605 TRANS CO DS | VIETNAM | RVN | |
| 67-05 | 605 TRANS CO DS | VIETNAM | RVN | |
| 67-06 | 605 TRANS CO DS | VIETNAM | RVN | |
| 67-07 | 605 TRANS CO DS | VIETNAM | RVN | |
| 67-08 | 539 TRANS CO | VIETNAM | RVN | |
| 67-09 | 539 TRANS CO | VIETNAM | RVN | |
| 67-10 | 539 TRANS CO | VIETNAM | RVN | |
| 67-11 | 539 TRANS CO | VIETNAM | RVN | |
| 67-12 | 539 TRANS CO | VIETNAM | RVN | |
| 68-01 | 539 TRANS CO | VIETNAM | RVN | |
| 68-02 | 539 TRANS CO | VIETNAM | RVN | |
| 68-03 | 539 TRANS CO | VIETNAM | RVN | |
| 68-04 | 539 TRANS CO | VIETNAM | RVN | |
| 68-05 | 605 TRANS CO DS | VIETNAM | RVN | |
| 68-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-07 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 69-01 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-02 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-03 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-04 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-05 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-06 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-07 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-08 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-09 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-10 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-11 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 69-12 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-01 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-02 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-03 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-04 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-05 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-06 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-07 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-08 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-09 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-10 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-11 | DAVISON AAF | MDW | FORT BELVOIR | MDW |
| 70-12 | NAT&GUARD | NAT GDZI | ||
| 71-01 | NAT&GUARD | NAT GDZI | ||
| 71-02 | NAT&GUARD | NAT GDZI | ||
| 71-03 | NAT&GUARD | NAT GDZI | ||
| 71-04 | NAT GUARD | NAT GDZI | ||
| 71-05 | NAT GUARD | NAT GDZI | ||
| 71-06 | NAT GUARD | NAT GDZI | ||
| 71-07 | NAT GUARD | NAT GDZI | ||
| 71-08 | NAT GUARD | NAT GDZI | ||
| 71-09 | NAT GUARD | NAT GDZI | ||
| 71-10 | NAT GUARD | NAT GDZI | ||
| 71-11 | NAT GUARD | NAT GDZI | ||
| 71-12 | NAT GUARD | NAT GDZI | ||
| 72-01 | NAT GUARD | NAT GDZI | ||
| 72-02 | NAT GUARD | NAT GDZI | ||
| 72-03 | NAT GUARD | NAT GDZI | ||
| 72-04 | NAT GUARD | NAT GDZI | ||
| 72-05 | NAT GUARD | NAT GDZI | ||
| 72-06 | NAT GUARD | NAT GDZI | ||
| 72-07 | NAT GUARD | NAT GDZI | ||
| 72-08 | NAT GUARD | NAT GDZI | ||
| 72-09 | NAT GUARD | NAT GDZI | ||
| 72-10 | NAT GUARD | NAT GDZI | ||
| 72-11 | NAT GUARD | NAT GDZI | ||
| 72-12 | NAT GUARD | NAT GDZI | ||
| 73-01 | NAT GUARD | NAT GDZI | ||
| 73-02 | NAT GUARD | NAT GDZI | ||
| 73-03 | NAT GUARD | NAT GDZI | ||
| 73-04 | NAT GUARD | NAT GDZI | ||
| 73-05 | NAT GUARD | NAT GDZI | ||
| 73-06 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 73-07 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 73-08 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 73-09 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 73-10 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 73-11 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 73-12 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-01 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-02 | 129TH AVN CO | 1ST ARMY | FT BRAGG | FORSCOM |
| 74-03 | 129TH AVN CO | 1ST ARMY | FT BRAGG | FORSCOM |
| 74-04 | 129TH AVN CO | 1ST ARMY | FT BRAGG | FORSCOM |
| 74-05 | 129TH AVN CO | 1ST ARMY | FT BRAGG | FORSCOM |
| 74-05 | 129TH AVN CO | 1ST ARMY | FT BRAGG | FORSCOM |
| 74-06 | 129TH AVN CO | 1ST ARMY | FT BRAGG | FORSCOM |
| 74-09 | 129TH AVN CO | 1ST ARMY | FT BRAGG | FORSCOM |
| 74-10 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 74-11 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 74-12 | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM |
| 75-01 | US ARMY DEPOT | AWTG DISP | CORPUS CHRISTI | AVSCOM |
| 75-02 | DIR OF SUPPLY | IN TRANSIT | CORPUS CH AD | AVSCOM |
| 75-03 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
| 75-04 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-05 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-06 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-07 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-08 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-09 | 82ND ABN DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-10 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-11 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
| 75-12 | SUPPLY DIV | 1ST ARMY | FORT BRAGG | FORSCOM |
March 19, 2024 - ,
Aircraft 64-13564 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 22 Sep 1965
Description:
Accident case number: 0C875A Substantial Damage Accident
Number killed in accident = 0 . . Injured = 2 . . Passengers = 12
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O3 WALKER AR
P O1 ROUSH MD
CE E5 SZOKE Z
G E3 HANSHAW DL
Date: 21 May 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0400 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: HYDRAULIC SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 262.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00213, FM48 ()
Date: 23 Jun 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0050 feet and 060 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: OIL SYS, LDG GEAR, STRUCTURE
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
for 16.73
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00309, JSIDR, FM232 (Joint Services Incident Damage Report.)
Date: 13 Jul 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0075 feet and 090 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: STRUCTURE, LDG GEAR
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 225.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00382, JSIDR, FM232 (Joint Services Incident Damage Report.)
Date: 01 Aug 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0050 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
