Rattler/Firebird Guestbook
Aircraft 64-13715 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 05 Dec 1965
Description:
Accident case number: 0D336 Fatality Accident
Number killed in accident = 0 . . Injured = 0 . . Passengers = 8
costing 240
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O3 KLEIBER DG
P O4 HONEYCUTT
CE E5 MCGINNIS J
G E5 ROBERTSON
Passengers:
X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1; X2 UNK, PAX, 1;
Date: 14 Jan 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0700 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00020, JSIDR (Joint Services Incident Damage Report. )
Date: 12 Apr 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Unarmed Recon
While on Landing Zone this helicopter was on Take-Off at 0100 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00097, JSIDR (Joint Services Incident Damage Report.)
Date: 23 Jun 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0050 feet and 085 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: ENGINE, MAIN ROTOR SYS, STRUCTURE
The armor protecting the personnel was effective.
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 11590.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00310, JSIDR, FM232 (Joint Services Incident Damage Report.)
Date: 18 Jul 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0100 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 1.75
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00407, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 01 Oct 1966
Description:
Total flight hours at this point: 1,303
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
Unknown this helicopter was Unknown at UNK feet and UNK knots.
Not Reported
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: ARMAMENT, PERSONNEL
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00707, JSIDR (Joint Services Incident Damage Report.)
Date: 27 Oct 1966
Description:
Total flight hours at this point: 1,303
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 2000 feet and 085 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Chin Bubble
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00772, JSIDR (Joint Services Incident Damage Report.)
Date: 04 Nov 1966
Description:
Total flight hours at this point: 1,317
Incident number: 66110404.KIA
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While on Landing Zone this helicopter was Landing at 0075 feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: ELECTRICAL SYS, COMM SYS, PERSONNEL
Casualties = 01 KIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 517.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00814, FM232, CASRP, JSIDR (Joint Services Incident Damage Report. Casualty Report.)
Crew Members:
CE SP4 MOSES LESLIE DON KIA
This record was last updated on 05/25/98
Date: 06 Nov 1966
Description:
Total flight hours at this point: 1,317
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0040 feet and 040 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit causing a Fire.
Systems damaged were: FUEL SYS, ENGINE, OIL SYS, PERSONNEL
The self sealing fuel tank developed a leak.
Casualties = 01 WIA . .
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
for 49119.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00832, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 22 Feb 1967
Description:
Total flight hours at this point: 1,639
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: INSTRUMENTS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72248 ()
Date: 02 May 1967
Description:
Total flight hours at this point: 1,829
Incident number: 670502161ACD Accident case number: 670502161 Total loss or fatality Accident
Unit: 71 AHC
South Vietnam
Number killed in accident = 1 . . Injured = 9 . . Passengers = 6
costing 228554
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Army Aviation Safety Center database. Also: OPERA (Operations Report.)
Loss to Inventory
Crew Members:
AC O3 MILETT MR
P W1 ANTON FG
CE E3 GALE RC
G 1LT ROBBINS RUSSELL LINDSEY KIA
Passengers:
E4 D WALKER, PAX, D; ** R SCHMIDT, PAX, D; E4 DL SMITH, PAX, D; E3 D BARNES, PAX, D; E3 VP ANDERSON, PAX, D; ** JC PORTER, PAX, D;
Accident Summary:
While on a combat assault mission, the aircraft experienced an engine failure at approximately 35 feet of altitude during the landing approach and made a hard landing. The terrain was not suitable for landing.
This record was last updated on 09/20/98
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | A501ASLT HEL CO | VIETNAM | RVN | |
| 66-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-05 | 335 TRANS CO | VIETNAM | RVN |
March 19, 2024 - ,
Aircraft 64-13690 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 27 Aug 1966
Description:
Accident case number: G394
Number killed in accident = 0 . . Injured = 0 . . Passengers = 3
costing 12000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC GREEN W
P HELMICK GO
Accident Summary:
Acft loaded in PZ surrounded by trees. Acft would not hover. Load reduced. Acft picked up to hover. Translation not reached. T/O aborted. Main rtr blade hit 2 in tree
Date: 01 Oct 1966
Description:
Total flight hours at this point: 1,321
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
Unknown this helicopter was Unknown at UNK feet and 030 knots.
Not Reported
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: TRANSMISSION
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00705, JSIDR (Joint Services Incident Damage Report.)
Date: 28 Oct 1966
Description:
Total flight hours at this point: 1,321
Accident case number: G941
Unit: 71 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6469
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC HAND DW
P BARTON CD
Accident Summary:
Acft came to hover over tall grass. Experienced loss of rpm. Directional control lost. Pilot set acft down without damage. T/R separated as result of failure of 90 deg gear box attach fitting materiel fail or overstress from impact
Date: 03 Dec 1966
Description:
Total flight hours at this point: 1,498
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was at Hover at 0005 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 6.25
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00908, JSIDR (Joint Services Incident Damage Report.)
Date: 02 Jan 1967
Description:
Total flight hours at this point: 1,597
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0050 feet and UNK knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: MAIN ROTOR SYS, INSTRUMENTS, PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72005 ()
Date: 14 May 1967
Description:
Total flight hours at this point: 1,964
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0600 feet and 085 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 72680, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report.)
Date: 26 May 1967
Description:
Total flight hours at this point: 1,964
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72795 ()
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | A501ASLT HEL CO | VIETNAM | RVN | |
| 66-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-09 | INTRANSIT | IN TRANSIT | AVCOMCTR | |
| 67-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 67-11 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 67-12 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 68-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 68-05 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-06 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-07 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC |
| 68-08 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 68-09 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 68-10 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 68-11 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 68-12 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-01 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-02 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-03 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-04 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-05 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-06 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-07 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-08 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-09 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-10 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-11 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 69-12 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-01 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-02 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-03 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-04 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-05 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-06 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-07 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-08 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-09 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-10 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-11 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 70-12 | USA FLT TNG CTR | AV SCH | FORT STEWART | CONARCAS |
| 71-01 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-02 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-03 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-04 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-05 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-06 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-07 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-08 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-09 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
| 71-10 | SUPPLY DIV | 3RD ARMY | HUNTER AAF | 3RD ARMY |
| 71-11 | NAT GUARD | NAT GDZI | ||
| 71-12 | NAT GUARD | NAT GDZI | ||
| 72-01 | NAT GUARD | NAT GDZI | ||
| 72-02 | NAT GUARD | NAT GDZI | ||
| 72-03 | NAT GUARD | NAT GDZI | ||
| 72-04 | NAT GUARD | NAT GDZI | ||
| 72-05 | NAT GUARD | NAT GDZI | ||
| 72-06 | NAT GUARD | NAT GDZI | ||
| 72-07 | NAT GUARD | NAT GDZI | ||
| 72-08 | NAT GUARD | NAT GDZI | ||
| 72-09 | NAT GUARD | NAT GDZI | ||
| 72-10 | NAT GUARD | NAT GDZI | ||
| 72-11 | NAT GUARD | NAT GDZI | ||
| 72-12 | NAT GUARD | NAT GDZI | ||
| 73-01 | NAT GUARD | NAT GDZI | ||
| 73-02 | NAT GUARD | NAT GDZI | ||
| 73-03 | NAT GUARD | NAT GDZI | ||
| 73-04 | NAT GUARD | NAT GDZI | ||
| 73-05 | NAT GUARD | NAT GDZI | ||
| 73-06 | NAT GUARD | NAT GDZI | ||
| 73-07 | NAT GUARD | NAT GDZI | ||
| 73-08 | NAT GUARD | NAT GDZI | ||
| 73-09 | NAT GUARD | NAT GDZI | ||
| 73-10 | NAT GUARD | NAT GDZI | ||
| 73-11 | NAT GUARD | NAT GDZI | ||
| 73-12 | NAT GUARD | NAT GDZI | ||
| 74-01 | NAT GUARD | NAT GDZI | ||
| 74-02 | NAT GUARD | NAT GDZI | ||
| 74-03 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-04 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 74-09 | NAT GUARD | NAT GDZI | ||
| 74-10 | NAT GUARD | NAT GDZI | ||
| 74-11 | NAT GUARD | NAT GDZI | ||
| 74-12 | NAT GUARD | NAT GDZI | ||
| 75-01 | NAT GUARD | NAT GDZI | ||
| 75-02 | NAT GUARD | NAT GDZI | ||
| 75-03 | NAT GUARD | NAT GDZI | ||
| 75-04 | NAT GUARD | NAT GDZI | ||
| 75-05 | NAT GUARD | NAT GDZI | ||
| 75-06 | NAT GUARD | NAT GDZI | ||
| 75-07 | NAT GUARD | NAT GDZI | ||
| 75-08 | NAT GUARD | NAT GDZI | ||
| 75-09 | NAT GUARD | NAT GDZI | ||
| 75-10 | NAT GUARD | NAT GDZI | ||
| 75-11 | NAT GUARD | NAT GDZI | ||
| 75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 64-13684 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 14 Feb 1966
Description:
Accident case number: 0D812 Substantial Damage Accident
Number killed in accident = 0 . . Injured = 0 . . Passengers = 7
costing 10005
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O2 BROWNING R
P W1 DUNN IC
CE E3 SMITH VL
G E4 JONES S
Passengers:
O3 MR ROBBINS, PAX, 1; O3 RASMUSSEN, PAX, 1; O2 R WOOD, PAX, 1; X1 UNK, PAX, 1; X1 UNK, PAX, 1; X1 UNK, PAX, 1; O4 RB EVANS, PAX, 1;
Date: 09 Oct 1965
Description:
This was a Combat incident. This helicopter was REPAIRED
This was a Logistics Support mission for Resupply , Air Land.
While on Landing Zone this helicopter was on Take-Off at 0050 feet and 080 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01386, CASRP, JSIDR (Joint Services Incident Damage Report. Casualty Report.)
Date: 21 May 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 1000 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 1.75
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00214, FM48 ()
Date: 31 May 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0100 feet and 095 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Chin Bubble
Systems damaged were: PERSONNEL, MAIN ROTOR SYS, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 7062.01
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00260, JSIDR, FM232 (Joint Services Incident Damage Report.)
Date: 13 Jul 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0025 feet and 095 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Chin Bubble
Systems damaged were: FLT CONTROLS, STRUCTURE, PERSONNEL
The armor protecting the personnel was effective.
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 658.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00381, JSIDR, FM232 (Joint Services Incident Damage Report.)
Date: 18 Jul 1966
Description:
This was a Combat incident. This helicopter was REPAIRED
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0300 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
for 3.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00405, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 12 Oct 1966
Description:
Total flight hours at this point: 1,169
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
Unknown this helicopter was on Take-Off at 0200 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01858 ()
Date: 05 Jan 1967
Description:
Total flight hours at this point: 1,416
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0100 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
