Rattler/Firebird Guestbook
Aircraft 66-00498 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 22 Aug 1966
Description:
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Unarmed Recon
While in Target Area this helicopter was Attacking at 1000 feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: STRUCTURE, LDG GEAR
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 178.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00501, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 14 Oct 1966
Description:
Total flight hours at this point: 213
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While on Landing Zone this helicopter was Landing at 0300 feet and 115 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: STRUCTURE, PERSONNEL
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 97.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00701, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 04 Nov 1966
Description:
Total flight hours at this point: 213
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While on Landing Zone this helicopter was Landing at 0400 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 30.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00817, FM232 ()
Date: 05 Nov 1966
Description:
Total flight hours at this point: 213
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While on Landing Zone this helicopter was Landing at 0700 feet and 110 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: N/R
The helicopter made a Precautionary Landing. Aircraft took off, fully flight capable.
The aircraft continued and accomplished all mission objectives.
Aircraft inspected and found to be in flyable condition
for 153.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00823, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 05 Jan 1967
Description:
Total flight hours at this point: 357
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
Unknown this helicopter was Landing at 0900 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: COMM SYS, PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
BIEN HOA recovered the helicopter. for 18.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 72020, FM232 (Lindenmuth Old Format Data Base.)
Date: 17 Feb 1967
Description:
Total flight hours at this point: 414
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0500 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size.
The helicopter was hit in the Bottom
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 5323.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 72232, JSIDR, FM232 (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report.)
Date: 05 May 1968
Description:
Total flight hours at this point: 858
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While Enroute this helicopter was in Descent at 1000 feet and 090 knots.
South Vietnam
Helicopter took 8 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM, 12.7MM)
The helicopter was hit in the Bottom
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 12606 ()
Date: 09 Jun 1968
Description:
Total flight hours at this point: 931
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While in Target Area this helicopter was Attacking at 1200 feet and 090 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 16101 ()
Date: 17 Jun 1969
Description:
Total flight hours at this point: 1,686
Unit: 240 AHC
This was a Combat incident. This helicopter was REPAIRED
for Close Air Support
Unknown this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: PERSONNEL
Casualties = 01 KIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 16803 ()
Date: 04 Nov 1969
Description:
Total flight hours at this point: 2,200
Unit: 240 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
While On Target this helicopter was Attacking at UNK feet and UNK knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: ENGINE
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 30804 ()
Date: 08 Nov 1969
Description:
Total flight hours at this point: 2,200
Unit: 240 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
Unknown this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: UNK
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 31201 ()
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | A501ASLT HEL CO | VIETNAM | RVN | |
66-11 | 71STASLT HEL CO | VIETNAM | RVN | |
66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-01 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-02 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-03 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-04 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-05 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-06 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-07 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-08 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-09 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-10 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-11 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-12 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-01 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-02 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-03 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-04 | 56 TRANS CO DS | VIETNAM | RVN | |
70-05 | 166 TRANS CO | VIETNAM | RVN | |
70-06 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-07 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
71-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-02 | 181ST AVN CO | 4TH ARMY | FORT HOOD | 4TH ARMY |
71-03 | 181ST AVN CO | 4TH ARMY | FORT HOOD | 4TH ARMY |
71-04 | 181ST AVN CO | 4TH ARMY | FORT HOOD | 4TH ARMY |
71-05 | 181ST AVN CO | 4TH ARMY | FORT HOOD | 4TH ARMY |
71-06 | 181ST AVN CO | 4TH ARMY | FORT HOOD | 4TH ARMY |
71-07 | 181ST AVN CO | 5TH ARMY | FORT HOOD | 5TH ARMY |
71-08 | 181ST AVN CO | 5TH ARMY | FORT HOOD | 5TH ARMY |
71-09 | 181ST AVN CO | 5TH ARMY | FORT HOOD | 5TH ARMY |
71-10 | 181ST AVN CO | 5TH ARMY | FORT HOOD | 5TH ARMY |
71-11 | 181ST AVN CO | 5TH ARMY | FORT HOOD | 5TH ARMY |
71-12 | NAT GUARD | NAT GDZI | ||
72-01 | NAT GUARD | NAT GDZI | ||
72-02 | NAT GUARD | NAT GDZI | ||
72-03 | NAT GUARD | NAT GDZI | ||
72-04 | NAT GUARD | NAT GDZI | ||
72-05 | NAT GUARD | NAT GDZI | ||
72-06 | NAT GUARD | NAT GDZI | ||
72-07 | NAT GUARD | NAT GDZI | ||
72-08 | NAT GUARD | NAT GDZI | ||
72-09 | NAT GUARD | NAT GDZI | ||
72-10 | NAT GUARD | NAT GDZI | ||
72-11 | NAT GUARD | NAT GDZI | ||
72-12 | NAT GUARD | NAT GDZI | ||
73-01 | NAT GUARD | NAT GDZI | ||
73-02 | NAT GUARD | NAT GDZI | ||
73-03 | NAT GUARD | NAT GDZI | ||
73-04 | NAT GUARD | NAT GDZI | ||
73-05 | NAT GUARD | NAT GDZI | ||
73-06 | NAT GUARD | NAT GDZI | ||
73-07 | NAT GUARD | NAT GDZI | ||
73-08 | NAT GUARD | NAT GDZI | ||
73-09 | NAT GUARD | NAT GDZI | ||
73-10 | NAT GUARD | NAT GDZI | ||
73-11 | NAT GUARD | NAT GDZI | ||
73-12 | NAT GUARD | NAT GDZI | ||
74-01 | NAT GUARD | NAT GDZI | ||
74-02 | NAT GUARD | NAT GDZI | ||
74-03 | NAT GUARD | NAT GDZI | ||
74-04 | NAT GUARD | NAT GDZI | ||
74-05 | NAT GUARD | NAT GDZI | ||
74-09 | NAT GUARD | NAT GDZI | ||
74-10 | NAT GUARD | NAT GDZI | ||
74-11 | NAT GUARD | NAT GDZI | ||
74-12 | NAT GUARD | NAT GDZI | ||
75-01 | NAT GUARD | NAT GDZI | ||
75-02 | NAT GUARD | NAT GDZI | ||
75-03 | NAT GUARD | NAT GDZI | ||
75-04 | NAT GUARD | NAT GDZI | ||
75-05 | NAT GUARD | NAT GDZI | ||
75-06 | NAT GUARD | NAT GDZI | ||
75-07 | NAT GUARD | NAT GDZI | ||
75-08 | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | AVSCOM |
75-09 | SUPPLY DIV | 5TH ARMY | FORT KNOX | TRADOC |
75-10 | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | AVSCOM |
75-11 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 66-00497 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 14 Oct 1966
Description:
Total flight hours at this point: 138
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was at Level Flight at 1000 feet and 080 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: TAIL ROTOR, MAIN ROTOR SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 5649.75
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00699, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 20 Nov 1966
Description:
Total flight hours at this point: 225
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While in Target Area this helicopter was Attacking at 0500 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 228.49
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00883, FM232, JSIDR (Joint Services Incident Damage Report.)
Date: 05 Jul 1967
Description:
Total flight hours at this point: 493
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While Enroute this helicopter was at Level Flight at 0800 feet and 085 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
CHU LAI recovered the helicopter. Repaired at CHU LAI for 7005.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 73188, JSIDR, FM232 (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report.)
Date: 29 Sep 1967
Description:
Total flight hours at this point: 536
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While in Target Area this helicopter was Attacking at 0300 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
TAM KY recovered the helicopter. for 14.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 73807, JSIDR, FM232 (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )
Date: 23 Nov 1967
Description:
Total flight hours at this point: 636
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
Unknown this helicopter was in Orbit at 1000 feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 74129, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report.)
Date: 04 Jan 1968
Description:
Total flight hours at this point: 773
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was in Descent at 0800 feet and 080 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: PERSONNEL, MAIN ROTOR SYS
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 00401 ()
Date: 10 Jan 1968
Description:
Total flight hours at this point: 773
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While in Target Area this helicopter was Attacking at 0150 feet and 095 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 01001 ()
Date: 13 Apr 1968
Description:
Total flight hours at this point: 928
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0600 feet and 090 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 10402, JSIDR (Joint Services Incident Damage Report.)
Date: 10 May 1968
Description:
Total flight hours at this point: 1,043
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While Enroute this helicopter was Unknown at 0050 feet and 060 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 13102 ()
Date: 10 May 1968
Description:
Total flight hours at this point: 1,043
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While Enroute this helicopter was Unknown at 0050 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 13101 ()
Date: 11 May 1968
Description:
Total flight hours at this point: 1,043
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While in Target Area this helicopter was Attacking at 1200 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 13201 ()
Date: 06 Jun 1968
Description:
Total flight hours at this point: 1,057
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While in Target Area this helicopter was Attacking at 1000 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: OIL SYS
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 15805 ()
Date: 24 Oct 1969
Description:
Total flight hours at this point: 1,609
Unit: 240 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
While in Target Area this helicopter was Attacking at 0400 feet and UNK knots.
Unknown
Helicopter took 6 hits from:
Systems damaged were: UNK
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 29702 ()
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | A501ASLT HEL CO | VIETNAM | RVN | |
66-11 | 71STASLT HEL CO | VIETNAM | RVN | |
66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
68-11 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
68-12 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-01 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-02 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-03 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-05 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-06 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-07 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-08 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-09 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-10 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-11 | 240 ASLT HEL CO | VIETNAM | RVN | |
69-12 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-01 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-02 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-03 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-04 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-05 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-06 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-07 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-08 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-09 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-10 | 240 ASLT HEL CO | VIETNAM | RVN | |
70-11 | 56 TRANS CO DS | VIETNAM | RVN | |
70-12 | 166 TRANS CO | VIETNAM | RVN | |
71-01 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
71-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
