Rattler/Firebird Guestbook
Aircraft 66-00989 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 22 Nov 1967
Description:
Total flight hours at this point: 986
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0200 feet and 060 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74121 ()
Date: 26 Nov 1967
Description:
Total flight hours at this point: 986
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74153 ()
Date: 27 Mar 1970
Description:
Total flight hours at this point: 3,905
Unit: 121 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0002 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges.
Systems damaged were: TAIL ROTOR, GEAR BOX, STRUCTURE
The helicopter made an Emergency Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, CRAFX, FM385, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. Crash Facts Message.)
Date: 05 Jul 1970
Description:
Total flight hours at this point: 4,117
Accident case number: 700705081
Unit: 121 AHC
The station for this helicopter was Soc Trang in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 2
costing 105152
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
P W1 FINK JR
CP W1 MERIWETHER JD
CE E5 EISEN J
G E3 DENTON DL
Passengers:
, MS, G; , LCO, G;
Accident Summary:
The aircraft was returning from Vung Tau on an administration mission, at 1500' MSL at 90-100 knots. Moments after applying power to gain some speed to avoid some rainshowers in the area, the pilot heard a loud bang, the aircraft yawed to the left, engine instruments went to zero, main rotor RPM was low, approximately 250 rpm. The pilot, WO1 Fink, then bottomed collective, nosed the aircraft over to gain airspeed, flared, main rotor RPM built back up a little. WO1 Fink then repeated the same maneuver again and RPM built up to 290-300 rpm. WO1 Fink made a slight turn to the left to miss a village and to make a large open field. After WO1 Fink's second flare he held 90 to 95 knots airspeed until he was about 100' above ground. At 100' he entered a big flare to bleed off his airspeed and to try to build main rotor RPM. The main rotor rpm did not build at this stage, and when WO1 Fink pulled initial pitch he still only had about 290 rpm. When Mr. Fink hit the ground he still had forward airspeed, enough for him to slide approximately 50 feet, pictures tab 9 numbers 1 and 3. After the aircraft was on the ground the cyclic went out of control and as the aircraft stopped, WO1 Fink noticed that the aft section of the tail boom, was 40 to 50 feet to the right, and that the main rotor blade was inverted. Everyone got out of the aircraft without injuries and there was no fire. WO1 Fink got back on the radio and repeated his may day calls that he had gotten off after the engine failed. When the crew was picked up, they stripped the aircraft. When the recovery crew went out to the aircraft, there were no measurements made.
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-11 | TRAN MDMHELCO S | ALASKA | ALASKA | |
| 66-12 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | SUPMACOM |
| 67-01 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
| 67-02 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
| 67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-07 | 79 TRANS CO | VIETNAM | RVN | |
| 68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-12 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-01 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-02 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-03 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-04 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-05 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-06 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-07 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-08 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-09 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-10 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-11 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 69-12 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 70-01 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 70-02 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 70-03 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 70-04 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 70-05 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 70-06 | 121 ASLT HEL CO | VIETNAM | RVN | |
| 70-07 | OS TO CONUS | ITR CONUS | AVCOMITR | |
| 70-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 70-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 70-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 70-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 70-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 71-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 71-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 71-03 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
| 71-04 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
| 71-05 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
| 71-06 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
| 71-07 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
| 71-08 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
| 71-09 | NAT GUARD | NAT GDZI | ||
| 71-10 | NAT GUARD | NAT GDZI | ||
| 71-11 | NAT GUARD | NAT GDZI | ||
| 71-12 | NAT GUARD | NAT GDZI | ||
| 72-01 | NAT GUARD | NAT GDZI | ||
| 72-02 | NAT GUARD | NAT GDZI | ||
| 72-03 | NAT GUARD | NAT GDZI | ||
| 72-04 | NAT GUARD | NAT GDZI | ||
| 72-05 | NAT GUARD | NAT GDZI | ||
| 72-06 | NAT GUARD | NAT GDZI | ||
| 72-07 | NAT GUARD | NAT GDZI | ||
| 72-08 | NAT GUARD | NAT GDZI | ||
| 72-09 | NAT GUARD | NAT GDZI | ||
| 72-10 | NAT GUARD | NAT GDZI | ||
| 72-11 | NAT GUARD | NAT GDZI | ||
| 72-12 | NAT GUARD | NAT GDZI | ||
| 73-01 | NAT GUARD | NAT GDZI | ||
| 73-02 | NAT GUARD | NAT GDZI | ||
| 73-03 | NAT GUARD | NAT GDZI | ||
| 73-04 | NAT GUARD | NAT GDZI | ||
| 73-05 | NAT GUARD | NAT GDZI | ||
| 73-06 | NAT GUARD | NAT GDZI | ||
| 73-07 | NAT GUARD | NAT GDZI | ||
| 73-08 | NAT GUARD | NAT GDZI | ||
| 73-09 | NAT GUARD | NAT GDZI | ||
| 73-10 | NAT GUARD | NAT GDZI | ||
| 73-11 | NAT GUARD | NAT GDZI | ||
| 73-12 | NAT GUARD | NAT GDZI | ||
| 74-01 | NAT GUARD | NAT GDZI | ||
| 74-02 | NAT GUARD | NAT GDZI | ||
| 74-03 | NAT GUARD | NAT GDZI | ||
| 74-04 | NAT GUARD | NAT GDZI | ||
| 74-05 | NAT GUARD | NAT GDZI | ||
| 74-05 | NAT GUARD | NAT GDZI | ||
| 74-09 | NAT GUARD | NAT GDZI | ||
| 74-10 | NAT GUARD | NAT GDZI | ||
| 74-11 | NAT GUARD | NAT GDZI | ||
| 74-12 | NAT GUARD | NAT GDZI | ||
| 75-01 | NAT GUARD | NAT GDZI | ||
| 75-02 | NAT GUARD | NAT GDZI | ||
| 75-03 | NAT GUARD | NAT GDZI | ||
| 75-04 | NAT GUARD | NAT GDZI | ||
| 75-05 | NAT GUARD | NAT GDZI | ||
| 75-06 | NAT GUARD | NAT GDZI | ||
| 75-07 | NAT GUARD | NAT GDZI | ||
| 75-09 | NAT GUARD | NAT GDZI | ||
| 75-10 | NAT GUARD | NAT GDZI | ||
| 75-11 | NAT GUARD | NAT GDZI | ||
| 75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 66-00803 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 19 May 1967
Description:
Total flight hours at this point: 695
Unit: 170 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
Unknown this helicopter was on Take-Off at 0020 feet and 040 knots.
South Vietnam
Helicopter took 8 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72740 ()
Date: 08 Jun 1967
Description:
Total flight hours at this point: 782
Accident case number: 670608201
Unit: 170 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2188
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 KELLIHER JC
P W1 MAIORANA JH
CE E4 HANSEN MT
G E4 RICE RL
Accident Summary:
Airfield operations had directed the aircraft to proceed low level in the controlled zone. The aircraft struck three wires flying about 5 to 10 feet above the trees
Date: 18 Aug 1967
Description:
Total flight hours at this point: 931
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
Unknown this helicopter was Landing at 0050 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Fuselage
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73457 ()
Date: 12 Feb 1969
Description:
Total flight hours at this point: 2,147
Unit: D/3/4 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was on Take-Off at 0006 feet and 000 knots.
South Vietnam
Helicopter took 17 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (RPG)
The helicopter was hit in the Tail Section
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, CASRP, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. Casualty Report. )
Date: 07 Jul 1970
Description:
Total flight hours at this point: 3,433
Accident case number: 700707211
Unit: E/725 MNT 25 INF
The station for this helicopter was Cho Chi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3018
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O3 SUTTER WH
Accident Summary:
WIND FLEXED MAIN ROTOR BLADE INTO CONEX CONTAINER.
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | SUPMACOM |
| 66-11 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | SUPMACOM |
| 66-12 | 170 AVN CO | VIETNAM | RVN | |
| 67-01 | 170 AVN CO | VIETNAM | RVN | |
| 67-02 | 170 AVN CO | VIETNAM | RVN | |
| 67-03 | 170 AVN CO | VIETNAM | RVN | |
| 67-04 | 170 AVN CO | VIETNAM | RVN | |
| 67-05 | 170 AVN CO | VIETNAM | RVN | |
| 67-06 | 170 ASLT HEL CO | VIETNAM | RVN | |
| 67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-05 | INTRANSIT | IN TRANSIT | AVCOMCTR | |
| 68-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-07 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-09 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 68-10 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 68-11 | TRPD 3IN4CA25IN | VIETNAM | RVN | |
| 68-12 | TRPD 3IN4CA25IN | VIETNAM | RVN | |
| 69-01 | TRPD 3IN4CA25IN | VIETNAM | RVN | |
| 69-02 | TRPD 3IN4CA25IN | VIETNAM | RVN | |
| 69-03 | TRPD 3IN4CA25IN | VIETNAM | RVN | |
| 69-04 | TRPD 3IN4CA25IN | VIETNAM | RVN | |
| 69-05 | COE 725MAINT25I | VIETNAM | RVN | |
| 69-06 | COE 725MAINT25I | VIETNAM | RVN | |
| 69-07 | COE 725MAINT25I | VIETNAM | RVN | |
| 69-08 | COE 725MAINT25I | VIETNAM | RVN | |
| 69-09 | COE 725MAINT25I | VIETNAM | RVN | |
| 69-10 | COE 725MAINT25I | VIETNAM | RVN | |
| 69-11 | COE 725MAINT25I | VIETNAM | RVN | |
| 69-12 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-01 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-02 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-03 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-04 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-05 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-06 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-07 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-08 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-09 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-10 | COE 725MAINT25I | VIETNAM | RVN | |
| 70-11 | 165 TC DS 34 GP | VIETNAM | RVN | |
| 70-12 | 165 TC DS 34 GP | VIETNAM | RVN | |
| 71-01 | 388 TC DS | VIETNAM | RVN | |
| 71-02 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 71-03 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 71-04 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 71-05 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
| 71-06 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
| 71-07 | DIR DIST TRANS | IN MAINT | RED RIVER AD | AVSCOM |
| 71-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 71-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 71-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 71-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 71-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 72-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 72-02 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 72-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 72-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
| 72-05 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 72-06 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 72-07 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 72-08 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 72-09 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 72-10 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 72-11 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 72-12 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 73-01 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 73-02 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 73-03 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 73-04 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 73-05 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 73-06 | HHC 1ST CAV DIV | 5TH ARMY | FORT HOOD | 5TH ARMY |
| 73-07 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 73-08 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 73-09 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 73-10 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 73-11 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 73-12 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-01 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-02 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-03 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-04 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-05 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-05 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-09 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-10 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-11 | 1ST CAV DIV | 5TH ARMY | FORT HOOD | FORSCOM |
| 74-12 | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM |
| 75-01 | US ARMY DEPOT | AWTG DISP | CORPUS CHRISTI | AVSCOM |
| 75-02 | DIR OF SUPPLY | IN TRANSIT | CORPUS CH AD | AVSCOM |
| 75-03 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
| 75-04 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
| 75-05 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
| 75-06 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
| 75-07 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
| 75-09 | SUPPLY DIV | 5TH ARMY | FORT KNOX | TRADOC |
| 75-10 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-11 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-12 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
March 19, 2024 - ,
Aircraft 65-12865 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 06 Sep 1967
Description:
Total flight hours at this point: 865
Unit: A/227 AVN
This was a Combat incident. This helicopter was UNK
This was a Recon mission for Unarmed Recon
While Enroute this helicopter was Unknown at 0250 feet and 040 knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: PERSONNEL, ENGINE, MAIN ROTOR SYS
Casualties = YES . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73613 ()
Date: 12 Jan 1968
Description:
Total flight hours at this point: 1,180
Unit: 71 AHC
South Vietnam
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | SUPMACOM |
| 66-11 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 66-12 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-01 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-02 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-03 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-04 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-05 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-06 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-07 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-08 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-09 | COA 227ASH 1CAV | VIETNAM | RVN | |
| 67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-12 | 71STASLT HEL CO | VIETNAM | RVN |
March 19, 2024 - ,
Aircraft 65-10070 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 15 Feb 1967
Description:
Total flight hours at this point: 629
Unit: 170 AHC
This was a Combat incident. This helicopter was REPAIRED
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0050 feet and UNK knots.
South Vietnam
Helicopter took 12 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: ENGINE, TRANSMISSION
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72223 ()
Date: 16 Oct 1967
Description:
Total flight hours at this point: 1,090
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was Unknown at 1300 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73914 ()
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 66-10 | 170 AVN CO | VIETNAM | RVN | |
| 66-11 | 170 AVN CO | VIETNAM | RVN | |
| 66-12 | 170 AVN CO | VIETNAM | RVN | |
| 67-01 | 170 AVN CO | VIETNAM | RVN | |
| 67-02 | 170 AVN CO | VIETNAM | RVN | |
| 67-03 | 170 AVN CO | VIETNAM | RVN | |
| 67-04 | 170 AVN CO | VIETNAM | RVN | |
| 67-05 | 170 AVN CO | VIETNAM | RVN | |
| 67-06 | 170 ASLT HEL CO | VIETNAM | RVN | |
| 67-07 | 170 ASLT HEL CO | VIETNAM | RVN | |
| 67-08 | 170 ASLT HEL CO | VIETNAM | RVN | |
| 67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
| 68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 69-01 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 69-02 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 69-03 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 69-04 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
| 69-05 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
| 69-06 | HHD 44 ENG GP | THAILAND | PACIFIC | |
