Rattler/Firebird Guestbook
Aircraft 64-13654 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 12 Jan 1967
Description:
Total flight hours at this point: 712
Accident case number: 670112061
Unit: 498 MED
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O3 TROTTER KE
Accident Summary:
The door assembly vertical fin separated from the aircraft in flight striking the tail rotor. The crew continued the flight and the damage was discovered on landing. They had experienced light turbulence
Date: 18 Jun 1967
Description:
Total flight hours at this point: 1,021
Unit: 498 MED
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was on Take-Off at 0100 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72920 ()
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | 498 MED CO AM | VIETNAM | RVN | |
66-11 | 498 MED CO AM | VIETNAM | RVN | |
66-12 | 498 MED CO AM | VIETNAM | RVN | |
67-01 | 498 MED CO AM | VIETNAM | RVN | |
67-02 | 498 MED CO AM | VIETNAM | RVN | |
67-03 | 498 MED CO AM | VIETNAM | RVN | |
67-04 | 498 MED CO AM | VIETNAM | RVN | |
67-05 | 498 MED CO AM | VIETNAM | RVN | |
67-06 | 498 MED CO AM | VIETNAM | RVN | |
67-07 | 498 MED CO AM | VIETNAM | RVN | |
67-08 | 498 MED CO AM | VIETNAM | RVN | |
67-09 | 498 MED CO AM | VIETNAM | RVN | |
67-10 | 498 MED CO AM | VIETNAM | RVN | |
67-11 | 498 MED CO AM | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
68-08 | 71STASLT HEL CO | VIETNAM | RVN | |
68-09 | 79 TRANS CO | VIETNAM | RVN | |
68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-01 | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVCOM |
69-02 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
69-03 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-04 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-05 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-06 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-07 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-09 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-10 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-11 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-12 | HHD 44 ENG GP | THAILAND | PACIFIC | |
70-01 | 63 MED DET | GERMANY | EUROPE | |
70-02 | 63 MED DET | GERMANY | EUROPE | |
70-03 | 63 MED DET | GERMANY | EUROPE | |
70-04 | 63 MED DET | GERMANY | EUROPE | |
70-05 | 63 MED DET | GERMANY | EUROPE | |
70-06 | 63 MED DET | GERMANY | EUROPE | |
70-07 | 63 MED DET | GERMANY | EUROPE | |
70-08 | 63 MED DET | GERMANY | EUROPE | |
70-09 | 63 MED DET | GERMANY | EUROPE | |
70-10 | 63 MED DET | GERMANY | EUROPE | |
70-11 | 63 MED DET | GERMANY | EUROPE | |
70-12 | 63 MED DET | GERMANY | EUROPE | |
71-01 | 63RD MED DET | GERMANY | EUROPE | |
71-02 | 63RD MED DET | GERMANY | EUROPE | |
71-03 | 63RD MED DET | GERMANY | EUROPE | |
71-04 | 63RD MED DET | GERMANY | EUROPE | |
71-05 | 63RD MED DET | GERMANY | EUROPE | |
71-06 | 63RD MED DET | GERMANY | EUROPE | |
71-07 | 63RD MED DET | GERMANY | EUROPE | |
71-08 | 63RD MED DET | GERMANY | EUROPE | |
71-09 | 63RD MED DET | GERMANY | EUROPE | |
71-10 | 63RD MED DET | GERMANY | EUROPE | |
71-11 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
71-12 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-01 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-02 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-03 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-04 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-05 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-06 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-07 | HHT 14 ARMD CAV | GERMANY | EUROPE | |
72-08 | HHT 11TH ACR | GERMANY | EUROPE | |
72-09 | HHT 11TH ACR | GERMANY | EUROPE | |
72-10 | HHT 11TH ACR | GERMANY | EUROPE | |
72-11 | HHT 11TH ACR | GERMANY | EUROPE | |
72-12 | HHT 11TH ACR | GERMANY | EUROPE | |
73-01 | HHT 11TH ACR | GERMANY | EUROPE | |
73-02 | HHT 11TH ACR | GERMANY | EUROPE | |
73-03 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-04 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-05 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-06 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-07 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-08 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-09 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-10 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-11 | HQ 3RD SQ 11ACR | GERMANY | EUROPE | |
73-12 | USA PAD | GERMANY | EUROPE | |
74-01 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-02 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-03 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-04 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-05 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
74-05 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
74-09 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
74-10 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
74-11 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
74-12 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-01 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-02 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-03 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-04 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-05 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-06 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-07 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-08 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-09 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-10 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-11 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
75-12 | 121ST AVN CO | 1ST ARMY | FORT BENNING | FORSCOM |
March 19, 2024 - ,
Aircraft 64-13611 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 19 Dec 1966
Description:
Total flight hours at this point: 1,024
Unit: 173 ABN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: FUEL SYS
It is unknown or not reported if the self sealing fuel tank developed a leak.
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 501.50
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00960, FM232 ()
Date: 16 Jan 1967
Description:
Total flight hours at this point: 1,138
Unit: 335 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Unarmed Recon
While Enroute this helicopter was Unknown at 0100 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The self sealing fuel tank developed a large leak.
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72094 ()
Date: 28 May 1969
Description:
Total flight hours at this point: 2,418
Accident case number: 690528311
Unit: 128 AHC
The station for this helicopter was Phu Loi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 13737
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 DRAKE MH
P W1 BOURGOYNE RN
CE E4 LAYTON RK
G E4 HUFF JA
Accident Summary:
After starting the aircraft and making the preflight checks the AC received clearance from the crewchief and a thumbs up from the gunner. The aircraft commander picked the aircraft up to a hover, backed out of the revetment, and proceeded to hover to the active. While hovering forward, the crewchief noticed that he had a hot mike. While in the process of fixing his floor button he tried to communicate with the gunner. At this time he noticed that the gunner could neither receive or transmit. The AC was instructed to hold for further clearance for a 310 degree departure. The aircraft was being hovered between a 20 foot opening in the fence. A gust of wind caught the tail and swung it to the right. Before the AC could take corrective action the stinger and tail rotor came in contact with an 8 ft high steel fence pole 4 inches in diameter. Both blades struck the fence and pole. One blade came off and landed in the barbed wire. The unbalanced condition of the remaining blade caused the 90 gearbox to separate from the tailboom. As soon as the aircraft commander heard the tail hit the post he rolled off the throttle and executed a hovering autorotation. The aircraft was heading 045 degrees before the twil swung 30 to the right to impact the fence. After hitting the fence the aircraft rotated 240 to the right and ended up facing 260. The aircraft rocked on the skids, and the twisting action upon impact caused some damage to the bottom of the aircraft.
Date: 19 Sep 1969
Description:
Total flight hours at this point: 2,519
Accident case number: 690919221
Unit: 118 AHC
The station for this helicopter was Binh Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 75940
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O3 MILLER CE
P O2 PETULLO TP
Accident Summary:
The aircraft departed baria, coordinates us 407615, on a direct combat support mission. The mission was to carry two members of a macv inspector general team from baria to hotel 3 in saigon, coordinates xs 199953. Take-off from baria was at 1620 hours on 19 september 1969. Enroute saigon, the engine tachometer failed for the second time during the day. No noticeable loss of power occurred. At this time, the aircraft was on a heading of 315 degrees approaching the keyhole formed by the song saigon river east of saigon. As it neared the keyhole, the aircraft commander called his company's operations and told them to have their maintenance aircraft meet him at hotel 3. Upon completion of his radio call, both the aircraft commander and the pilot noticed a small loss of rotor rpm down to between 315 and 320 rpm. Since leaving baria, the aircraft commander had also monitored an eight degree rise in transmission oil temperature, but it was still within safe operating limits. The aircraft commander felt a vibration and heard what sounded like metal grinding. When this happened, he took control of the aircraft from the pilot, called his operations, and told them he was landing at the water plant to his north. He turned right to a heading of 025 degrees, and paralleled highway 316 approaching the water plant. As he made this turn, he lowered the collective pitch slightly and the rotor rpm increased momentarily, then dropped to 300 rpm. The aircraft commander then turned left to a heading of 300 degrees and decided to put the aircraft on the ground immediately. He began his approach into an area of rice paddies from an indicated altitude of 400 feet. As he continued his approach, he and the pilot monitored a steady decay of rotor rpm. The approach appeared normal until an altitude of 75 feet. At this height, the pilot monitored a rotor rpm reading of approximately 200 rpm and the aircraft fell through to a rice paddy resulting in a hard landing.
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | HQ 173AIRBN BDE | VIETNAM | RVN | |
66-11 | HQ 173AIRBN BDE | VIETNAM | RVN | |
66-12 | HQ 173AIRBN BDE | VIETNAM | RVN | |
67-01 | 335 AVN CO | VIETNAM | RVN | |
67-02 | 335 AVN CO | VIETNAM | RVN | |
67-03 | 335 AVN CO | VIETNAM | RVN | |
67-04 | 335 AVN CO | VIETNAM | RVN | |
67-05 | 335 AVN CO | VIETNAM | RVN | |
67-06 | 335 AVN CO | VIETNAM | RVN | |
67-07 | 335 AVN CO | VIETNAM | RVN | |
67-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
68-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-07 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-10 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-11 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-12 | 128 ASLT HEL CO | VIETNAM | RVN | |
69-01 | 128 ASLT HEL CO | VIETNAM | RVN | |
69-02 | 128 ASLT HEL CO | VIETNAM | RVN | |
69-03 | 128 ASLT HEL CO | VIETNAM | RVN | |
69-04 | 128 ASLT HEL CO | VIETNAM | RVN | |
69-05 | 128 ASLT HEL CO | VIETNAM | RVN | |
69-06 | 605 TRANS CO DS | VIETNAM | RVN | |
69-07 | 605 TRANS CO DS | VIETNAM | RVN | |
69-08 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-09 | 165 TC DS 34 GP | VIETNAM | RVN | |
69-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-05 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-06 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-07 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-11 | 56 AVN DET | GERMANY | COMZ | |
70-12 | HHB 32 AAD CMD | GERMANY | 7TH ARMY | |
71-01 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-02 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-03 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-04 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-05 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-06 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-07 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-08 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-09 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-10 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-11 | HHB 32 AADCOM | GERMANY | EUROPE | |
71-12 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-01 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-02 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-03 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-04 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-05 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-06 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-07 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-08 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-09 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-10 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-11 | HHB 32 AADCOM | GERMANY | EUROPE | |
72-12 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-01 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-02 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-03 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-04 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-05 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-06 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-07 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-08 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-09 | HHB 32 AADCOM | GERMANY | EUROPE | |
73-10 | USA PAD | GERMANY | EUROPE | |
73-11 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
74-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
74-02 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM |
74-03 | SUPPLY DIV | 5TH ARMY | FORT KNOX | TRADOC |
74-04 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM |
74-05 | INST MAINT FLT | 1ST ARMY | FT CAMPBELL | FORSCOM |
74-05 | INST MAINT FLT | 1ST ARMY | FT CAMPBELL | FORSCOM |
74-06 | INST MAINT FLT | 1ST ARMY | FT CAMPBELL | FORSCOM |
74-09 | US ARMY DEPOT | 5TH ARMY | CORPUS CHRISTI | AMC |
74-10 | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM |
74-11 | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM |
74-12 | US ARMY DEPOT | IN MAINT | CORPUS CHRISTI | AVSCOM |
75-01 | US ARMY DEPOT | AWTG DISP | CORPUS CHRISTI | AVSCOM |
75-02 | DIR OF SUPPLY | IN TRANSIT | CORPUS CH AD | AVSCOM |
75-03 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-04 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-05 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-06 | NAT GUARD | NAT GDZI | ||
75-07 | NAT GUARD | NAT GDZI | ||
75-08 | NAT GUARD | NAT GDZI | ||
75-09 | NAT GUARD | NAT GDZI | ||
75-10 | NAT GUARD | NAT GDZI | ||
75-11 | NAT GUARD | NAT GDZI | ||
75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 64-13593 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 23 Sep 1965
Description:
Accident case number: 0C878 Fatality Accident
This was a Combat incident. This helicopter was UNK
for Close Air Support
While in Target Area this helicopter was Attacking at 0700 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Self propelled weapon.
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . . Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
for 300.00
costing 300
Original source(s) and document(s) from which the incident was created or updated: Army Aviation Safety Center database. Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 01368, UH1P1, 01517, JSIDR, CRAFX (Joint Services Incident Damage Report. Crash Facts Message. )
Crew Members:
P W1 DAUM JP
CP W1 TISDALE BD
CE E3 WALLING EB
G E3 STAFFORD R
Date: 25 Jan 1967
Description:
Total flight hours at this point: 1,446
Accident case number: 670125071
Unit: 71 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 350
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O4 HELMICK GO
P W1 WHITEIS CP
CE E3 MORRISON JR
G E3 MCDANIEL D
Accident Summary:
Tail rotor failure at 3200 feet. Autorotated to touchdown on small stump
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | 56 TRANS CO DS | VIETNAM | RVN | |
66-11 | 56 TRANS CO DS | VIETNAM | RVN | |
66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
67-03 | 56 TRANS CO DS | VIETNAM | RVN | |
67-04 | 56 TRANS CO DS | VIETNAM | RVN | |
67-05 | HQ 937 ENG GRP | VIETNAM | RVN | |
67-06 | HQ 937 ENG GRP | VIETNAM | RVN | |
67-07 | HQ 937 ENG GRP | VIETNAM | RVN | |
67-08 | HQ 937 ENG GRP | VIETNAM | RVN | |
67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
68-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-07 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
68-11 | 608 TRANS CO | VIETNAM | RVN | |
68-12 | 187 ASLT HEL CO | VIETNAM | RVN | |
69-01 | 187 ASLT HEL CO | VIETNAM | RVN | |
69-02 | 187 ASLT HEL CO | VIETNAM | RVN | |
69-03 | 187 ASLT HEL CO | VIETNAM | RVN | |
69-04 | 187 ASLT HEL CO | VIETNAM | RVN | |
69-05 | 20 TRANS CO | VIETNAM | RVN | |
69-06 | 20 TRANS CO | VIETNAM | RVN | |
69-07 | 20 TRANS CO | VIETNAM | RVN | |
69-08 | 20 TRANS CO | VIETNAM | RVN | |
69-09 | 20 TRANS CO | VIETNAM | RVN | |
69-10 | OS TO CONUS | ITR CONUS | AVCOMITR | |
69-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-02 | 206 AVN CO | CANAL ZONE | USARSO | |
70-03 | 206 AVN CO | CANAL ZONE | USARSO | |
70-04 | 206 AVN CO | CANAL ZONE | USARSO | |
70-05 | 206 AVN CO | CANAL ZONE | USARSO | |
70-06 | 206 AVN CO | CANAL ZONE | USARSO | |
70-07 | 206 AVN CO | CANAL ZONE | USARSO | |
70-08 | 206 AVN CO | CANAL ZONE | USARSO | |
70-09 | 206 AVN CO | CANAL ZONE | USARSO | |
70-10 | 206 AVN CO | CANAL ZONE | USARSO | |
70-11 | 206 AVN CO | CANAL ZONE | USARSO | |
70-12 | 206 AVN CO | CANAL ZONE | USARSO | |
71-01 | 206 AVN CO | CANAL ZONE | USARSO | |
71-02 | 206 AVN CO | CANAL ZONE | USARSO | |
71-03 | 206 AVN CO | CANAL ZONE | USARSO | |
71-04 | 206 AVN CO | CANAL ZONE | USARSO | |
71-05 | 206 AVN CO | CANAL ZONE | USARSO | |
71-06 | 206 AVN CO | CANAL ZONE | USARSO | |
71-07 | 206 AVN CO | CANAL ZONE | USARSO | |
71-08 | 206 AVN CO | CANAL ZONE | USARSO | |
71-09 | 206 AVN CO | CANAL ZONE | USARSO | |
71-10 | 206 AVN CO | CANAL ZONE | USARSO | |
71-11 | 206 AVN CO | CANAL ZONE | USARSO | |
71-12 | 206 AVN CO | CANAL ZONE | USARSO | |
72-01 | 206 AVN CO | CANAL ZONE | USARSO | |
72-02 | 206 AVN CO | CANAL ZONE | USARSO | |
72-03 | 206 AVN CO | CANAL ZONE | USARSO | |
72-04 | 206 AVN CO | CANAL ZONE | USARSO | |
72-05 | 206 AVN CO | CANAL ZONE | USARSO | |
72-06 | 206 AVN CO | CANAL ZONE | USARSO | |
72-07 | 114TH AVN CO | CANAL ZONE | USARSO | |
72-08 | 114TH AVN CO | CANAL ZONE | USARSO | |
72-09 | 114TH AVN CO | CANAL ZONE | USARSO | |
72-10 | 114TH AVN CO | CANAL ZONE | USARSO | |
72-11 | 114TH AVN CO | CANAL ZONE | USARSO | |
72-12 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-01 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-02 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-03 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-04 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-05 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-06 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-07 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-08 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-09 | 590TH MAINT CO | CANAL ZONE | USARSO | |
73-10 | 590TH MAINT CO | CANAL ZONE | USARSO | |
73-11 | 114TH AVN CO | CANAL ZONE | USARSO | |
73-12 | 590TH MAINT CO | CANAL ZONE | USARSO | |
74-01 | 590TH MAINT CO | CANAL ZONE | USARSO | |
74-02 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-03 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-04 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-06 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-09 | IN STORAGE | IN STORAGE | DAVIS MONTHAN | AVSCOM |
74-10 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-11 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-12 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
75-01 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
