Rattler/Firebird Guestbook
Aircraft 66-16312 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 15 Jun 1969
Description:
Total flight hours at this point: 1,291
Accident case number: 690615101
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 32665
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 BURNS JV
P W1 LANG NE
CE E4 PIEPER CE
G E3 MILLER SG
Accident Summary:
Aircraft refueled at LZ Ross. Fuel gauge read 1100 pounds. Aircraft commander and pilot remember running seven sorties which took an hour and fifteen minutes. One last sortie was run from LZ Center to LZ East. Upon touching down at LZ East the aircraft commander read the fuel gauge and said it was indicating about 350 pounds. The pilot read the fuel gauge and read 220 pounds. The pilot pushed the fuel gauge test switch. The fuel gauge dropped to zero then came back to 220 pounds. The aircraft commander made the takeoff from LZ East and proceeded to fly direct to LZ Ross. Climbout was to 2000 feet indicated and 90 knots indicated. When approaching the ridge line between LZ East and LZ Ross, the aircraft commander pulled in power and climbed to 3000 feet indicated. Still indicating 90 knots. About one mile out of LZ Ross the fuel pressure gauge began to fluctuate and dropped to zero. The engine was still running, so long final approach was continued to LZ Ross at 120 knots. About 300 meters and 200 feet from the point of intended landing, the aircraft commander stated the engine quit. The aircraft commander bottomed the collective, rolling off throttle simultaneously. Both rotor and engine tachometer were observed to go past 6000 RPM. The aircraft commander did not see the needles split. At this point the aircraft commander nosed the aircraft over in an attempt to extend his glide, making constant flaring movements in an attempt to build RPM. After the RPM had dropped to 5500 engine and 235 rotor the aircraft commander became more concerned with his landing. The pilot saw the engine and rotor RPM go down to about 4300 RPM. A flare was made to lift the aircraft over an embankment, the air craft commander pulled up on the collective in an attempt to cushion the landing. Airspeed was about 60 knots at touchdown. Aircraft landed hard, touching the tail stinger first and then the rear portion of the skids. The pilot thought the aircraft was going to flip over forward at one point and both the aircraft commander and the pilot pulled back on the cyclic. The tail came down hard and the main rotor blade struck the tail boom just in front of the 42 degree gear box severing the tail section. The aircraft travelled approximately 153 feet before coming to rest. The aircraft remained in an upright position.
Date: 01 Dec 1969
Description:
Total flight hours at this point: 1,844
Unit: 71 AHC
This was a Combat incident. This helicopter was UNK
for Troop Insertation
While on Landing Zone this helicopter was Landing at 0002 feet and 015 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: FUEL SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: BDART, 00238 (Battle Damage Assessment and Reporting Team Report.)
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 67-04 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AVCOM |
| 67-05 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
| 67-06 | USARV FLT DET | VIETNAM | RVN | |
| 67-07 | USARV FLT DET | VIETNAM | RVN | |
| 67-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 70-01 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-02 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-03 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-04 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-05 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-06 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-07 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-08 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-09 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-10 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-11 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-12 | 71 AHC AM DIV | VIETNAM | RVN | |
| 71-01 | 142 TC DS | VIETNAM | RVN | |
| 71-02 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 71-03 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 71-04 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
| 71-05 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
| 71-06 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
| 71-07 | NAVAL RESEARCH | LOAN | U MICHIGAN | ECOM |
| 71-08 | NAVAL RESEARCH | LOAN | U MICHIGAN | ECOM |
| 71-09 | NAVAL RESEARCH | LOAN | U MICHIGAN | ECOM |
| 71-10 | NAVAL RESEARCH | LOAN | U MICHIGAN | ECOM |
| 71-11 | NAVAL RESEARCH | LOAN | U MICHIGAN | ECOM |
| 71-12 | NAVAL RESEARCH | LOAN | U MICHIGAN | ECOM |
| 72-01 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-02 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-03 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-04 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-05 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-06 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-07 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-08 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-09 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-10 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-11 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 72-12 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 73-01 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 73-02 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 73-03 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 73-04 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 73-05 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 73-06 | USAAVNS | AVN SCHOOL | FORT RUCKER | CONARCAS |
| 73-07 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 73-08 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 73-09 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 73-10 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 73-11 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 73-12 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-01 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-02 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-03 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-04 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-05 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-09 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-10 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-11 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 74-12 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-01 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-02 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-03 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-04 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-05 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-06 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-07 | USAAVNS | 1ST ARMY | FORT RUCKER | TRADOCAS |
| 75-09 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-10 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-11 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
| 75-12 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
March 19, 2024 - ,
Aircraft 66-16303 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 19 Aug 1969
Description:
Total flight hours at this point: 1,564
Incident number: 69081999.KIA
Unit: 71 AHC
South Vietnam
UTM grid coordinates: AT997228
Casualties = 08 DOI . .
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA, Goldfile, KIA, Rise & Fall p:290 (Operations Report. )
Loss to Inventory
Crew Members:
AC WO1 SILVERSTEIN GERALD LEON KIA
P WO1 PLUMMER JOHN DAVID KIA
CE PFC LAVIGNE STEWART JAMES KIA
G PFC MARTINO STEPHEN LEE KIA
Passengers:
LTC HOWARD ELI PAGE JR, AR, PX, KIA; SP4 DORIA RICHARD ALBERT, AR, PX, KIA; CSM ROWELL FRANKLIN DELANO, AR, PX, KIA; ** Associated Press, NOT, A
Note:
Unofficial sources indicate that this was the C&C helicopter from the 71st AHC that was carrying LTC Howard, the CO of 4th Battalion, 31st Inf, 196th Inf Bde, with two other soldiers and an Associated Press correspondent. The histories report that the helicopter was hit by heavy machine-gun fire, exploded in midair, and crashed
This record was last updated on 09/20/98
Date: 19 Aug 1969
Description:
Total flight hours at this point: 1,564
Incident number: 69081999.KIA
Unit: 71 AHC
South Vietnam
UTM grid coordinates: AT997228
Casualties = 08 DOI . .
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA, Goldfile, KIA, Rise & Fall p:290 (Operations Report. )
Loss to Inventory
Crew Members:
AC WO1 SILVERSTEIN GERALD LEON KIA
P WO1 PLUMMER JOHN DAVID KIA
CE PFC LAVIGNE STEWART JAMES KIA
G PFC MARTINO STEPHEN LEE KIA
Passengers:
LTC HOWARD ELI PAGE JR, AR, PX, KIA; SP4 DORIA RICHARD ALBERT, AR, PX, KIA; CSM ROWELL FRANKLIN DELANO, AR, PX, KIA; ** Associated Press, NOT, A
Short Summary: 4/31st Inf, 196 BDE C&C hit by heavy AW fire, exploded in mid-air, crashed, all 8 on board died including AP coorespondent.
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 67-04 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AVCOM |
| 67-05 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
| 67-06 | USARV FLT DET | VIETNAM | RVN | |
| 67-07 | USARV FLT DET | VIETNAM | RVN | |
| 67-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-07 | 71STASLT HEL CO | VIETNAM | RVN |
March 19, 2024 - ,
Aircraft 66-16260 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 03 Apr 1969
Description:
Total flight hours at this point: 1,212
Accident case number: 690403061
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 430
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 PECK WE
Accident Summary:
Landed on tree stump in unprepared LZ with incidental damage to fuel cell.
Date: 15 Nov 1969
Description:
Total flight hours at this point: 1,886
Unit: 71 AHC
South Vietnam
UTM grid coordinates: BT179466
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: OPERA (Operations Report. )
Note:
Although this helicopter was written off because of this incident, it was later rebuilt and returned to service
Date: 03 Sep 1970
Description:
South Vietnam
UTM grid coordinates: YT532021
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report.)
Loss to Inventory
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 67-04 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AVCOM |
| 67-05 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
| 67-06 | USARV FLT DET | VIETNAM | RVN | |
| 67-07 | USARV FLT DET | VIETNAM | RVN | |
| 67-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 68-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-10 | 71STASLT HEL CO | VIETNAM | RVN |
March 19, 2024 - ,
Aircraft 66-16210 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 04 Jul 1967
Description:
Total flight hours at this point: 29
Accident case number: 670704011
Unit: 388 TC CO
Number killed in accident = 0 . . Injured = 4 . . Passengers = 0
costing 49201
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
P W1 SCARBROUGH CA
CP W1 JETER LJ
CE E4 POYNER WJ
G E3 CAVANAUGH RF
Accident Summary:
The aircraft picked up to a hover and started take off. The aircraft fell and rolled right, striking the ground.
Date: 03 Jun 1969
Description:
Total flight hours at this point: 518
Accident case number: 690603081
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4303
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 ALEXANDER BK
Accident Summary:
ACFT WAS STARTING WHEN GUST OF WIND 15-20 KNOTS CAUGHT M/R BLADE CAUSING IT TO FLEX DOWN & CUT T/R SHAFT ICDT DAM
Date: 10 Jun 1969
Description:
Accident case number: 690610081
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 1 . . Passengers = 1
costing 3300
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 SCHULTZ JB
P CAPT WEBB
CE SP5 MAY, J
G SP4 BROOKS, S
Passengers:
UNK NO NAME, UNK, D;
Accident Summary:
Acft sitting on gnd unloading cargo when an infantryman walked into T/R icdt dam
Date: 17 Oct 1969
Description:
Total flight hours at this point: 925
Accident case number: 691017241
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 27696
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 WATERBURY JA
P O2 ROMERO WD
CE E4 KOTECKI G
Accident Summary:
Aircraft completed mission for the day after flying almost 8 hours. The aircraft commander refueled the aircraft at the POL dispensing point located near the 71st AHC flight line. Upon completeion of the refueling operation, WO Waterbury hovered the aircraft along the taxiway and landed in an open area to facilitate unloading the equipment on the aircraft. During the unloading, PFC Sylvester noticed fuel coming from the underside of the aircraft and relayed the information to WO Waterbury. WO Waterbury notified maintenance personnel by radio and was advised to move the aircraft to the maintenance revetment at the extreme end of the flight line. WO Waterbury landed at the revetment where he was asked by the platoon sergeant, after exiting the aircraft, to move the aircraft to the defueling point. SGT Boyer acted as ground guide and signaled the aircraft to hover to the right, away from the obstacles. After the aircraft gained what was considered sufficient clearance, SGT Boyer signaled the aircraft commander to accomplish a 90 deg turn to the right. WO Waterbury initiated the turn after receiving clearance from the crew engineer, SP4 Kotecki. During the turn, the aircraft tail rotor struck a conex containers causing the tail rotor and 90 deg gear box to separate from the tail boom pylon. WO Waterbury executed a hovering autorotation. The aircraft landed hard after a 90 deg turn to the right following the contact with the conex container. There were no injuries.
Date: 23 Jun 1970
Description:
Total flight hours at this point: 1,731
Accident case number: 700623151
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 19350
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O2 PRATT TV
P W1 IRBY WL
Accident Summary:
Acft ldg in fld LZ remaining light on skids. A/C pulled power and rotor wash caused a dead tree to fall into end M/R blades.
Date: 07 Jul 1970
Description:
Total flight hours at this point: 1,868
Accident case number: 700707171
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 295
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 OLSON RW
P W2 WETHEFORD JL
CE E4 SNIDER GL
G E4 NUNEZ JP
Accident Summary:
On short final a box of debris flew up into tail rotor with a sharp object hitting leading edge of tail rotor causing incident damage. Aircraft flown to Chu Lai.
Date: 09 Jan 1971
Description:
Total flight hours at this point: 2,357
Accident case number: 710109041
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 625
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 ALBRICK EJ
Accident Summary:
On short final to lz at 2750 feet and 25 knots, descent of aircraft became sharp due to down draft. The A/C pulled in 45 lbs of torque and tried to cushion the ship in. The aircraft impacted and bounded three times in the LZ termination up-right. Resulting in damage to the skids and cross tubes.
Aircraft Assignment History
| Date | Unit | Area | Post | Country |
|---|---|---|---|---|
| 67-03 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
| 67-04 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
| 67-05 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
| 67-06 | 240 ASLT HEL CO | VIETNAM | RVN | |
| 67-07 | 388 TRANS CO | VIETNAM | RVN | |
| 67-08 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 67-09 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 67-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 67-11 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 67-12 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
| 68-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
| 68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
| 68-05 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-06 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
| 68-07 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC |
| 68-08 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 68-09 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 68-10 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 68-11 | 572ND MI DET | VIETNAM | RVN | |
| 68-12 | HHD 44 ENG GP | THAILAND | PACIFIC | |
| 69-01 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-02 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-03 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-04 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-05 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-06 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-07 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-08 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-09 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-10 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-11 | 71STASLT HEL CO | VIETNAM | RVN | |
| 69-12 | 71STASLT HEL CO | VIETNAM | RVN | |
| 70-01 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-02 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-03 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-04 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-05 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-06 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-07 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-08 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-09 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-10 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-11 | 71 AHC AM DIV | VIETNAM | RVN | |
| 70-12 | 71 AHC AM DIV | VIETNAM | RVN | |
| 71-01 | 71 AHC | VIETNAM | RVN | |
| 71-02 | 71 AHC | VIETNAM | RVN | |
| 71-03 | 71 AHC | VIETNAM | RVN | |
| 71-04 | 71 AHC | VIETNAM | RVN | |
| 71-05 | 71 AHC | VIETNAM | RVN | |
| 71-06 | 71 AHC | VIETNAM | RVN | |
| 71-07 | 71 ASLT HEL CO | VIETNAM | RVN | |
| 71-08 | 71 ASLT HEL CO | VIETNAM | RVN | |
| 71-09 | A 123RD AVN BN | VIETNAM | RVN | |
| 71-10 | 608 TC DS | VIETNAM | RVN | |
| 71-11 | 608 TC DS | VIETNAM | RVN | |
| 71-12 | 1 1 CAV D TRP | VIETNAM | RVN | |
| 72-01 | NAVAL AIR CTR | LOAN | PATUXENT | AVSCOM |
| 72-02 | NAVAL AIR CTR | LOAN | PATUXENT | AVSCOM |
| 72-03 | NAVAL AIR CTR | LOAN | PATUXENT | AVSCOM |
| 72-04 | NAVAL AIR CTR | LOAN | PATUXENT | AVSCOM |
| 72-05 | NAVAL AIR CTR | LOAN | PATUXENT | AVSCOM |
| 72-06 | NAVAL AIR CTR | LOAN | PATUXENT | AVSCOM |
| 72-07 | NAVAL AIR CTR | LOAN | PATUXENT | AVSCOM |
| 72-08 | 101ST ABN | 3RD ARMY | FORT CAMPBELL | 3RD ARMY |
| 72-09 | 101ST ABN | 3RD ARMY | FORT CAMPBELL | 3RD ARMY |
| 72-10 | 101ST ABN | 3RD ARMY | FORT CAMPBELL | 3RD ARMY |
| 72-11 | 101ST ABN | 3RD ARMY | FORT CAMPBELL | 3RD ARMY |
