Rattler/Firebird Guestbook
Aircraft 65-12865 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 06 Sep 1967
Description:
Total flight hours at this point: 865
Unit: A/227 AVN
This was a Combat incident. This helicopter was UNK
This was a Recon mission for Unarmed Recon
While Enroute this helicopter was Unknown at 0250 feet and 040 knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: PERSONNEL, ENGINE, MAIN ROTOR SYS
Casualties = YES . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73613 ()
Date: 12 Jan 1968
Description:
Total flight hours at this point: 1,180
Unit: 71 AHC
South Vietnam
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | SUPMACOM |
66-11 | COA 227ASH 1CAV | VIETNAM | RVN | |
66-12 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-01 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-02 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-03 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-04 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-05 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-06 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-07 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-08 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-09 | COA 227ASH 1CAV | VIETNAM | RVN | |
67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN |
March 19, 2024 - ,
Aircraft 65-10070 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 15 Feb 1967
Description:
Total flight hours at this point: 629
Unit: 170 AHC
This was a Combat incident. This helicopter was REPAIRED
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0050 feet and UNK knots.
South Vietnam
Helicopter took 12 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: ENGINE, TRANSMISSION
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72223 ()
Date: 16 Oct 1967
Description:
Total flight hours at this point: 1,090
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was Unknown at 1300 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73914 ()
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | 170 AVN CO | VIETNAM | RVN | |
66-11 | 170 AVN CO | VIETNAM | RVN | |
66-12 | 170 AVN CO | VIETNAM | RVN | |
67-01 | 170 AVN CO | VIETNAM | RVN | |
67-02 | 170 AVN CO | VIETNAM | RVN | |
67-03 | 170 AVN CO | VIETNAM | RVN | |
67-04 | 170 AVN CO | VIETNAM | RVN | |
67-05 | 170 AVN CO | VIETNAM | RVN | |
67-06 | 170 ASLT HEL CO | VIETNAM | RVN | |
67-07 | 170 ASLT HEL CO | VIETNAM | RVN | |
67-08 | 170 ASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
68-06 | 71STASLT HEL CO | VIETNAM | RVN | |
68-07 | 71STASLT HEL CO | VIETNAM | RVN | |
68-08 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
68-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-01 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-02 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-03 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-04 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
69-05 | RED RIVER AD | 4TH ARMY | RED RIVER AD | AMC |
69-06 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-07 | 142 TC DS | VIETNAM | RVN | |
69-08 | 142 TC DS | VIETNAM | RVN | |
69-09 | 142 TC DS | VIETNAM | RVN | |
69-10 | 610 TRANS CO | VIETNAM | RVN | |
69-11 | 610 TRANS CO | VIETNAM | RVN | |
69-12 | 610 TRANS CO | VIETNAM | RVN | |
70-01 | 610 TRANS CO | VIETNAM | RVN | |
70-02 | 610 TRANS CO | VIETNAM | RVN | |
70-03 | INTRANSIT | IN TRANSIT | AVCOMCTR | |
70-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-06 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-07 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-12 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-01 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-02 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-03 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-04 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-05 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-06 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-07 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-08 | 661ST TRANS CO | 1ST ARMY | NEW CUMBERLAND | 1ST ARMY |
71-09 | DIR MAINT | 1ST ARMY | NEW CUMBERLAND | AMC |
71-10 | DIR MAINT | 1ST ARMY | NEW CUMBERLAND | AMC |
71-11 | DIR MAINT | 1ST ARMY | NEW CUMBERLAND | AMC |
71-12 | DIR MAINT | 1ST ARMY | NEW CUMBERLAND | AMC |
72-01 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
72-02 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
72-03 | SUPPLY DIV | 3RD ARMY | HUNTER AAF | 3RD ARMY |
72-04 | 197TH AVN CO | 3RD ARMY | FORT BENNING | 3RD ARMY |
72-05 | NAT GUARD | NAT GDZI | ||
72-06 | NAT GUARD | NAT GDZI | ||
72-07 | NAT GUARD | NAT GDZI | ||
72-08 | NAT GUARD | NAT GDZI | ||
72-09 | NAT GUARD | NAT GDZI | ||
72-10 | NAT GUARD | NAT GDZI | ||
72-11 | NAT GUARD | NAT GDZI | ||
72-12 | NAT GUARD | NAT GDZI | ||
73-01 | NAT GUARD | NAT GDZI | ||
73-02 | NAT GUARD | NAT GDZI | ||
73-03 | NAT GUARD | NAT GDZI | ||
73-04 | NAT GUARD | NAT GDZI | ||
73-05 | NAT GUARD | NAT GDZI | ||
73-06 | NAT GUARD | NAT GDZI | ||
73-07 | NAT GUARD | NAT GDZI | ||
73-08 | NAT GUARD | NAT GDZI | ||
73-09 | NAT GUARD | NAT GDZI | ||
73-10 | NAT GUARD | NAT GDZI | ||
73-11 | NAT GUARD | NAT GDZI | ||
73-12 | NAT GUARD | NAT GDZI | ||
74-01 | NAT GUARD | NAT GDZI | ||
74-02 | NAT GUARD | NAT GDZI | ||
74-03 | NAT GUARD | NAT GDZI | ||
74-04 | NAT GUARD | NAT GDZI | ||
74-05 | NAT GUARD | NAT GDZI | ||
74-05 | NAT GUARD | NAT GDZI | ||
74-09 | NAT GUARD | NAT GDZI | ||
74-10 | NAT GUARD | NAT GDZI | ||
74-11 | NAT GUARD | NAT GDZI | ||
74-12 | NAT GUARD | NAT GDZI | ||
75-01 | NAT GUARD | NAT GDZI | ||
75-02 | NAT GUARD | NAT GDZI | ||
75-03 | NAT GUARD | NAT GDZI | ||
75-04 | NAT GUARD | NAT GDZI | ||
75-05 | NAT GUARD | NAT GDZI | ||
75-06 | NAT GUARD | NAT GDZI | ||
75-07 | NAT GUARD | NAT GDZI | ||
75-08 | NAT GUARD | NAT GDZI | ||
75-09 | NAT GUARD | NAT GDZI | ||
75-10 | NAT GUARD | NAT GDZI | ||
75-11 | NAT GUARD | NAT GDZI | ||
75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 65-10068 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 08 Dec 1966
Description:
Total flight hours at this point: 418
Incident number: 66120888.KIA
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED
for Air/land Assault , Hot Area.
While Enroute this helicopter was at Level Flight at 0050 feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: FUEL SYS, PERSONNEL
It is unknown or not reported if the self sealing fuel tank developed a leak.
Casualties = 01 KIA . .
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
for 20.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00923, COMLT, FM232, CASRP, JSIDR (Joint Services Incident Damage Report. Casualty Report. )
Crew Members:
CE SP4 PALMIERI ERNEST KIA
This record was last updated on 05/25/98
Date: 05 Jan 1967
Description:
Total flight hours at this point: 534
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0100 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72016 ()
Date: 22 Feb 1967
Description:
Total flight hours at this point: 672
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: INSTRUMENTS, PERSONNEL
Casualties = YES . .
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72249 ()
Date: 25 May 1967
Description:
Total flight hours at this point: 879
Accident case number: 670525091
Unit: 71 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 4800
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 HOWARD CR
P O3 BOWEN HL
CE E3 LYNCH JM
G E3 WARDLOW J
Accident Summary:
The pilot terminated the approach in a tail low attitude. The tail rotor struck the ground. The 90 degree gear box and tail rotor were torn from the aircraft
Date: 12 Sep 1967
Description:
Total flight hours at this point: 1,142
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0100 feet and 060 knots.
South Vietnam
Helicopter took 4 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter made a Precautionary Landing. Aircraft was capable of one time flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73650 ()
Date: 27 Sep 1967
Description:
Total flight hours at this point: 1,142
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was Landing at 0200 feet and 050 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: PERSONNEL
Casualties = YES . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73758 ()
Date: 26 Jan 1969
Description:
Total flight hours at this point: 1,420
Accident case number: 690126021
Unit: C/101 AVN
The station for this helicopter was Hue / LZ Sally in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 6000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 FORSLUND JH
Accident Summary:
On takeoff RPM bled to 5600 RPM causing AC to lose control of acft. M/R blades struck tree causing damage to rt syn elevator.
Date: 26 Feb 1969
Description:
Total flight hours at this point: 1,503
Accident case number: 690226011
Unit: C/101 AVN
The station for this helicopter was Camp Eagle in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 300
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 PENTILLA ED
Accident Summary:
Electrical wires shorted in flight. ac lnd crew put out fire \ caught fire \
Date: 04 May 1970
Description:
Total flight hours at this point: 1,993
Accident case number: 700504051
Unit: 1 TC BN
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 265
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
P W4 STEWART JL
IP W4 SANDIDGE J
Accident Summary:
While terminating a straight in approach, pilot attempted to stop forward movement by applying more aft cyclic. Acft was flared excessively causing the tailboom to strike the edge of the flt deck just prior to acft coming to a hover the acft sustained incdt dmg
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | A501ASLT HEL CO | VIETNAM | RVN | |
66-11 | 71STASLT HEL CO | VIETNAM | RVN | |
66-12 | 71STASLT HEL CO | VIETNAM | RVN | |
67-01 | 71STASLT HEL CO | VIETNAM | RVN | |
67-02 | 71STASLT HEL CO | VIETNAM | RVN | |
67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | 335 TRANS CO | VIETNAM | RVN | |
67-11 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
67-12 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
68-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
68-05 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-06 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-07 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC |
68-08 | HHD 44 ENG GP | THAILAND | PACIFIC | |
68-09 | HHD 44 ENG GP | THAILAND | PACIFIC | |
68-10 | HHD 44 ENG GP | THAILAND | PACIFIC | |
68-11 | CO C 101 AHB | VIETNAM | RVN | |
68-12 | CO C 101 AHB | VIETNAM | RVN | |
69-01 | CO C 101 AHB | VIETNAM | RVN | |
69-02 | CO C 101 AHB | VIETNAM | RVN | |
69-03 | OS TO CONUS | ITR CONUS | AVCOMITR | |
69-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-05 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-06 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-07 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
69-09 | 1ST TC BN AMD | 6THARMY | SAN FRANCISCO | AVCOM |
69-10 | 1ST TC BN | PACIFIC | AVSCOM | |
69-11 | 1ST TC BN | PACIFIC | AVSCOM | |
69-12 | 1ST TC BN | PACIFIC | AVSCOM | |
70-01 | 1ST TC BN | PACIFIC | AVSCOM | |
70-02 | 1ST TC BN | PACIFIC | AVSCOM | |
70-03 | 1ST TC BN | PACIFIC | AVSCOM | |
70-04 | 1ST TC BN | PACIFIC | AVSCOM | |
70-05 | 1ST TC BN | PACIFIC | AVSCOM | |
70-06 | 1ST TC BN | PACIFIC | AVSCOM | |
70-07 | 1ST TC BN | PACIFIC | AVSCOM | |
70-08 | 1ST TC BN | PACIFIC | AVSCOM | |
70-09 | 1ST TC BN | PACIFIC | AVSCOM | |
70-10 | 1ST TC BN | PACIFIC | AVSCOM | |
70-11 | 1ST TC BN | PACIFIC | AVSCOM | |
70-12 | 1ST TC BN | PACIFIC | AVSCOM | |
71-01 | 1ST TC BN AMB | PACIFIC | AVSCOM | |
71-02 | 1ST TC BN AMB | PACIFIC | AVSCOM | |
71-03 | 1ST TC BN AMB | PACIFIC | AVSCOM | |
71-04 | 1ST TC BN AMB | PACIFIC | AVSCOM | |
71-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM |
71-07 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM |
71-08 | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY |
71-09 | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY |
71-10 | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY |
71-11 | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY |
71-12 | 8TH SQ AIR CAV | 1ST ARMY | FORT KNOX | 1ST ARMY |
72-01 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
72-02 | USAAVNS ELE | AVN SCHOOL | FORT STEWART | CONARCAS |
72-03 | SUPPLY DIV | 3RD ARMY | HUNTER AAF | 3RD ARMY |
72-04 | 197TH AVN CO | 3RD ARMY | FORT BENNING | 3RD ARMY |
72-05 | 197TH AVN CO | 3RD ARMY | FORT BENNING | 3RD ARMY |
72-06 | 197TH AVN CO | 3RD ARMY | FORT BENNING | 3RD ARMY |
72-07 | 197TH AVN CO | 3RD ARMY | FORT BENNING | 3RD ARMY |
72-08 | 214TH CAB | 3RD ARMY | HUNTER AAF | 3RD ARMY |
72-09 | 214TH CAB | 3RD ARMY | HUNTER AAF | 3RD ARMY |
72-10 | 214TH CAB | 3RD ARMY | HUNTER AAF | 3RD ARMY |
72-11 | 214TH CAB | 3RD ARMY | HUNTER AAF | 3RD ARMY |
72-12 | 214TH CAB | 3RD ARMY | HUNTER AAF | 3RD ARMY |
73-01 | 214TH CAB | 3RD ARMY | HUNTER AAF | 3RD ARMY |
73-02 | SUPPLY DIV | 3RD ARMY | HUNTER AAF | 3RD ARMY |
73-03 | SUPPLY DIV | 3RD ARMY | FT BENNING | 3RD ARMY |
73-04 | SUPPLY DIV | 3RD ARMY | FT BENNING | 3RD ARMY |
73-05 | SUPPLY DIV | 3RD ARMY | FT BENNING | 3RD ARMY |
73-06 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
73-07 | SUP DIV | 1ST ARMY | FT BENNING | TRADOC |
73-08 | SUP DIV | 1ST ARMY | FT BENNING | TRADOC |
73-09 | SUP DIV | 1ST ARMY | FT BENNING | TRADOC |
73-10 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-11 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-12 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-01 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-02 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-03 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
74-04 | 3/11TH ACR HHT | GERMANY | EUROPE | |
74-05 | 3/11TH ACR HHT | GERMANY | EUROPE | |
74-05 | 3/11TH ACR HHT | GERMANY | EUROPE | |
74-09 | 3/11TH ACR HHT | GERMANY | EUROPE | |
74-10 | 3/11TH ACR HHT | GERMANY | EUROPE | |
74-11 | 3/11TH ACR HHT | GERMANY | EUROPE | |
74-12 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-01 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-02 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-03 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-04 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-05 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-06 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-07 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-08 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-09 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-10 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-11 | 3/11TH ACR HHT | GERMANY | EUROPE | |
75-12 | 3/11TH ACR HHT | GERMANY | EUROPE |
March 19, 2024 - ,
Aircraft 65-10042 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 25 Oct 1966
Description:
Total flight hours at this point: 142
Unit: 82 MED DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was Landing at 0075 feet and 090 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 7966.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00762, FM232 ()
Date: 23 Mar 1967
Description:
Total flight hours at this point: 562
Unit: 82 MED DET
This was a Combat incident. This helicopter was REPAIRED
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was Climbing at 0075 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit
Systems damaged were: COMM SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72388 ()
Date: 25 Mar 1967
Description:
Total flight hours at this point: 562
Accident case number: 670325022
Unit: 82 MED DET
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Accident Summary:
Aircraft was involved in main rotor blade meshing with UH-1D 66-6789
Date: 24 Aug 1967
Description:
Total flight hours at this point: 1,025
Unit: 82 MED DET
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
Unknown this helicopter was at Hover at 0001 feet and 000 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73510 ()
Date: 09 Oct 1967
Description:
Total flight hours at this point: 1,161
Accident case number: 671009201
Unit: 611 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 20453
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 ROBBINS TJ
P W1 BAKER MA
CE E3 BOOTH JR
Accident Summary:
While on a MEDEVAC during a landing approach, the tail rotor hit water causing the aircraft to hit hard.
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | 82 MED DET | VIETNAM | RVN | |
66-11 | 82 MED DET | VIETNAM | RVN | |
66-12 | 82 MED DET | VIETNAM | RVN | |
67-01 | 82 MED DET | VIETNAM | RVN | |
67-02 | 82 MED DET | VIETNAM | RVN | |
67-03 | 82 MED DET | VIETNAM | RVN | |
67-04 | 82 MED DET | VIETNAM | RVN | |
67-05 | 82 MED DET | VIETNAM | RVN | |
67-06 | 82 MED DET | VIETNAM | RVN | |
67-07 | 82 MED DET | VIETNAM | RVN | |
67-08 | 82 MED DET | VIETNAM | RVN | |
67-09 | 45 MED CO | VIETNAM | RVN | |
67-10 | 611 TRANS CO DS | VIETNAM | RVN | |
67-11 | 611 TRANS CO DS | VIETNAM | RVN | |
67-12 | 611 TRANS CO DS | VIETNAM | RVN | |
68-01 | 611 TRANS CO DS | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
68-06 | 175 AVN CO | VIETNAM | RVN | |
68-07 | 175 AVN CO | VIETNAM | RVN | |
68-08 | 175 AVN CO | VIETNAM | RVN | |
68-09 | 175 AVN CO | VIETNAM | RVN | |
68-10 | 175 AVN CO | VIETNAM | RVN | |
68-11 | OS TO CONUS | ITR CONUS | AVCOMITR | |
