Rattler/Firebird Guestbook
Aircraft 66-16086 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 20 Jul 1967
Description:
Total flight hours at this point: 276
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 7 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (MINE)
The helicopter was hit in the Tail Section
Systems damaged were: FLT CONTROLS, MAIN ROTOR SYS, TAIL ROTOR, PERSONNEL
Casualties = YES . .
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73289 ()
Date: 13 Aug 1967
Description:
Total flight hours at this point: 404
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0500 feet and 060 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73398 ()
Date: 01 Sep 1967
Description:
Total flight hours at this point: 490
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0200 feet and 060 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (14.5MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73582 ()
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
67-02 | TRAN MDMHELCO S | ALASKA | ALASKA | |
67-03 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 176 AVN CO | VIETNAM | RVN | |
68-05 | 176 AVN CO | VIETNAM | RVN | |
68-06 | 173 ASLT HEL CO | VIETNAM | RVN | |
68-07 | 173 ASLT HEL CO | VIETNAM | RVN | |
68-08 | 173 ASLT HEL CO | VIETNAM | RVN | |
68-09 | 173 ASLT HEL CO | VIETNAM | RVN | |
68-10 | INTRANSIT | IN TRANSIT | AVCOMCTR | |
68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-01 | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVCOM |
69-02 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
69-03 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-04 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-05 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-06 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-07 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-08 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-09 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-10 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-11 | 118 ASLT HEL CO | VIETNAM | RVN | |
69-12 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-01 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-02 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-03 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-04 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-05 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-06 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-07 | 118 ASLT HEL CO | VIETNAM | RVN | |
70-08 | 165 TC DS 34 GP | VIETNAM | RVN | |
70-09 | 166 TRANS CO | VIETNAM | RVN | |
70-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
71-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM |
71-07 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-08 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-09 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-10 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-11 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-12 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-01 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-02 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-03 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-04 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-05 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-06 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-07 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-08 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-09 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-10 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-11 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-12 | 63RD ARCOM | 6TH ARMY | USAR CENTER | RESV |
73-01 | 63RD ARCOM | 6TH ARMY | USAR CENTER | RESV |
73-02 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-03 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-04 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-05 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-06 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-07 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-08 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-09 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-10 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-11 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-12 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-01 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-02 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-03 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-04 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-05 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-05 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-06 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-09 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-10 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-11 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-12 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
75-01 | 336TH AVN CO | 6TH ARMY | LOS ALAMITOS | RESV |
75-02 | DIR OF SUPPLY | IN TRANSIT | CORPUS CH AD | AVSCOM |
75-03 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-04 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-05 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-06 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-07 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-09 | NAT GUARD | NAT GDZI | ||
75-10 | NAT GUARD | NAT GDZI | ||
75-11 | NAT GUARD | NAT GDZI | ||
75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 66-01189 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 15 May 1967
Description:
Total flight hours at this point: 121
Unit: 71 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0500 feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: OIL SYS, PERSONNEL
Casualties = YES . .
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Aircraft repaired after needed tool, parts or personnel brought in
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72693 ()
Date: 09 Nov 1970
Description:
Total flight hours at this point: 3,529
Unit: 175 AHC
South Vietnam
UTM grid coordinates: XS570259
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
67-01 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AMC |
67-02 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AMC |
67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
67-04 | 71STASLT HEL CO | VIETNAM | RVN | |
67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 71STASLT HEL CO | VIETNAM | RVN | |
68-05 | 71STASLT HEL CO | VIETNAM | RVN | |
68-06 | 175 AVN CO | VIETNAM | RVN | |
68-07 | 175 AVN CO | VIETNAM | RVN | |
68-08 | 175 AVN CO | VIETNAM | RVN | |
68-09 | 175 AVN CO | VIETNAM | RVN | |
68-10 | 611 TRANS CO DS | VIETNAM | RVN | |
68-11 | OS TO CONUS | ITR CONUS | AVCOMITR | |
68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-01 | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVCOM |
69-02 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
69-03 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-04 | 175 AVN CO | VIETNAM | RVN | |
69-05 | 175 AVN CO | VIETNAM | RVN | |
69-06 | 175 AVN CO | VIETNAM | RVN | |
69-07 | 175 AVN CO | VIETNAM | RVN | |
69-08 | 175 AVN CO | VIETNAM | RVN | |
69-09 | 175 AVN CO | VIETNAM | RVN | |
69-10 | 175 AVN CO | VIETNAM | RVN | |
69-11 | 175 AVN CO | VIETNAM | RVN | |
69-12 | 175 AVN CO | VIETNAM | RVN | |
70-01 | 175 AVN CO | VIETNAM | RVN | |
70-02 | 175 AVN CO | VIETNAM | RVN | |
70-03 | 175 AVN CO | VIETNAM | RVN | |
70-04 | 175 AVN CO | VIETNAM | RVN | |
70-05 | 175 AVN CO | VIETNAM | RVN | |
70-06 | 175 AVN CO | VIETNAM | RVN | |
70-07 | 175 AVN CO | VIETNAM | RVN | |
70-08 | 175 AVN CO | VIETNAM | RVN | |
70-09 | 175 AVN CO | VIETNAM | RVN | |
70-10 | 175 AVN CO | VIETNAM | RVN |
March 19, 2024 - ,
Aircraft 66-01173 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 16 Nov 1968
Description:
Total flight hours at this point: 2,122
Accident case number: 681116101
Unit: 128 AHC
The station for this helicopter was Phu Loi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 300
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 WILBER RR
Accident Summary:
Acft was lnd in lz with high stumps & grass dur CA. As acft lnd a thin tree bent in to the tail t/r causing damage.
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
67-01 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AMC |
67-02 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AMC |
67-03 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
67-04 | DIROF SUP TRAN | 6TH ARMY | SHARPE GD | AVCOM |
67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
67-06 | 71STASLT HEL CO | VIETNAM | RVN | |
67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | 71STASLT HEL CO | VIETNAM | RVN | |
67-11 | 71STASLT HEL CO | VIETNAM | RVN | |
67-12 | 71STASLT HEL CO | VIETNAM | RVN | |
68-01 | 71STASLT HEL CO | VIETNAM | RVN | |
68-02 | 71STASLT HEL CO | VIETNAM | RVN | |
68-03 | 71STASLT HEL CO | VIETNAM | RVN | |
68-04 | 176 AVN CO | VIETNAM | RVN | |
68-05 | 176 AVN CO | VIETNAM | RVN | |
68-06 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-07 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-08 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-09 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-10 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-11 | 128 ASLT HEL CO | VIETNAM | RVN | |
68-12 | 128 ASLT HEL CO | VIETNAM | RVN | |
69-01 | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVCOM |
69-02 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
69-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
69-07 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVCOM |
69-08 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-09 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-10 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-11 | HHD 44 ENG GP | THAILAND | PACIFIC | |
69-12 | HHD 44 ENG GP | THAILAND | PACIFIC | |
70-01 | USA TRANS DEPOT | GERMANY | COMZ | |
70-02 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-03 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-04 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-05 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-06 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-07 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-08 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-09 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-10 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-11 | 349 AVN CO | GERMANY | 7TH ARMY | |
70-12 | 349 AVN CO | GERMANY | 7TH ARMY | |
71-01 | 349TH AVN CO | GERMANY | EUROPE | |
71-02 | 349TH AVN CO | GERMANY | EUROPE | |
71-03 | 349TH AVN CO | GERMANY | EUROPE | |
71-04 | 349TH AVN CO | GERMANY | EUROPE | |
71-05 | 349TH AVN CO | GERMANY | EUROPE | |
71-06 | 349TH AVN CO | GERMANY | EUROPE | |
71-07 | USA PAD | GERMANY | EUROPE | |
71-08 | USA PAD | GERMANY | EUROPE | |
71-09 | USA PAD | GERMANY | EUROPE | |
71-10 | USA PAD | GERMANY | EUROPE | |
71-11 | USA PAD | GERMANY | EUROPE | |
71-12 | USA PAD | GERMANY | EUROPE | |
72-01 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-02 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-03 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-04 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-05 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-06 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-07 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-08 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-09 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-10 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-11 | HQ 8 INF 3 8CAV | GERMANY | EUROPE | |
72-12 | HQ 8INF 3/8 CAV | GERMANY | EUROPE | |
73-01 | HQ 8INF 3/8 CAV | GERMANY | EUROPE | |
73-02 | HQ 8INF 3/8 CAV | GERMANY | EUROPE | |
73-03 | USA PAD | GERMANY | EUROPE | |
73-04 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-06 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-07 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-08 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-09 | NAT GUARD | NAT GDZI | ||
73-10 | NAT GUARD | NAT GDZI | ||
73-11 | NAT GUARD | NAT GDZI | ||
73-12 | NAT GUARD | NAT GDZI | ||
74-01 | NAT GUARD | NAT GDZI | ||
74-02 | NAT GUARD | NAT GDZI | ||
74-03 | NAT GUARD | NAT GDZI | ||
74-04 | NAT GUARD | NAT GDZI | ||
74-05 | NAT GUARD | NAT GDZI | ||
74-09 | NAT GUARD | NAT GDZI | ||
74-10 | NAT GUARD | NAT GDZI | ||
74-11 | NAT GUARD | NAT GDZI | ||
74-12 | NAT GUARD | NAT GDZI | ||
75-01 | NAT GUARD | NAT GDZI | ||
75-02 | NAT GUARD | NAT GDZI | ||
75-03 | NAT GUARD | NAT GDZI | ||
75-04 | NAT GUARD | NAT GDZI | ||
75-05 | NAT GUARD | NAT GDZI | ||
75-06 | NAT GUARD | NAT GDZI | ||
75-07 | NAT GUARD | NAT GDZI | ||
75-09 | NAT GUARD | NAT GDZI | ||
75-10 | NAT GUARD | NAT GDZI | ||
75-11 | NAT GUARD | NAT GDZI | ||
75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 66-01145 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
No records found.
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
67-01 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AMC |
67-02 | GEN SUPPLY DIV | 4THARMY | RED RIVER AD | AMC |
67-03 | 71STASLT HEL CO | VIETNAM | RVN | |
67-04 | HQ 937 ENG GRP | VIETNAM | RVN | |
67-05 | 71STASLT HEL CO | VIETNAM | RVN | |
67-06 | HQ 937 ENG GRP | VIETNAM | RVN | |
67-07 | 71STASLT HEL CO | VIETNAM | RVN | |
67-08 | 71STASLT HEL CO | VIETNAM | RVN | |
67-09 | 71STASLT HEL CO | VIETNAM | RVN | |
67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
68-05 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-06 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-07 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC |
68-08 | HHD 44 ENG GP | THAILAND | PACIFIC | |
68-09 | 35 ENG GP 18ENG | VIETNAM | RVN | |
68-10 | 35 ENG GP 18ENG | VIETNAM | RVN | |
68-11 | 35 ENG GP 18ENG | VIETNAM | RVN | |
68-12 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-01 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-02 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-03 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-04 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-05 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-06 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-07 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-08 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-09 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-10 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-11 | 35 ENG GP 18ENG | VIETNAM | RVN | |
69-12 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-01 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-02 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-03 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-04 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-05 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-06 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-07 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-08 | 35 ENG GP 18ENG | VIETNAM | RVN | |
70-09 | 608 TRANS CO | VIETNAM | RVN | |
70-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
71-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-05 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
71-06 | ARADMAC | IN STORAGE | NAVAL AIR STN | AVSCOM |
71-07 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-08 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-09 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-10 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-11 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
71-12 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-01 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-02 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-03 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-04 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-05 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-06 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-07 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-08 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-09 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-10 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-11 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
72-12 | 63RD ARCOM | 6TH ARMY | USAR CENTER | RESV |
73-01 | 63RD ARCOM | 6TH ARMY | USAR CENTER | RESV |
73-02 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-03 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-04 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-05 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-06 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-07 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-08 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-09 | 336 AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-10 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-11 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
73-12 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-01 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-02 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-03 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-04 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-05 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-05 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-06 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-09 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-10 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-11 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
74-12 | 336TH AVN CO | 6TH ARMY | VAN NUYS | RESV |
75-01 | 336TH AVN CO | 6TH ARMY | LOS ALAMITOS | RESV |
75-02 | 336TH AVN CO | 6TH ARMY | LOS ALAMITOS | RESV |
75-03 | 336TH AVN CO | 6TH ARMY | LOS ALAMITOS | RESV |
75-04 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-05 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-06 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-07 | DIR OF SUPPLY | IN MAINT | CORPUS CH AD | AVSCOM |
75-08 | DIR OF SUPPLY | IN STORAGE | CORPUS CH AD | AVSCOM |
