Rattler/Firebird Unit Roster from 1970
To the best of our knowledge, this roster is accurate. However, unit rosters often ran a month or more behind. In a very few cases, portions of the original were unreadable, so there are a few unknown items in the data. We are working on expanding this section of the site. If you can help fill in the blanks, please contact us.
Rattler/Firebird Unit Roster dated: 01 Jan 1970 | ||||
---|---|---|---|---|
Name | Rank | Branch | MOS | DEROS |
Ackermann, Kenneth R. | SP/5 | 67N20 | 10 Apr 70 | |
Allen, Wayne C. | SP/5 | 68B20 | 1 Feb 70 | |
Alsop, James M. | WO1 | 100B | 10 Jul 70 | |
Anderson, Horace L. | SFC | 94B40 | 15 May 70 | |
Arndt, Gregory T. | SP/4 | 45J20 | 30 Nov 70 | |
Arsenault, Peter E. | SGT | 51M40 | ||
Bartlett, David L. | SP/4 | 35N20 | 2 Jul 70 | |
Battisti, Paul E. | SP/5 | 68F30 | 26 Apr 70 | |
Beglau, Rolland A. | SP/4 | 11E10 | 6 Apr 70 | |
Bell, Bernard W. | SP/5 | 67N20 | 2 Jul 70 | |
Bell, Willard W. | SFC | 15 Jun 70 | ||
Bigham, James R. | WO1 | 062B | 6 Mar 70 | |
Bivens, David B. | SP/4 | 67A10 | 1 Apr 70 | |
Blair, James E. | WO1 | 286A | 1 Aug 70 | |
Blakley, John A. | WO1 | 062B | 6 Mar 70 | |
Blizard, Kenneth E. | SP/4 | 13A1N | 2 Apr 70 | |
Bohannon, Robert L. | SSG | 35P4F | 30 May 70 | |
Booth, Edward S. | SP/6 | 67N30 | 9 Sep 70 | |
Boutellier, Daniel P. | WO1 | 062B | 2 Aug 70 | |
Bowers, Clarence E. | PFC | 67A10 | 18 Sep 70 | |
Bowman, Patrick G. | SP/5 | 67N20 | 16 Dec 69 | |
Bowser, James E. | PFC | 94B20 | 7 Oct 70 | |
Boyer, Paul F. | SSG | 67N40 | 14 Mar 70 | |
Boyington, Patrick E. | WO1 | 100B | 14 Sep 70 | |
Brace, Guy B. | SFC | 71P40 | 2 Mar 70 | |
Broome, William B. | WO1 | 100B | 15 Jun 70 | |
Brown, Daniel | SP/4 | 76W20 | 17 Mar 70 | |
Brown, Steve E. | PFC | 67N20 | 5 Sep 70 | |
Brown, Webb L. | SSG | 76Y40 | 1 Jul 70 | |
Burch, James E. | SP/4 | 94B20 | 23 Mar 70 | |
Burg, John P. | SP/4 | 71P20 | 20 Jul 70 | |
Burgess, James W. | PFC | 11B10 | 1 Aug 70 | |
Callahan, Michael C. | CW2 | 062B | 15 Mar 70 | |
Callahan, Michael D. | Captain | 1981 | 2 Nov 70 | |
Calvery, Steven E. | WO1 | 100B | 25 Nov 70 | |
Card, John A. | SP/5 | 67N20 | 10 Jun 70 | |
Carey, Robert R. | SP/4 | 67N20 | 25 Sep 70 | |
Carr, Douglas M. | PFC | 67N20 | 20 Seo 70 | |
Cassano, Rocco | WO1 | 062B | 16 Feb 70 | |
Cavanaugh, Cyril C. | SP/4 | 67N20 | 19 Mar 70 | |
Chamberlain, Burns F. | PFC | 67N20 | 23 Sep 70 | |
Chandler, James H. | Captain | 1981 | 20 Mar 70 | |
Chastain, William M. | Captain | 1981 | 10 Apr 70 | |
Chisholm, Douglas R. | SP/4 | 67A1F | 9 Jul 70 | |
Chowen, Mark J. | SP/4 | 71P20 | 19 May 70 | |
Clasby, Eddie E. | SP/4 | 11H10 | 8 Aug 70 | |
Claudio, Rafael, Jr. | SP/4 | 67N20 | 18 Oct 70 | |
Clingan, Daniel J. | PFC | 11B10 | 16 Jul 70 | |
Cloonan, Arthur J. | SP/5 | 68G20 | 11 Jan 70 | |
Cobb, Ernest E. | SP/4 | 11C1P | 22 Apr 70 | |
Coffia, Ernest C. | SP/5 | 67N20 | 21 Feb 70 | |
Colton, Randall J. | WO1 | 100B | 14 Sep 70 | |
Combs, Robert M. | WO1 | 062B | 16 Feb 70 | |
Congdon, William E. | SP/4 | 35L20 | 12 May 70 | |
Conner, John E. | SP/4 | 67N20 | 11 May 70 | |
Counterman, Walter B. | PFC | 67N20 | 20 Sep 70 | |
Cox, David L. | SP/4 | 68B20 | 22 Jan 70 | |
Crisp, Michael L. | PFC | 11B10 | 15 Jul 70 | |
Crosby, Herbert C. | Captain | 1981 | 21 Feb 70 | |
Cumbess, Thomas A. | SP/4 | 67A1F | 11 Apr 70 | |
Curry, Michael C. | SP/5 | 67N20 | 7 Jul 70 | |
Curtis, Michael D. | WO1 | 100B | 5 Jun 70 | |
Dame, James L. | SP/4 | 68B20 | 8 Apr 70 | |
Dampier, William O. | SP/4 | 67A1F | 12 Sep 70 | |
Davenport, Richard D. | SP/4 | 67N20 | 2 May 70 | |
Davis, Barry C. | SP/4 | 35N20 | 2 May 70 | |
Dean, Mark S. | SP/5 | 68G30 | 6 Apr 70 | |
Decker, Johnny | SP/4 | 67N20 | 13 May 70 | |
Dell, Willard W. | SFC | 67Z40 | 14 Jun 70 | |
Desert, Thomas T. | WO1 | 100B | 17 Jun 70 | |
Deyoung, Lance A. | SP/4 | 76W20 | 4 Apr 70 | |
Dietrich, Arnold C. | SP/4 | 67N20 | 15 Apr 70 | |
Dimarco, Adam | SP/5 | 63 B20 | 19 May 70 | |
Dorne, John J. | Captain | 1981 | 29 Aug 70 | |
Doughty, Stephen W. | CW2 | 062B | 20 Dec 69 | |
Doyea, Roger H. | SP/4 | 11B20 | 25 Feb 70 | |
Doyle, Kenneth W. | WO1 | 062B | 21 Mar 70 | |
Dry, Grady M. | WO1 | 100B | 25 Nov 70 | |
Duerksen, Forrest C. | WO1 | 100B | 25 Nov 70 | |
Duke, James E. | 1LT | 1981 | 29 Aug 70 | |
Ecker, Leonard R. | WO1 | 100B | 17 Jun 70 | |
Edwards, Charles G. | SP/4 | 67N20 | 30 Apr 70 | |
Edwards, Charles I. | SP/4 | 11C20 | 25 Jul 70 | |
Engen, Lawrence D. | SP/4 | 52 D20 | 6 Nov 70 | |
English, Louis F. | SP/5 | 67N2F | 23 Aug 70 | |
Faringer, Edward C. | SSG | 67N40 | 17 Nov 70 | |
Ferguson, Levi F. | SFC | 67Z50 | 31 Oct 70 | |
Fisher, Ted R. | SP/5 | 45J20 | 27 Apr 70 | |
Fullerton, Jay G. | SP/4 | 67N20 | 13 Jul 70 | |
Garcia, Jose L. | SP/4 | 67A1F | 25 Sep 70 | |
Garren, Daniel E. | SP/4 | 63B20 | 9 Dec 69 | |
Garrett, Paul W. | SP/5 | 67N20 | 26 Feb 70 | |
Gary, Roger F. | PFC | 67N20 | 26 Sep 70 | |
Glasso, John R. | SP/4 | 67A1F | 11 Oct 70 | |
Glenn, Harold R. | WO1 | 100B | 4 May 70 | |
Goetze, John A. | SP/5 | 76T20 | 9 May 70 | |
Granton, William T. | SP/5 | 35M20 | 6 Jun 70 | |
Gray, Gary R. | SP/4 | 71B20 | 18 Mar 70 | |
Graziosi, Francis G. | SP/4 | 76W20 | 27 Mar 70 | |
Grimes, Dennis A. | SP/4 | 67U20 | 15 Sep 70 | |
Grunseth, Gary E. | 1LT | 1981 | 18 Sep 70 | |
Guillot, Arthur N. | SP/5 | 67N20 | 4 Apr 70 | |
Hall, Edgar | SFC | 67B4H | 5 Mar 70 | |
Harlow, Thomas P. | SP/4 | 67N20 | 23 Feb 70 | |
Henry, Dennis C. | SP/4 | 67N20 | 16 Oct 70 | |
Hickman, Steven D. | SP/4 | 71B20 | 16 Mar 70 | |
Higley, Duane T. | PFC | 67A10 | 13 Oct 70 | |
Hiler, James M. | SP/5 | 45J20 | 30 Jun 70 | |
Hill, Steven E. | WO1 | 100B | 2 Jun 70 | |
Hitt, Johnnie B. | Captain | 1981 | 31 Aug 70 | |
Hoag, Davy V. | PFC | 11B10 | 24 Jul 70 | |
Hockensmith, Bernard J. | SP/4 | 67N20 | 13 May 70 | |
Holdorf, Joseph E. | SP/5 | 67N20 | 6 Apr 70 | |
Holland, Ronald S. | PFC | 05C20 | 11 Apr 70 | |
Holz, Howard W. | SP/5 | 68F20 | 3 Apr 70 | |
Holzhavsen, James E. | SP/4 | 67N20 | 16 Oct 70 | |
Honda, Wallace T. | WO1 | 100B | 1 Jun 70 | |
Hoss, John L. | SP/5 | 67N2F | 19 Feb 70 | |
Howard, Henry M. | SP/4 | 67N20 | 22 May 70 | |
Howes, George A. | WO1 | 100B | 15 Sep 70 | |
Hoyt, Kenneth F. | SP/4 | 67N20 | 11 Oct 70 | |
Hulse, George G. | SP/4 | 67N20 | 17 Sep 70 | |
Hunt, Walter L. | SP/5 | 67N20 | 7 Apr 70 | |
Hunter, David L. | SP/4 | 67N20 | 11 May 70 | |
Hunter, Michael D. | SP/4 | 63B20 | 6 Feb 70 | |
Irons, Philip R. | SP/5 | 94B20 | 6 Aug 70 | |
Israel, Steven R. | WO1 | 100B | 25 Nov 70 | |
Jaeger, William G. | SP/4 | 71B20 | 12 Jul 70 | |
James, Paul J. | WO1 | 100B | 25 Nov 70 | |
James, Tommy P. | Major | 1981 | 26 Jun 70 | |
Janis, Johathon P. | 1LT | 1981 | 17 Sep 70 | |
Jean, Alfred L., Jr. | SP/4 | 67N20 | 22 Apr 70 | |
Johannsen, Steven B. | CW2 | 062B | 24 Apr 70 | |
Johnson, Dean L. | SP/4 | 67N20 | 2 Jul 70 | |
Jones, Willie L. | SP/5 | 94B20 | 1 Apr 70 | |
Jones, Anthony D. | SP/4 | 71P20 | 28 Oct 70 | |
Jones, Joe R. | PFC | 11B10 | 13 Jul 70 | |
Jones, Rolf R. | PFC | 67N20 | 2 Jul 70 | |
Jopes, Raymond L. | WO1 | 100B | 6 May 70 | |
Judd, Sandy M. | SP/4 | 67N20 | 10 Apr 70 | |
Kaiser, Melvin J. | PVT E-1 | 67A1F | 24 Mar 70 | |
Kelly, Timothy C. | CW2 | 062B | 7 Feb 70 | |
Kilmer, Eric S. | WO1 | 100B | 17 Jun 70 | |
Kotecki, Gene J. | SP/5 | 67N2F | 28 Apr 70 | |
Lampman, Richard R. | SSG | 67N4P | 14 Jun 70 | |
Lane, Stephen L. | WO1 | 100B | 31 Oct 70 | |
Lang, Neal E. | WO1 | 100B | 1 Jun 70 | |
Lanham, Fisher W. | SP/4 | 68D20 | 24 Oct 70 | |
Lavelle, James P. | SP/4 | 76W20 | 01 Nov 70 | |
Leatherwood, Eddie L. | SP/4 | 67N20 | 12 Sep 70 | |
LeCount, Gary J. | WO1 | 100B | 1 Nov 70 | |
Letteer, Gene A. | PFC | 67A10 | 17 Sep 70 | |
Lively, Steven M. | PVT E-2 | 67N20 | 19 May 70 | |
Lohman, Richard G. | 1LT | 1981 | 24 Nov 70 | |
Long, Floyd D. | SP/4 | 67N20 | 16 Oct 70 | |
Lovrine, Theodore A. | 1LT | 1542 | 15 Jun 70 | |
Lowe, Duane R. | SSG | 67N4H | 3 Jul 70 | |
Lucero, Alejandro C. | PFC | 11B10 | 13 Apr 70 | |
Mancil, William G. | SP/4 | 67A1F | 12 Mar 70 | |
Mangold, Wayne J. | SP/4 | 68G20 | 6 May 70 | |
Marcano, Rodriguez F. | SP/5 | 67N20 | 28 Aug 70 | |
Marrone, Peter F. | SP/4 | 67N20 | 5 May 70 | |
Marty, Chris J. | PFC | 67A10 | 14 Apr 70 | |
Mauer, Arthur V. | SP/5 | 67N20 | 6 Aug 70 | |
McCarragher, James | WO1 | 100B | 2 Aug 70 | |
McCartney, Johnny R. | SP/4 | 63B20 | 10 Sep 70 | |
McCreless, Joel A. | SP/4 | 67N20 | 10 Sep 70 | |
McMahon, Kerry R. | CW2 | 062B | 31 Oct 70 | |
Meitus, Michael P. | SP/4 | 67A1F | 5 Apr 70 | |
Melson, Rhett E. | SP/4 | 67A1F | 23 Apr 70 | |
Mialer, William E. | SP/4 | 05C20 | 7 Sep 70 | |
Miceli, Dennis P. | SP/4 | 67N20 | 29 Apr 70 | |
Miller, Stephen G. | SP/4 | 67A1F | 25 Jan 70 | |
Moore, Henry C. | SP/4 | 67N20 | 5 Oct 70 | |
Moore, Roger L. | SP/4 | 67A10 | 1 Aug 70 | |
Morreall, Frederick J. | WO1 | 100B | 7 May 70 | |
Mudd, Phillip J. | SP/4 | 71B20 | 6 Apr 70 | |
Neal, Lawrence M. | SP/4 | 67N20 | 24 Sep 70 | |
Neville, Gerard | SP/4 | 67N20 | 13 Sep 70 | |
Nichols, Michael E. | SP/4 | 67N20 | 7 Nov 70 | |
Nichols, Michael E. | PFC | 67N20 | 20 Jun 70 | |
Nix, Arvie W. | SP/5 | 67N2F | 23 Aug 70 | |
Nottingham, David H. | SP/5 | 45J20 | 23 Jan 70 | |
Nunez, John B. | SP/4 | 67A1F | 29 Aug 70 | |
Nunn, Delmar J. | SP/5 | 67N20 | 26 Feb 70 | |
O’Dell, Earl T. | SP/4 | 67N20 | 18 Sep 70 | |
Oliver, Raymond C. | SSG | 68F4C | 12 Mar 70 | |
Olson, Ronald W. | WO1 | 100B | 25 Nov 70 | |
Palmerin, Andrew J. | SP/4 | 67N20 | 26 Feb 70 | |
Parkansky, Steven R. | SP/5 | 67N2F | 25 May 70 | |
Parker, Joe R. | PFC | 11B10 | 14 Oct 70 | |
Parker, Richard L. | PFC | 67A10 | 20 Sep 70 | |
Parris, Jerry L. | PFC | 67A10 | 12 Sep 70 | |
Paxton, Terry L. | SP/4 | 67N20 | 19 Nov 70 | |
Pepper, Robert O. | SP/4 | 63B20 | 17 Jul 70 | |
Pieper, Curtis E. | SP/5 | 67N20 | 30 Jan 70 | |
Pine, Clyde L. | 1SG | 67Z50 | 28 Aug 70 | |
Pine, Frank L. | SP/5 | 68B20 | 6 May 70 | |
Pinson, Jimmie T. | SP/4 | 68G20 | 6 May 70 | |
Plumb, Lawrance A. | WO1 | 100B | 19 May 70 | |
Pomeroy, Charles G. | SP/6 | 67W20 | 16 Sep 70 | |
Potter, Henry D. | SP/5 | 68G20 | 27 Jan 70 | |
Pratt, Thomas V. | 1LT | 1981 | 18 Sep 70 | |
Priddy, Donald E. | CW2 | 062B | ||
Prince, Walter H. | SP/5 | 71P20 | 25 Apr 70 | |
Redenbough, Eric F. | SP/5 | 35K20 | 22 Feb 70 | |
Reed, Arnett L. | SFC | 67Z50 | 3 Jul 70 | |
Reed, Charles J. | SSG | 67N40 | 5 Dec 70 | |
Renick, Roger D. | WO1 | 100B | 21 Jun 70 | |
Rewitz, David R. | SP/4 | 67N20 | 17 Jan 70 | |
Reynolds, Larry M. | SP/4 | 67N20 | 24 Jul 70 | |
Sanchez, Otoniel L. | SGT | 55B20 | 29 Mar 70 | |
Sanford, Wayne G. | SP/5 | 67N20 | 25 Aug 70 | |
Schmidt, James D. | SP/4 | 67A1F | 20 Sep 70 | |
Scholl, Stewart G. | SP/4 | 11C10 | 18 Jul 70 | |
Schroder, Edward J. | SP/4 | 67N20 | 19 May 70 | |
Schroeder, Vergil C. | SSG | 63C40 | 20 Feb 70 | |
Schultz, Douglas H. | Captain | 1542 | 23 Feb 70 | |
Scott, Leroy | PFC | 67A1F | 6 Nov 70 | |
Simmons, David A. | PFC | 11C10 | 9 Jul 70 | |
Smith, Barry C. | SP/4 | 67N20 | 13 May 70 | |
Smith, Bernard A. | SP/4 | 67B20 | 30 Jan 70 | |
Smith, Charles B. | SP/5 | 45J20 | 26 May 70 | |
Smith, James E. | SFC | 67N4H | 15 Apr 70 | |
Smith, James N. | SP/4 | 76T20 | 23 Dec 69 | |
Smith, Paul, Jr. | SP/4 | 67A1F | 7 May 70 | |
Sneed, William D. Jr. | CW2 | 062B | ||
Snider, Gregory L. | PFC | 11B10 | 15 Aug 70 | |
Sparks, Charles E. | SP/5 | 68E20 | 22 Sep 70 | |
Spudich, Robert P. | WO1 | 062B | 8 Apr 70 | |
Sturdivant, John F. | SP/4 | 67N20 | 22 Apr 70 | |
Sumner, Buford E. | PFC | 67A1F | 6 Nov 70 | |
Surwillo, James A. | SP/4 | 68B20 | 1 Sep 70 | |
Sweeney, Charles E. | PVT E-1 | 94 B20 | 28 Apr 70 | |
Sylvester , John C. | SP/4 | 67A1F | 22 Sep 70 | |
Tello, Pedro R. | SP/4 | 6.80E+21 | 30 Aug 70 | |
Tharpe, Archie L. | SP/5 | 68G30 | 10 Feb 70 | |
Theobald, Rolland F. | PVT E-2 | 67A1F | 5 Oct 70 | |
Thompson, Theodore | PVT E-1 | 45J20 | 22 Jan 70 | |
Threlkild, George E. | PFC | 67A1F | 10 Sep 70 | |
Tolman, Walter R. | SP/5 | 67N20 | 5 Feb 70 | |
Trendel, James E. | SP/5 | 67N2F | 24 Feb 70 | |
Tucker, John P. | PFC | 11B10 | 4 Jun 70 | |
Turja, Richard S. | SP/5 | 67N2F | 22 Aug 70 | |
Turnerhill, Milton | SSG | 67N4H | 23 Apr 70 | |
SP/4 | 67A1F | 9 Mar 70 | ||
Ussery, Hudson J. | SSG | 67N40 | 28 Sep 70 | |
Vallejo, Luis A. | SP/6 | 67W20 | 15 Dec 70 | |
Varin, Robert D. | SP/4 | 67N20 | 14 Oct 70 | |
Velez-Rosado, Mariano | PFC | 76Y30 | 16 Oct 70 | |
Visser, Marten J. | SP/4 | 67N20 | 2 May 70 | |
Wakelam, Denis | SP/4 | 68D20 | 23 Sep 70 | |
Waldrip, Gene P. | SP/4 | 67A1F | 17 Mar 70 | |
Walker, James V. | SP/4 | 67N20 | 14 Oct 70 | |
Walters, James H. | WO1 | 100B | 25 Nov 70 | |
Waterbury, James A. | 2LT | 1981 | 16 Feb 70 | |
Watson, Lewis M. | SGT | 31G4H | 30 Jun 70 | |
Wedgeworth, Donald E. | SP/4 | 67A1F | 2 May 70 | |
Weese, Terry C. | SP/4 | 67N20 | 19 May 70 | |
Weinrich, John S. | SP/4 | 11C20 | 20 Jul 70 | |
Wessels, Ronald L. | SP/4 | 67A10 | 14 Mar 70 | |
Wharton, Thomas E. | 1LT | 1981 | 21 Sep 70 | |
Whitlow, Terry J. | PFC | 67A10 | 22 Sep 70 | |
Wiklanski, John R. | SP/5 | 67N20 | 20 Jan 70 | |
Winfield, Leslie L. | WO1 | 100B | 28 Dec 70 | |
Wohlfeil, Harold C. | SP/5 | 68G20 | 14 Dec 69 | |
Wolfe, Robert R. | SP/4 | 67N20 | 29 May 70 | |
Zimmerman, Stephen D. | SP/5 | 71H20 | 25 Feb 70 | |
Total Records Shown: 268 |
Unlocated Men
You may also be interested in our page that lists former unit members that we have been unable to locate. If you can help us locate any of these men, we would very much appreciate your assisstance.
Located Men
We also have a list of all the men we have been able to locate.