Rattler/Firebird Unit Roster from 1968

To the best of our knowledge, this roster is accurate. However, unit rosters often ran a month or more behind. In a very few cases, portions of the original were unreadable, so there are a few unknown items in the data. We are working on expanding this section of the site. If you can help fill in the blanks, please contact us.

Rattler/Firebird Unit Roster dated: 31 Oct 1968
Name Rank Branch MOS DEROS
Adamitis, Alfred Jr. WO1   062B0 Sep-69
Adams, ? PFC – E-3   67A1F Apr-69
Alexander, Barry K. WO1   062B0 Oct-69
Aliff, Hilmer J. SP/4 – E-4   67N20 Oct-68
Ambruson, Roger W. WO1   062B0 Oct-69
Anderson, Gary S. WO1   062B0 Oct-69
Anderson, Horace SSG – E-6   94B40 Apr-69
Arsenault, Peter E. SP/4 – E-4   63B20 Sep-69
Avans, Calvin C. SP/4 – E-4   63B20 Feb-69
Bachman, Lawrence M. SP/4 – E-4   72B20 Dec-68
Bailey, Syephen L. SP/4 – E-4   67N20 Nov-68
Baker, ? SP/4 – E-4   67N20 Dec-68
Baker, Steven J. SP/4 – E-4   36K20 Apr-69
Bandini, Victor J. WO1   062B0 Oct-69
Baragona, James E. SP/4 – E-4   67N20 Mar-69
Barritt, William S. PVT -E-1   11B1F Dec-68
Bartlett, Paul E. WO1   062B0 Mar-68
Becker, Dennis W. PFC – E-3   62B20 Jul-69
Beserra, Ramon SP/4 – E-4   67N20 Mar-69
Bilom ?, Philip H. SP/4 – E-4   67A1F Mar-69
Birmingham, Andrew SP/4 – E-4   11B20 Jan-69
Boman ?, Patrick G. SP/4 – E-4   67N20 Jun-69
Bond, Jon S. WO1   062B0 Sep-69
Brannon, Gregory A. SP/4 – E-4   67A1F Mar-69
Bristow, William D. 1LT Transportation 1981 Jul-69
Brooks, Leroy SP/4 – E-4   76O20 Dec-68
Brown, Charles E. Jr. SP/4 – E-4   67N20 Mar-69
Brown, George L. SP/5 – E-5   71N20 Apr-69
Brown, Ronald L. SP/5 – E-5   68B20 Apr-69
Bruce, Joe L. SP/4 – E-4   67N20 May-69
Bryan, Edward L. SP/4 – E-4   05C2P Apr-69
Burns, John V. WO1   062B0 Oct-69
Burroughs, Richard 1LT Artillery 1981 Dec-68
Cain, Doyle D. Jr. SP/4 – E-4   67N20 Aug-69
Callahan, Michael WO1   062B0 Sep-69
Card, John A. SP/4 – E-4   67N20 Mar-69
Carrington, Edward SP/4 – E-4   76W20 Jul-69
Caudell, Larry D. SP/4 – E-4   35K20 Jan-69
Cawthorne, Robert C. SP/4 – E-4   67N20 Mar-69
Chauncey, Michael N. SP/5 – E-5   67N20 Mar-69
Christie, Roger L. WO1   062B0 Aug-69
Cismowski, Dennis M. WO1   062B0 Sep-69
Clasen, Larry A. SP/5 – E-5   71H30 Feb-69
Collier, Elmer WO1   062B0 Dec-68
Collins, Kevin E. SP/4 – E-4   11B20 Jan-69
Colvin, Dennis H. SP/4 – E-4   67A1F Apr-69
Conover, Robert C. SP/4 – E-4   67N20 May-69
Cook, Keith N. SSG – E-6   71P40 Apr-69
Cornell, Donald F. SP/5 – E-5   67N20 Mar-69
Cornibe, Dennis E. SP/4 – E-4   68G20 Oct-68
Cox, Arthur R. Jr. SP/5 – E-5   71P20 May-68
Csendes, Imre SP/4 – E-4   67N20 Mar-69
Dailey, Jonathan A. SP/5 – E-5   67N20 Feb-69
Dean, James W. WO1   062B0 Jul-69
Dechamps, Bruce W. SP/4 – E-4   67W20 Jan-69
Deemer, Terrance C. SP/5 – E-5   67N20 Dec-68
DiDio, William P. SP/4 – E-4   71B30 Apr-69
Dillard, Ronald L. SP/4 – E-4   71B20 Apr-69
Doyle, David A. SP/4 – E-4   76P20 Jul-69
Doyle, Thomas J. SP/4 – E-4   67N20 Mar-69
Duncan, John W. SP/4 – E-4   67U20 Sep-69
Edwards, Stanley E. WO1   062B0 Jul-69
Eggers, Franklin D. SP/4 – E-4   67N20 Mar-69
Elder, James D. WO1   062B0 Jul-69
Eldred, Paul S. SP/4 – E-4   03C20 May-69
Engel, Dale R. WO1   062B0 Nov-68
Ericsson, Gerald L. WO1   062B0 Jul-69
Findley, Eric D. SP/5 – E-5   67N20 Mar-69
Fiser, William K. WO1   062B0 Aug-69
Fisher, John W. SSG – E-6   11F40 Apr-69
Fleck, Bruce A. SP/4 – E-4   67N20 Mar-69
Fox, William F. SP/4 – E-4   67W20 Aug-69
Gagne, Joseph R. WO1   062B0 Dec-69
Gardiner, Robert J. WO1   062B0 Nov-69
Gfeller, Lloyd L. WO1   062B0 Sep-69
Goodman, Oscar B. WO1   062B0 Mar-69
Goodwin, Joel D. SP/4 – E-4   11F20 Jul-69
Gorski, Theodore J. SP/4 – E-4   67N20 Mar-69
Graham, David H. WO1   062B0 May-69
Greer, David L. SP/4 – E-4   76Y20 Feb-69
Gregory, Robert E. PFC – E-3   11B10 Mar-69
Grosso, Franklin SP/5 – E-5   67N20 Oct-69
Grubbs, Vernon L. Jr. SP/4 – E-4   94B20 Mar-69
Guinn, Mac SSG – E-6   67N40 Apr-69
Hall, William H. SSG – E-6   67N40 Apr-69
Hamilton, James E. SSG – E-6   67N40 Nov-68
Hebb, James L. SP/5 – E-5   71N20 Jan-69
Henkemeyer, Thomas SP/5 – E-5   67Q20 Apr-69
Hillhouse, Paul B. 1SG – E-8   67Z50 Feb-69
Hoffner, Roger A. SP/4 – E-4   67N20 Mar-69
Holifield, Richard 1LT Infantry 1981 Mar-69
Holly, Robert F. WO1   062B0 Dec-68
Hose, Larry B. SP/4 – E-4   51M20 Oct-69
Houd, James M. SP/4 – E-4   67N20 Apr-69
Huron, Rodger C. SP/4 – E-4   67N20 Apr-69
Igoe, Terence D. 1LT Infantry 1981 Jul-69
Ireland, William G. SP/4 – E-4   11B20 Apr-69
Irwin, Roy J. Jr. 1LT Infantry 1981 Jun-69
Jackson, Gregory SP/4 – E-4   71P20 Dec-68
Johanson, Francis W. SP/4 – E-4   67N20 Apr-69
Johnson, Henry SP/4 – E-4   67N20 Mar-69
Johnson, James SP/4 – E-4   67N20 Oct-69
Jones, James SP/4 – E-4   67N30 Apr-69
Jones, Willie L. PFC – E-3   94B20 Oct-69
Karba, Joseph E. SP/4 – E-4   67A1F Feb-69
Kempster, John F. Jr. SP/4 – E-4   71D20 Apr-69
Kendall, George SP/4 – E-4   67N20 Mar-69
Kontorchik, John H. SP/4 – E-4   35K20 Mar-69
Kruger, Jan E. PFC – E-3   63B20 Jun-69
Kunzmann, James SP/4 – E-4   67N20 Mar-69
Lackey, Lawrence M. SSG – E-6   67N4H Sep-69
Lacy, ? SP/4 – E-4   67N20 Oct-69
LeBalbo, Salvatore SP/4 – E-4   67N20 Nov-68
Leppert, James D. PFC – E-3   11C1P Dec-68
Lewis, Robert E. SP/4 – E-4   67N20 Mar-69
LoForti, Paul R. WO1   062B0 Jul-69
London, William G. 1LT Engineer 1981 Feb-69
Malek, James A. WO1   062B0 Nov-68
Maloon, Richard E. SP/5 – E-5   71P20 Dec-68
Marley, Roger D. SP/4 – E-4   91B20 Mar-69
Mauer, Arthur SP/4 – E-4   67U20 Sep-69
May, David P. SP/4 – E-4   67N20 Mar-69
Mays, Paul M. SP/4 – E-4   67N20 Jan-69
McCook, Robert F. SSG – E-6   67N4H Jul-69
McGinnis, Dehne W. Major Artillery 1988 Feb-69
McHugh, Kelly C. WO1   062B0 Sep-69
McKinney, Robert L. SP/5 – E-5   67N20 Mar-69
Meneard, Louie SSG – E-6     Oct-68
Merritt, Jerry WO1   062B0 May-69
Miller, James N. WO1   062B0 Nov-68
Minton, Richard A. SP/4 – E-4   67A1F Dec-68
Montgomery, Dennis SP/4 – E-4   67N20 Aug-69
Morgan, Arthur E. WO1   062B0 Oct-69
Morissette, Roger A. SP/4 – E-4   51M20 Dec-68
Mot, Steven F. WO1   062B0 Jun-69
Murphy, Michael J. SP/5 – E-5   71H20 Mar-69
Ochoa, Benjamin L. SP/4 – E-4   76Y20 Mar-69
Owen, William D. WO1   062B0 Jul-69
Palmer, Chris SP/5 – E-5   67H20 Apr-69
Palmer, Johnny D. 1LT Infantry 1981 Oct-69
Pangilinan, David J. SP/5 – E-5   67N20 Mar-69
Pierce, Ralph J. SP/4 – E-4   67N20 Jun-69
Porter, John R. PFC – E-3   63B20 Jan-69
Powell, Jack L. SSG – E-6   67N40 Dec-68
Reed, Guy R. SP/4 – E-4   67A1F Apr-69
Renton, Frank S. SP/5 – E-5   67N20 Jan-69
Rhodes, Donald P. 1LT Engineer 1981 Aug-69
Rice, Gregory N. WO1   062B0 Apr-69
Richards, Tolley J. SP/4 – E-4   67N20 Apr-69
Richardson, Gerald 1LT Armor 1981 Feb-69
Riley, Michael O. WO1   062B0 May-69
Robertson, Rex A. WO1   062B0 Nov-68
Robinson, Charles SP/4 – E-4   67A1F Mar-69
Roper, James W. SP/4 – E-4   67N20 Sep-69
Russell, William L. SP/4 – E-4   11B20 Jan-69
Ruter, Allen D. SP/4 – E-4   67N2F Jan-69
Ruynon, Melvin S. SP/4 – E-4   67N20 Mar-69
San Nicolas, Daniel SP/4 – E-4   11B20 Jul-69
Sanders, Robert M. SP/4 – E-4   67N20 Mar-69
Satterfield, Wade D. SP/4 – E-4   67N20 Apr-69
Schoenborn, Leon E. WO1   062B0 Nov-68
Schultz, James B. WO1   062B0 Sep-69
Silva, Tommy P. SP/4 – E-4   67N20 Nov-68
Smith, Charles B. Jr. SP/4 – E-4   67A1F Nov-69
Smith, George A. WO1   062B0 Feb-69
Smith, Harry N. SP/5 – E-5   45J20 Nov-68
Smith, Michael B. SP/4 – E-4   76W20 Dec-68
Smith, Walter W. SP/4 – E-4   67U20 Sep-69
Spears, Richard L. SP/4 – E-4   71B20 Apr-69
Spears, Robert L. SP/4 – E-4   63B20 Apr-69
Spencer, Walter J. SFC – E-7   67N4H Apr-69
Sprotte, Alexander SP/4 – E-4     Apr-69
Stageman, Craig W. WO1   062B0 May-69
Staggs, Grant SP/4 – E-4   67N20 Aug-69
Staton, Jesse J. PFC – E-3   76A10 Jan-69
Stiffler, William R. 1LT Armor 1981 Sep-69
Suber, James W. WO1   062B0 Jul-69
Sweeney, Charles E. Jr. SP/4 – E-4   94B20 Apr-69
Taylor, Antonio N. PFC – E-3   11B10 Jun-69
Teding, Pedro C. SP/4 – E-4   67N20 Mar-69
Trayner, Robert SP/4 – E-4   67A1F Feb-69
Trimmer, Robert W. WO1   062B0 Sep-69
Tyler, Rog ? SP/4 – E-4   67A1F Mar-69
Van De Walle, Lore SP/4 – E-4   67N20 Sep-69
Vanhoose, John SP/4 – E-4   67N20 Sep-69
Violante, James SP/4 – E-4   67N20 Apr-69
Vishy, Donald WO1   062B0 Mar-69
Wade, Robert E. SP/5 – E-5   67N20 Feb-69
Watson, Cecil SP/5 – E-5   67N20 Feb-69
Wheeler, Michael CW2   062B0 Nov-68
White, Billy M. 1LT Infantry 1981 May-69
White, Gary E. 1LT Artillery 1981 Mar-69
Wiklanski, John R. SP/5 – E-5   67N20 Jul-69
Williams, Gerald L. 1LT Transportation 1981 Feb-69
Williams, Raymond J. PVT -E-1   11B10 Nov-68
Willis, Lindell L. SP/4 – E-4   67A1F Apr-69
Wilondek, Nathan J. WO1   062B0 Sep-69
Wilson, William F. SP/4 – E-4   94B20 Apr-69
Wood, Phillip G. SP/4 – E-4   67N20 Mar-69
Wright, Bobby R. SP/4 – E-4   67N20 Mar-69
Zacher, Rodney P. SP/4 – E-4   67N20 Sep-69
Zimmerman, Ronald L. SP/4 – E-4   67N20 Sep-69
Total Records Shown: 202

Unlocated Men

You may also be interested in our page that lists former unit members that we have been unable to locate. If you can help us locate any of these men, we would very much appreciate your assisstance.

Located Men

We also have a list of all the men we have been able to locate.