Rattler/Firebird Unit Roster from 1967
To the best of our knowledge, this roster is accurate. However, unit rosters often ran a month or more behind. In a very few cases, portions of the original were unreadable, so there are a few unknown items in the data. We are working on expanding this section of the site. If you can help fill in the blanks, please contact us.
Rattler/Firebird Unit Roster dated: 19 Apr 1967 for EM and 30 Sep 1967 for Officers | ||||
---|---|---|---|---|
Name | Rank | Branch | MOS | DEROS |
Abrahams, Belford L. | SP/4 – E-4 | 67N20 | Oct-67 | |
Adderly, Thomas D. | SGT – E-5 | 67N40 | Dec-67 | |
Ahlgrim, Eugene H. | SP/4 – E-4 | 67N20 | Sep-67 | |
Allison, Bobby | SP/4 – E-4 | 67N20 | Sep-67 | |
Amerson, Kenneth M. | PFC – E-3 | 67A10 | Dec-67 | |
Anderson, Lawrence | SSG – E-6 | 94B40 | Nov-67 | |
Anderson, Wesley M. | PFC – E-3 | 05C20 | Feb-68 | |
Anton, Francis G. | WO1 | 062B0 | ||
Arguilez, Francisco | SP/4 – E-4 | 67N20 | May-67 | |
Arthur, Samuel W. | SP/4 – E-4 | 67N20 | Aug-67 | |
Austin, Kenneth L. | SGT – E-5 | 31G40 | Sep-67 | |
Bartlett, Paul E. | WO1 | 062B0 | Mar-68 | |
Benedict, David R. | PFC – E-3 | 67N20 | Feb-68 | |
Benedict, Donald S. | PFC – E-3 | 67N20 | Feb-68 | |
Bias, James E. | WO1 | 062B0 | Nov-67 | |
Bird, Michael A. | SP/4 – E-4 | 11B20 | Sep-67 | |
Bley, John K. | WO1 | 062B0 | Aug-68 | |
Bowen, Harold L. | CPT | Infantry | 1980 | Mar-68 |
Boylen, Leo G. Jr. | PFC – E-3 | 76H20 | Nov-67 | |
Brantley, Jerry L. | WO1 | 062B0 | Mar-68 | |
Brengle, Thomas W. | SP/4 – E-4 | 11B20 | Sep-67 | |
Brousseau, William | SP/4 – E-4 | 67N20 | Jul-67 | |
Buck, Willard J. | SFC – E-7 | 11D40 | Sep-67 | |
Burns, Joseph E. | PFC – E-3 | 67N20 | Mar-68 | |
Buss, Gilbert L. | SP/5 – E-5 | 67N20 | Feb-68 | |
Calvacca, John | PFC – E-3 | 11B10 | Jul-67 | |
Camacho, Veldemar | SP/4 – E-4 | 67N20 | Oct-67 | |
Canterbury, Charles | SP/5 – E-5 | 94B20 | Aug-67 | |
Carson, Frank L. | WO1 | 062B0 | Aug-68 | |
Cervinski, Benny J. | SP/5 – E-5 | 12B20 | Apr-68 | |
Childs, Henry | SFC – E-7 | 11D40 | ||
Christy, Robert E. | SP/4 – E-4 | 67N20 | Oct-67 | |
Clifton, Lynwood G. | SP/4 – E-4 | 63B20 | Nov-67 | |
Coakwell, McConnel | WO1 | 062B0 | Aug-68 | |
Cole, Richard L. | PFC – E-3 | 67N20 | Mar-68 | |
Conners, Harry L. Jr. | WO1 | 062B0 | ||
Conway, Harley D. | SP/5 – E-5 | 35L20 | Sep-67 | |
Cook, Paul S. | SP/4 – E-4 | 11B20 | Oct-67 | |
Cordeiro, Glenn C. | SP/6 – E-6 | 67B20 | Mar-68 | |
Cornibe, Dennis E. | PFC – E-3 | 68G20 | Aug-67 | |
Cost, Terry L. | 1LT | Artillery | 1193 | Sep-67 |
Cotton, Charles M. | WO1 | 062B0 | Jul-68 | |
Crowe, Milton D. | SP/4 – E-4 | 67N20 | Mar-68 | |
Cylc, Stanley | SP/4 – E-4 | 67N20 | Nov-67 | |
Dailey, Jonathan A. | PFC – E-3 | 67N20 | Feb-68 | |
Daugherty, Joseph P. | CPT | Artillery | 1981 | Nov-67 |
Davis, Ager D. | WO1 | 062B0 | Nov-67 | |
Davis, Richard G. | PFC – E-3 | 11B20 | Nov-67 | |
Dehart, Edgar F. | SP/5 – E-5 | 67N20 | Feb-67 | |
Dell, David E. | PFC – E-3 | 67A10 | Jan-68 | |
DiGregorio, John M. | PFC – E-3 | 67N20 | Mar-68 | |
Dolbee, Peter G. Jr. | SP/4 – E-4 | 67N20 | Oct-67 | |
Dorsey, Larry G. | SP/4 – E-4 | 11B20 | Jun-67 | |
Dubose, David F. | PFC – E-3 | 11B10 | Jan-68 | |
Dunning, Wallace W. | WO1 | 062B0 | Nov-67 | |
Durham, Johnnie J. | SP/4 – E-4 | 11B20 | May-67 | |
Ellingsworth, David | WO1 | 062B0 | Nov-67 | |
Elmore, Gary A. | PFC – E-3 | 52B20 | Aug-67 | |
Fairfield, Jerry | SP/5 – E-5 | 67N20 | Oct-67 | |
Falk, Robert P. | PFC – E-3 | 67N20 | Oct-67 | |
Farthing, Thomas W. | SP/4 – E-4 | 67N20 | Feb-68 | |
Fielder, James L. | SGT – E-5 | 11B40 | Sep-67 | |
Fite, Donald A. | SSG – E-6 | 63B40 | Nov-67 | |
Flecke, Nathaniel | PFC – E-3 | 11B10 | Sep-67 | |
Flees, Daniel O. | SP/4 – E-4 | 67N20 | Apr-67 | |
Fox, Carl | SP/4 – E-4 | 11B20 | Jun-67 | |
Free, Louis K. | SSG – E-6 | 67L40 | Dec-67 | |
Fullerton, Theodore M. | PFC – E-3 | 67N20 | Feb-68 | |
Fullerton, William | PFC – E-3 | 11B20 | Jun-67 | |
Gale, Richard C. | PFC – E-3 | 67N20 | Jul-67 | |
Garcia, Robert | PFC – E-3 | 67N20 | Feb-68 | |
Geren, Ronnie W. | PFC – E-3 | 67N20 | Feb-68 | |
Glidewell, John H. | WO1 | 062B0 | Aug-68 | |
Good, Thomas C. | CPT | Infantry | 1980 | Nov-67 |
Green, Perry P. | SP/4 – E-4 | 36K20 | Jul-67 | |
Greenwade, Gordon D. | PFC – E-3 | 36K20 | Mar-68 | |
Gross, Jack O. | PFC – E-3 | 68G20 | Dec-67 | |
Gross, William L. | SP/5 – E-5 | 67N20 | Oct-67 | |
Hakala, Recmael I. | PFC – E-3 | 11B10 | Oct-67 | |
Hall, William M. | 1LT | Infantry | 1981 | Jan-68 |
Harrington, Lindsay | SP/5 – E-5 | 67N20 | Mar-68 | |
Harrison, Raymend L. | SP/4 – E-4 | 67N20 | Jul-67 | |
Hicks, Alvin L. | SP/5 – E-5 | 71B20 | Jul-67 | |
Hillhouse, Paul B. | SFC – E-7 | 67N40 | Nov-67 | |
Holcomb, Jerry T. | PFC – E-3 | 67K20 | Feb-68 | |
Holgerson, William M. | WO1 | 062B0 | Feb-68 | |
Holleran, James F. | SP/4 – E-4 | 56C20 | May-67 | |
Holloway, Roy L. | SP/4 – E-4 | 67N20 | Jun-67 | |
Hunter, Phillip Jr. | SGT – E-5 | 76K40 | Sep-67 | |
Hurse, Kenneth C. | SP/4 – E-4 | 17H20 | Sep-67 | |
Hyatt, James E. | SP/4 – E-4 | 71B30 | Aug-67 | |
Jachin, Gary J. | PFC – E-3 | 67N20 | Mar-68 | |
Jackson, George F. | Major | Transportation | 1984 | Nov-67 |
Jacqmein, Robert J. | SP/5 – E-5 | 67N20 | Jun-67 | |
Jaynes, Ronald A. | PFC – E-3 | 94B20 | Dec-67 | |
Johnson, Edward H. | Major | Armor | 1981 | Nov-67 |
Johnson, Gary A. | SP/4 – E-4 | 11B20 | May-67 | |
Johnson, Kelly Jr. | PFC – E-3 | 67N20 | Aug-67 | |
Jones, Junious M. Jr. | 2LT | Transportation | 1961 | |
Just, William P. | PFC – E-3 | 67N20 | Jan-68 | |
Kelly, Bruce C. | WO1 | 062B0 | Aug-68 | |
Kelly, Timothy G. | PFC – E-3 | 67N20 | Feb-68 | |
Kendall, William C. | SP/4 – E-4 | 93B20 | Feb-68 | |
Kilpatrick, Everett | SP/6 – E-6 | 67N20 | Aug-67 | |
Kirila, Michael R. | CPT | Transportation | 1981 | Feb-68 |
Knapp, Thomas L. | PFC – E-3 | 11B10 | Oct-67 | |
Koehrer, John J. | SP/4 – E-4 | 67N20 | Dec-67 | |
Kretchmer, Michael | WO1 | 062B0 | ||
Kucera, Roger L. | WO1 | 062B0 | Jul-68 | |
Kuhlmann, Dennis A. | PFC – E-3 | 67N20 | Oct-67 | |
Kulisek, John J. | PFC – E-3 | 51M20 | May-67 | |
Lackey, Lawrence M. | SSG – E-6 | 67N4H | Nov-67 | |
Laird, Robert W. | WO1 | 062B0 | ||
Lake, Thomas G. | WO1 | 062B0 | Jul-68 | |
Land, Eugene E. | PFC – E-3 | 67N20 | Feb-68 | |
Lange, Julius D. | PFC – E-3 | 67N20 | Nov-67 | |
Larson, Gary L. | SP/4 – E-4 | 67N20 | Aug-67 | |
Larson, Stanley L. | SP/4 – E-4 | 67N20 | Feb-68 | |
Latimer, Wilbur D. | WO1 | 062B0 | Jul-68 | |
Lawson, Barry R. | WO1 | 062B0 | Jul-68 | |
Lee, Roy A. | PFC – E-3 | 94B20 | Dec-67 | |
Leinster, Joseph A. | 1LT | Infantry | 1542 | May-68 |
Leone, John L. | PFC – E-3 | 67N20 | Jan-68 | |
Leopold, Mark E. Jr. | WO1 | 062B0 | Jul-68 | |
Lilly, Dwight A. | PFC – E-3 | 67G20 | Dec-67 | |
Lind, Dean C. | WO1 | 062B0 | Jul-68 | |
Lopez, Rufus A. | PFC – E-3 | 67N20 | Feb-68 | |
Lurvey, William A. | WO1 | 062B0 | Dec-67 | |
Lynch, John M. | SP/4 – E-4 | 67N20 | Oct-67 | |
Madison, Lyle R. | PFC – E-3 | 67A10 | Sep-67 | |
Marlin, Scott E. | WO1 | 062B0 | ||
Martin, Eugene A. | WO1 | 062B0 | Nov-67 | |
Martin, Kirk | WO1 | 062B0 | Jun-68 | |
Martinez, Arthro | SGT – E-5 | 11B40 | Aug-67 | |
Martinez, Felix R. | SP/4 – E-4 | 67N20 | Apr-67 | |
Mathews, Ernest C. | WO1 | 062B0 | Mar-68 | |
Mazur, Gregory | SP/4 – E-4 | 63B20 | Jul-67 | |
McAuley, Thomas H. | WO1 | 062B0 | ||
McCall, Gary E. | WO1 | 062B0 | Mar-68 | |
McConnel, Paul A. | SP/4 – E-4 | 16H20 | Oct-67 | |
McDaniel, David | SP/4 – E-4 | 11B20 | Jul-67 | |
McKenna, Lawrence | PFC – E-3 | 67N20 | Mar-68 | |
Megel, Gary A. | PFC – E-3 | 35K20 | Mar-68 | |
Melton, Donald W. | SSG – E-6 | 71B40 | Sep-67 | |
Mikels, Terry W. | SP/4 – E-4 | 11B20 | Jun-67 | |
Miles, Wendell | PFC – E-3 | 67N20 | Oct-67 | |
Miller, Jackie W. | PFC – E-3 | 67N20 | Nov-67 | |
Millett, Michael R. | CPT | Artillery | 1980 | |
Mitchell, Walter Z. | SP/4 – E-4 | 11H30 | Aug-67 | |
Morley, Roger D. | PFC – E-3 | 91A10 | Dec-67 | |
Morris , Archie A. | PFC – E-3 | 76H20 | Mar-68 | |
Morrison, James A. | SP/4 – E-4 | 67N20 | Sep-67 | |
Neill, Keith F. | SP/4 – E-4 | 11B20 | Nov-67 | |
Nevener, John J. III. | SP/5 – E-5 | 71H20 | Sep-67 | |
Newton, Dennis E. | SP/4 – E-4 | 67N20 | Jul-67 | |
Northrup, Walter O. | SP/4 – E-4 | 67N20 | Nov-67 | |
Nowak, Timothy J. | PFC – E-3 | 76A10 | Feb-68 | |
Ollar, Joseph W. | SP/5 – E-5 | 67N20 | Oct-67 | |
Olson, Clifford B. | SP/4 – E-4 | 67N20 | Jun-67 | |
Owens, Thomas C. | SFC – E-7 | 94B40 | Jul-67 | |
Palfy, Bill | SP/4 – E-4 | 63B20 | May-67 | |
Parr, Richard A. | WO1 | 062B0 | Aug-68 | |
Patrick, William L. | WO1 | 062B0 | Jul-68 | |
Patterson, Roger R. | SP/4 – E-4 | 45J20 | May-67 | |
Perez, Peter M. | PFC – E-3 | 67A10 | Oct-67 | |
Perry, Leon E. | WO1 | 062B0 | Dec-67 | |
Phillips, Carl A. | SSG – E-6 | 67R4H | Mar-68 | |
Pottle, Michael D. | PFC – E-3 | 67N20 | Mar-68 | |
Powell, Richard L. | SP/4 – E-4 | 11B20 | Oct-67 | |
Proffit, Donald | SP/4 – E-4 | 67N20 | Oct-67 | |
Raasio, Donald G. | SP/4 – E-4 | 71B30 | Aug-67 | |
Ratliff, Marshall W. | PFC – E-3 | 67N20 | Oct-67 | |
Reinhardt, Michael | PFC – E-3 | 67N20 | May-67 | |
Rennie, John H. | PFC – E-3 | 67N20 | Oct-67 | |
Reynolds, William A. | SP/4 – E-4 | 11B20 | Sep-67 | |
Richardson, Carl A. | PFC – E-3 | 36K20 | Feb-68 | |
Roberson, David C. | SP/4 – E-4 | 56C20 | May-67 | |
Robinson, David L. | WO1 | 062B0 | Mar-68 | |
Rodgers, Julius D. | SP/4 – E-4 | 67N20 | Feb-68 | |
Rodriquez, Richard | SP/4 – E-4 | 67N20 | May-67 | |
Rogers, Michael J. | SP/4 – E-4 | 67N20 | Feb-68 | |
Rogers, Wardell | SSG – E-6 | 67N4H | Nov-67 | |
Rolla, Roy L. | SGT – E-5 | 76K40 | Jul-67 | |
Rose, Terry L. | PFC – E-3 | 67N20 | May-67 | |
Ross, Neil L. | SGT – E-5 | 67N40 | Aug-67 | |
Rudolph, Ronald G. | WO1 | 062B0 | Oct-67 | |
Sanders, Charles D. | PFC – E-3 | 11B20 | Jun-67 | |
Schaeffer, John R. | PFC – E-3 | 67N20 | Mar-68 | |
Schwfizer, Gary F. | SP/4 – E-4 | 64B20 | Dec-67 | |
Scott, Beryl E. | WO1 | 062B0 | Oct-67 | |
Scott, Richard I. | SP/4 – E-4 | 45J20 | Jul-67 | |
Seabolt, William R. | SP/4 – E-4 | 67N20 | Oct-67 | |
Shelton, Edward A. | SP/5 – E-5 | 76K20 | Mar-67 | |
Sherar, Gregory P. | PFC – E-3 | 11B10 | Jan-68 | |
Shields, Michael D. | SP/4 – E-4 | 11B1P | May-67 | |
Shirk, Glenn K. | SP/5 – E-5 | 67P20 | Apr-68 | |
Shirley, Jerry D. | WO1 | 062B0 | Oct-67 | |
Siele, Jonn R. | PFC – E-3 | 61M20 | Jun-67 | |
Sifford, James D. | SP/5 – E-5 | 67N20 | May-67 | |
Sims, James S. Jr. | WO1 | 062B0 | Aug-68 | |
Smith, James D. | SFC – E-7 | 67N40 | Feb-68 | |
Smith, Jay L. | SP/4 – E-4 | 71B30 | Sep-67 | |
Smith, Larry T. | SP/4 – E-4 | 11B20 | Jan-68 | |
Starke, Lawrence W. | PFC – E-3 | 67N20 | Dec-67 | |
Stephens, James D. | WO1 | 062B0 | Feb-68 | |
Stephens, Marshall | SP/4 – E-4 | 94B20 | Sep-67 | |
Strayhorn, Edward F. | SGT – E-5 | 91B40 | Jun-67 | |
Sundt, Gordon A. | PFC – E-3 | 67N20 | Mar-68 | |
Sutton, Andrew J. | WO1 | 062B0 | Feb-68 | |
Taylor, Arthur R. | PFC – E-3 | 36K20 | Jan-68 | |
Taylor, Gary L. | SP/5 – E-5 | 67N20 | Aug-67 | |
Taylor, Vernell | SP/4 – E-4 | 76K20 | Jun-67 | |
Tennant, Jerry J. | SP/5 – E-5 | 94B20 | Jun-67 | |
Tetreault, Leo J. | CW2 | 761A0 | Oct-67 | |
Thomas, Robert L. | PFC – E-3 | 11B20 | Feb-68 | |
Thomas, Terrill G. | SP/4 – E-4 | 71B20 | Jul-67 | |
Tippett, Jerry W. | SP/4 – E-4 | 11B20 | Oct-67 | |
Traversie, Leland D. | SP/5 – E-5 | 67N20 | Aug-67 | |
Turner, Larry O. | PFC – E-3 | 11B20 | Jul-67 | |
Updegrove, John T. | SP/4 – E-4 | 67n20 | Sep-67 | |
Vancil, John A. | PFC – E-3 | 67N20 | Feb-68 | |
Wallace, Will L. | SP/4 – E-4 | 67N20 | Oct-67 | |
Ward, Robert E. | SP/4 – E-4 | 67N20 | Aug-67 | |
Wardlow, James W. | SP/4 – E-4 | 68G20 | Sep-67 | |
Weatherford, Jerry | WO1 | 062B0 | Mar-68 | |
Weaver, Spencer W. | SP/4 – E-4 | 45J20 | May-67 | |
Welker, Lowell R. | SSG – E-6 | 67N40 | Sep-67 | |
Welsh, James I. | SP/4 – E-4 | 63B20 | Jul-67 | |
West, Frederick G. | PFC – E-3 | 67N20 | Feb-68 | |
Whitehead, Shirley | SP/4 – E-4 | 67N20 | Apr-67 | |
Wiegand, Kenneth F. | WO1 | 062B0 | Feb-68 | |
Williams, Ben M. | SP/4 – E-4 | 64A10 | May-67 | |
Williams, Bennie Jr. | PFC – E-3 | 94B20 | Apr-68 | |
Williams, Raymond J. | SP/4 – E-4 | 11B20 | Aug-67 | |
Wilson, Cornell | SP/4 – E-4 | 11B20 | Aug-67 | |
Winters, David L. | SP/4 – E-4 | 63B20 | Apr-68 | |
Wolf, Thomas R. | Major | Infantry | 1981 | Dec-67 |
Wright, Weldon R. | SP/4 – E-4 | 63B20 | Aug-67 | |
Youngkin, Richard | SP/4 – E-4 | 11B20 | Aug-67 | |
Ziehl, Robert E. | SP/5 – E-5 | 67N20 | Feb-68 | |
Total Records Shown: 240 |
Unlocated Men
You may also be interested in our page that lists former unit members that we have been unable to locate. If you can help us locate any of these men, we would very much appreciate your assisstance.
Located Men
We also have a list of all the men we have been able to locate.