Rattler/Firebird Unit Roster from 1966
To the best of our knowledge, this roster is accurate. However, unit rosters often ran a month or more behind. In a very few cases, portions of the original were unreadable, so there are a few unknown items in the data. We are working on expanding this section of the site. If you can help fill in the blanks, please contact us.
| Rattler/Firebird Unit Roster dated: 19 Oct 1966 (EM only) | ||||
|---|---|---|---|---|
| Name | Rank | Branch | MOS | DEROS |
| Abrahams, Belford L. | PFC – E-3 | 67N20 | Oct-67 | |
| Adderly, Thomas D. | SGT – E-5 | 67N20 | Mar-67 | |
| Allison, Bobby | PFC – E-3 | 67A10 | Sep-67 | |
| Arthur, Samuel W. | PFC – E-3 | 67N20 | Feb-67 | |
| Austin, Kenneth L. | SGT – E-5 | 31F40 | Sep-67 | |
| Barnes, Roger W. | SP/4 – E-4 | 11B20 | Apr-67 | |
| Becker, Louis M. | PFC – E-3 | 67A10 | Apr-67 | |
| Beirne, Thomas | SGT – E-5 | 11B40 | Dec-66 | |
| Bianchi, Peter J, Jr. | SGT – E-5 | 36N40 | Dec-66 | |
| Bishop, Thomas L. | PGS – E-7 | 67N40 | Oct-66 | |
| Blessing, Edward E. | SP/4 – E-4 | 67N20 | Dec-66 | |
| Bowman, Larry D. | PFC – E-3 | 11B20 | Aug-67 | |
| Bowman, Paul F. | PFC – E-3 | 67N20 | Feb-67 | |
| Brubaker, George D. | SP/4 – E-4 | 67N20 | Dec-66 | |
| Bryan, Donald E. | PFC – E-3 | 67N20 | Dec-66 | |
| Buck, Willard J. | SSG – E-6 | 67N40 | Sep-67 | |
| Canterbury, Charles | SP/4 – E-4 | 94B20 | Feb-67 | |
| Capps, Donald R. | SP/4 – E-4 | 56C20 | Dec-66 | |
| Carpenter, Douglas | SP/4 – E-4 | 11B20 | May-67 | |
| Carson, William D. | SSG – E-6 | 11B40 | Jun-67 | |
| Childs, Frederick R. | PSG – E-7 | 11D50 | Apr-67 | |
| Clark, Sidney M. | SP/5 – E-5 | 67N20 | Jan-67 | |
| Clifton, Lynwood C. | SP/4 – E-4 | 63B20 | May-67 | |
| Conway, Harley D. | SP/4 – E-4 | 36K20 | ||
| Cornish, William M. | SP/4 – E-4 | 76N20 | Jan-67 | |
| Crouse, Clarence D. | SGT – E-5 | 11B40 | Dec-66 | |
| Davis, Larry E. | SP/4 – E-4 | 71B20 | Nov-66 | |
| Davis, Ronald L. | SP/5 – E-5 | 67N20 | Apr-67 | |
| Dehart, Edgar F. | SP/5 – E-5 | 67N20 | Feb-67 | |
| Donahue, Joseph J. | SP/5 – E-5 | 67N20 | Nov-66 | |
| Doolin, Carl E. | SP/5 – E-5 | 67N20 | Mar-67 | |
| Dorsey, Larry G. | PFC – E-3 | 11B10 | Jun-67 | |
| Duncan, Donald R. | SP/4 – E-4 | Oct-66 | ||
| Elmore, Gary A. | PFC – E-3 | 52B20 | Aug-67 | |
| Everage, Thomas F. | PFC – E-3 | 67A10 | Apr-67 | |
| Fearrington, John C. | PVT – E-2 | Apr-67 | ||
| Fecko, Kenneth J. | PFC – E-3 | 67A10 | Apr-67 | |
| Fielder, James L. | SGT – E-5 | 11B40 | Mar-67 | |
| Flatten, Donald R. | PFC – E-3 | 67A10 | Apr-67 | |
| Flecke, Nathaniel N. | PFC – E-3 | 11B10 | Sep-67 | |
| Flees, Daniel D. | PFC – E-3 | 67N20 | Apr-67 | |
| Fryman, Jyon M. | SP/4 – E-4 | 31B20 | Dec-66 | |
| Garrett, Edwin V. | SP/4 – E-4 | 67N20 | Oct-66 | |
| Gere, Richard M. | PSG – E-7 | 11B4W | Jul-67 | |
| Giles, Charles H. | PFC – E-3 | 51N20 | Nov-66 | |
| Gill, Richard T. | SP/4 – E-4 | 71H20 | Dec-66 | |
| Greene, Perry P. | PFC – E-3 | 31B20 | Jul-67 | |
| Greene, Ronald D. | PFC – E-3 | 56C20 | Apr-67 | |
| Groce, William F. | PVT – E-2 | 94A10 | Sep-67 | |
| Gross, William L. | SP/4 – E-4 | 67B20 | Apr-67 | |
| Guard, Michael K. | SP/5 – E-5 | 67T2R | Aug-67 | |
| Haggan, Gary W. | SP/4 – E-4 | 67N20 | Oct-66 | |
| Harrington, Vincent | SP/4 – E-4 | 11B20 | Dec-66 | |
| Harrison, Raymond L. | PFC – E-3 | 67N20 | Jul-67 | |
| Hicks, Alvin L. | SP/5 – E-5 | 71B20 | Jul-67 | |
| Hinkle, Richard G. | PFC – E-3 | 67N20 | Apr-67 | |
| Hinton, Robert E. | SSG – E-6 | 67N40 | Dec-66 | |
| Holleran, James F. | SP/4 – E-4 | 56C20 | Jan-67 | |
| Holzsbacher, Robert | PFC – E-3 | 11B10 | Aug-67 | |
| Honeycutt, Alfred D. | PFC – E-3 | 11B10 | Sep-67 | |
| Horning, Lowell A. | PFC – E-3 | 11B10 | Apr-67 | |
| Howell, John H. | 1SG – E-8 | 71B50 | Mar-67 | |
| Hudson, Robert L. | PFC – E-3 | 67N20 | Feb-67 | |
| Hurst, Howard J. | SP/4 – E-4 | 71B30 | Apr-67 | |
| Johnson, Gary A. | PFC – E-3 | 64A10 | May-67 | |
| Jones, Stephen H. | SP/5 – E-5 | 67N20 | Dec-66 | |
| Jordan, Carl W. | SSG – E-6 | 11B40 | Dec-66 | |
| Killmer, Ronald J. | PFC – E-3 | 35K20 | Mar-67 | |
| Kilpatrick, Everett D. | SP/5 – E-5 | 67P20 | Aug-67 | |
| King, William M. | MSG – E-7 | 71B40 | Aug-67 | |
| Koeher, John J. | SP/4 – E-4 | 67N20 | Jun-67 | |
| Lismore, Jerry L. | SP/5 – E-5 | 67N20 | Jan-67 | |
| Markowski, James R. | SP/5 – E-5 | 67N20 | Nov-66 | |
| Maronay, Gary W. | PFC – E-3 | 56C20 | Mar-67 | |
| Martinez, Arturo | SGT – E-5 | 11B40 | Aug-67 | |
| Maryliw, Edward S. | SP/4 – E-4 | 36K20 | Jan-67 | |
| Mawlum, William J. | SP/4 – E-4 | 35K20 | Mar-67 | |
| Mazur, Gregory | PFC – E-3 | 63B20 | Jul-67 | |
| McCoy, Kenneth W. | SP/4 – E-4 | 63B20 | May-67 | |
| McCullough, Robert | PFC – E-3 | 67N20 | Dec-66 | |
| McDaniel, David | PFC – E-3 | 11B10 | Jul-67 | |
| Melton, Donald W. | SSG – E-6 | 71B40 | Sep-67 | |
| Michaelson, George | SP/5 – E-5 | 94B20 | May-67 | |
| Mikels, Terry W. | SP/4 – E-4 | 11B20 | Jun-67 | |
| Mitchell, Tomothy P. | PFC – E-3 | 67A10 | Apr-67 | |
| Moses, Leslie D. | PFC – E-3 | 67N20 | Nov-66 | |
| Neidlinger, Fred L. | SP/4 – E-4 | 67N20 | Nov-66 | |
| Neill, Keith F. | PFC – E-3 | 67A10 | Apr-67 | |
| Newton, Dennis E. | PFC – E-3 | 67B20 | Jul-67 | |
| Noerr, Scott W. | PFC – E-3 | 67N20 | Jul-67 | |
| Northrup, Walter G. | PFC – E-3 | 67A10 | May-67 | |
| Notter, Carl E. | SGT – E-5 | 63B40 | Oct-66 | |
| Olson, Clifford B. | PFC – E-3 | 67N20 | Jun-67 | |
| Owens, Thomas C. | SFC – E-7 | 94B40 | Dec-66 | |
| Ownby, Billy D. | SP/4 – E-4 | 76K30 | Feb-67 | |
| Palfy, Bill | SP/4 – E-4 | 63B20 | Feb-67 | |
| Palmieri, Ernest | PFC – E-3 | 67A10 | Apr-67 | |
| Parks, Gary E. | PFC – E-3 | 11B20 | Mar-67 | |
| Patterson, Roger R. | PFC – E-3 | 45J20 | Apr-67 | |
| Pichuld, Ralph | SP/4 – E-4 | 71B20 | Dec-66 | |
| Plonski, Anthony T. | SP/4 – E-4 | 76H20 | Oct-66 | |
| Raasio, Donald G. | PFC – E-3 | 45J20 | Aug-67 | |
| Reinhardt, Michael | PVT – E-2 | 67N20 | May-67 | |
| Ritter, Robert P. | SSG – E-6 | 76N40 | Jan-67 | |
| Roberson, David C. | PFC – E-3 | 76A10 | Mar-67 | |
| Roberts, James H. | SP/4 – E-4 | 67N20 | Dec-66 | |
| Roberts, Wayne K. | SSG – E-6 | 67N40 | Apr-67 | |
| Robinson, Elmer R. | PFC – E-3 | 67N20 | Oct-66 | |
| Rodriguez, Richard | PFC – E-3 | 67N20 | May-67 | |
| Rolla, Roy L. | SP/4 – E-4 | 76K20 | Mar-67 | |
| Scott, Richard I. | PFC – E-3 | 45J20 | Jul-67 | |
| Sessoms, Lawrence T. | SP/4 – E-4 | 67N20 | Oct-66 | |
| Shelton, Edward A. | SP/4 – E-4 | 76K20 | Mar-67 | |
| Shields, Michael D. | PFC – E-3 | 11B10 | May-67 | |
| Shirley, Robert K. | PFC – E-3 | 51M20 | Mar-67 | |
| Sifford, James D. | SP/4 – E-4 | 67N20 | May-67 | |
| Simmons, Danny F. | PFC – E-3 | 67A10 | Apr-67 | |
| Smidei-Velez, Luis | SP/4 – E-4 | 56C20 | Oct-66 | |
| Smith, Jay L. | PFC – E-3 | 71H20 | Sep-67 | |
| Smith, Larry T. | PFC – E-3 | 63B20 | Jul-67 | |
| Smith, Roy T. | SP/4 – E-4 | 67N20 | Apr-67 | |
| Sowders, Delmer | SP/4 – E-4 | 67N20 | Oct-66 | |
| Sparks, Wilson S. Jr. | PFC – E-3 | 68E20 | Aug-67 | |
| Stephens, Marshall | PFC – E-3 | 94B20 | Sep-67 | |
| Summers, Glenn A. | SSG – E-6 | 67N40 | Dec-66 | |
| Suplita, Richard L. | PFC – E-3 | 67A10 | Apr-67 | |
| Taylor, Vernell | PFC – E-3 | 76A10 | Jun-67 | |
| Thomas, Terrill G. | PFC – E-3 | 71B20 | Jul-67 | |
| Traversie, Leland D. | SP/4 – E-4 | 67N20 | Feb-67 | |
| Varney, Fred L. | SP/4 – E-4 | 51M20 | Jan-67 | |
| Voelkel, Thomas R. | SP/4 – E-4 | 11B20 | Dec-66 | |
| Walls, Robert S. | SP/4 – E-4 | 56C20 | Mar-67 | |
| Weaver, Spencer W. | PFC – E-3 | 45J20 | Apr-67 | |
| Welker, Lowell R. | SP/6 – E-6 | 68B3H | Mar-67 | |
| White, Ronald D. | PVT – E-2 | 67N20 | Dec-66 | |
| White , William H. | SP/5 – E-5 | 94B20 | May-67 | |
| Whitehead, Shirley | SP/4 – E-4 | 67N20 | Apr-67 | |
| Williams , Ben M. | SP/4 – E-4 | 64A10 | May-67 | |
| Williams, James B. | SP/4 – E-4 | 67N20 | Mar-67 | |
| Williams, Ray A. | PFC – E-3 | 67N20 | Feb-67 | |
| Williams, Raymond J. | PFC – E-3 | 11B10 | Aug-67 | |
| Wilson, Cornel | PFC – E-3 | 11B10 | Aug-66 | |
| Wolles, Robert L. | SP/5 – E-5 | 67N20 | Mar-67 | |
| Wright, Weldon R. | PFC – E-3 | 63A10 | Aug-67 | |
| Wynsberge, James E. | PFC – E-3 | 67N20 | Jul-67 | |
| Total Records Shown: 145 | ||||
Unlocated Men
You may also be interested in our page that lists former unit members that we have been unable to locate. If you can help us locate any of these men, we would very much appreciate your assisstance.
Located Men
We also have a list of all the men we have been able to locate.