Rattler/Firebird Unit Roster from 1964
To the best of our knowledge, this roster is accurate. However, unit rosters often ran a month or more behind. In a very few cases, portions of the original were unreadable, so there are a few unknown items in the data. We are working on expanding this section of the site. If you can help fill in the blanks, please contact us.
Rattler/Firebird Unit Roster dated: 12 Oct 1964 | ||||
---|---|---|---|---|
Name | Rank | Branch | MOS | DEROS |
Anderson, Charles E. | SSG E-6 | |||
Appleby, Vernon E. | SFC E-7 | |||
Arthur, Vernon D. | SP/4 E-4 | |||
Ault, Thomas E. | WO W1 | |||
Awtrey, Clifford L. | SP/5 E-5 | |||
Baker, Donald L. | SP/5 E-5 | |||
Baumeister, Bernard J. | SP/4 E-4 | |||
Berenbrok, George M. | SP/4 E-4 | |||
Bills, James | PFC E-3 | |||
Bishop, Keith P. | PFC E-3 | |||
Bitton, Richard L. | SP/5 E-5 | |||
Bladel, John P. | WO W1 | |||
Bogacz, Stanley | SP/5 E-5 | |||
Brafford, Robert T. | Capt | |||
Braiser, Larry G. | PFC E-3 | |||
Brannan, Robert E. | SP/5 E-5 | |||
Bruzda, Kenneth L. | SP/4 E-4 | |||
Burback, Delbert P. | PFC E-3 | |||
Burch, Thomas G. | SP/4 E-4 | |||
Caldwell, James R. Jr. | SP/4 E-4 | |||
Campbell, Allie H. | CWO W2 | |||
Carpenter, Chester D. | PFC E-3 | |||
Cary, Kenneth R. | Capt | |||
Childers, Jerry W. | 1/LT | |||
Church, George Q. | SP/4 E-4 | |||
Clark, John P. | 2/LT | |||
Cooper, Albert F. | CWO W3 | |||
Cornell, J.W. | SP/4 E-4 | |||
Cox, Charles L. | SP/5 E-5 | |||
Cox, James R. | 1/LT | |||
Crouch, Curtis S. Jr. | Capt | |||
Denning, Eugene D. | SP/4 E-4 | |||
Depew, Clyde A. | 1SGT E-8 | |||
Dobbs, Virgel W. | SSG E-6 | |||
Donahue, Joseph J. | SP/5 E-5 | |||
Dorsey, James J. | 1/LT | |||
Dotson, Martin J. | PFC E-3 | |||
Dougherty, John P. | PFC E-3 | |||
Eddins, Roy C. | SSG E-6 | |||
Elliott, Tommie E. | 1/LT | |||
Ellis, Barry L. | WO W1 | |||
Erwin, Lyal H. | Capt | |||
Evans, Kenneth E. | WO W1 | |||
Fanning, Thomas C. | PFC E-3 | |||
Farner, Richard T. | PVT E-2 | |||
Flynn, Donald F. | SP/4 E-4 | |||
Foles, Shelton H. | CWO W3 | |||
Folkers, Donald F. | SP/4 E-4 | |||
Fowler, Eugene M. | SP/5 E-5 | |||
Fox, John R. | WO W1 | |||
Freeberg, George H. | CWO W2 | |||
Gant, Larry V. | SP/4 E-4 | |||
Gilley, Emory F. | SP/5 E-5 | |||
Ginter, Duane L. | Capt | |||
Griffith, William F. | SP/4 E-4 | |||
Hamaishi, David K. | PVT E-2 | |||
Hammer, Billy G. | WO W1 | |||
Harrold, Virgil L. | SP/5 E-5 | |||
Haynes, Carl E. | PFC E-3 | |||
Henderson, Lewis J. | Major | |||
Henry, Austin C. | SP/4 E-4 | |||
Hildemann, Ronald W. | SP/4 E-4 | |||
Hill, Arthur J. | SP/5 E-5 | |||
Hill, Robert L. | SP/5 E-5 | |||
Hinson, Robert E. | SP/5 E-5 | |||
Holcomb, Cary H. | SP/4 E-4 | |||
Holles, Sidney R. | PFC E-3 | |||
Howard, William A. | 1/LT | |||
Jackson, Bernard C. | SSG E-6 | |||
James, Jesse H. | Capt | |||
Jenkins, Linden L. | WO W1 | |||
Johnson, Charles D. | SP/4 E-4 | |||
Jorgensen, Gene D. | SP/4 E-4 | |||
Jozaitis, George J. | PFC E-3 | |||
Kaeding, James M. | SP/4 E-4 | |||
Kaplan, Sanford N. | WO W1 | |||
Kartak, Stephen C. | SP/4 E-4 | |||
Klapkowski, John P. Jr. | SP/5 E-5 | |||
Kue?h, Juergen | PFC E-3 | |||
Lang, Donald L. | SP/5 E-5 | |||
Lewis, Lawrence | SP/5 E-5 | |||
Macvaugh, Kennaod B. | SP/5 E-5 | |||
Madrid, Antonio M. | SSG E-6 | |||
Malone, James C. | SP/4 E-4 | |||
Mangold, Carl J. | 1/LT | |||
Manning, David F. | WO W1 | |||
Mathews, Robert E. Jr. | 2/LT | |||
McCauley, Charles A. | SP/5 E-5 | |||
McClintock, David E. | SP/4 E-4 | |||
McCormick, Robert W. | SGT E-5 | |||
McCoy, Robert H. | SP/4 E-4 | |||
McGlone, Samuel D. | WO W1 | |||
McKelvey, Lawrence | WO W1 | |||
Mebane, Eddie B. | 2/LT | |||
Metz, Eugene L. | SSG E-6 | |||
Mobley, Bobby B. | SP/5 E-5 | |||
Moon, Allen G. | 1/LT | |||
Nash , Vernon F. | SP/4 E-4 | |||
Newsome, Joseph D. | 1/LT | |||
Nutt, Merwyn L. | 1/LT | |||
O’Brien, William G. | CWO W2 | |||
Ohlenburger, Clifford C. | Capt | |||
Okubo, David K. | SSG E-6 | |||
Olivar, Gilbert | SP/4 E-4 | |||
Orlando, Ralph A. | WO W1 | |||
Osborn, Larry N. | Capt | |||
Owens, Thomas C. | SSG E-6 | |||
Page, Robert J. | SP/5 E-5 | |||
Palmer, Robert ?. | PFC E-3 | |||
Paluch, Paul L. | SP/4 E-4 | |||
Pannell, Ernest E. | PVT E-2 | |||
Parsons, Nathaniel | SP/4 E-4 | |||
Peck, Earl R. | SP/5 E-5 | |||
Penuelas, Victor J. | SP/4 E-4 | |||
Phelps, Byron | SP/4 E-4 | |||
Phelps, Leonard V. | PVT E-2 | |||
Pitts, Clarence T. | PFC E-3 | |||
Plourde, Roger L.G. | PFC E-3 | |||
Quatse, William G. | SP/4 E-4 | |||
Ratliff, Robert A. | PFC E-3 | |||
Reed, Herman L. | SP/4 E-4 | |||
Roberts, Bobby L. | SSG E-6 | |||
Robinson, Terry L. | SP/4 E-4 | |||
Rodman, Robin G. | SP/4 E-4 | |||
Rogers, Stephen S. | SP/5 E-5 | |||
Root, Ronald L. | SP/4 E-4 | |||
Roy, Carlton F. | SFC E-7 | |||
Rugg, Thomas A. | SP/5 E-5 | |||
Ruis, Dale A. | PVT E-2 | |||
Russel, Edward V. | SP/4 E-4 | |||
Ryals, Gerald W. | SP/5 E-5 | |||
Ryan, Thomas J. Jr. | SP/4 E-4 | |||
Ryan, William C. Jr. | WO W1 | |||
Schenke, Joseph J. | 1/LT | |||
Schwem, Marvin W. | Capt | |||
Shedrick, Ronald J. | PFC E-3 | |||
Shepherd, Walter | SP/5 E-5 | |||
Shumaker, John D. | SSG E-6 | |||
Singley, Connie F. | PFC E-3 | |||
Slaton, Stanley A. | SP/4 E-4 | |||
Smith, Charles E. | SGT E-5 | |||
Smith, Dallas | Capt | |||
Stanford, Harold D. | Capt | |||
Stiles, Charles E. | PFC E-3 | |||
Storm, Larry E. | WO W1 | |||
Stout, Tony J. | WO W1 | |||
Stringer, Robert L. | SP/5 E-5 | |||
Strother, Joseph A. Jr. | SP/4 E-4 | |||
Strout, Francis G. | SP/5 E-5 | |||
Sullivan, Donald E. | WO W1 | |||
Tayor, Billy W. | Capt | |||
Tetreault, Leo J. | WO W1 | |||
Theakston, Thomas W. | SP/4 E-4 | |||
Thierry, Norman C. | SP/4 E-4 | |||
Thoads, Dale R. | PFC E-3 | |||
Thomas, Michael R. | SP/4 E-4 | |||
Thornton, Emmett C. | SP/4 E-4 | |||
Townsend, Luther E. | SP/5 E-5 | |||
Trilip, Stanley G. | SP/5 E-5 | |||
Tucker, Herman L. | SP/5 E-5 | |||
Vanden Eynde, Peter | CWO W3 | |||
Vanhamel, Atty Tas | SP/4 E-4 | |||
Voorhees, Richard D. | SP/4 E-4 | |||
Webber, Claude A. | WO W1 | |||
Weston, Donald R. | SP/4 E-4 | |||
White, Thomas P. | WO W1 | |||
Wilson, Ralph | SP/5 E-5 | |||
Wimberley, Edward L | 2/LT | |||
Woods, Bobby D. | SP/4 E-4 | |||
Yongue, Charles N. | 1/LT | |||
Total Records Shown: 170 |
Unlocated Men
You may also be interested in our page that lists former unit members that we have been unable to locate. If you can help us locate any of these men, we would very much appreciate your assisstance.
Located Men
We also have a list of all the men we have been able to locate.