Rattler/Firebird Guestbook
Aircraft 66-15060 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 03 Jan 1968
Description:
Total flight hours at this point: 265
Unit: A/3/17 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was at Level Flight at 0300 feet and 060 knots.
South Vietnam
Helicopter took 25 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: HYDRAULIC SYS, OIL SYS, PERSONNEL
Casualties = 01 WIA . .
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 00311 ()
Date: 31 Jan 1968
Description:
Total flight hours at this point: 265
Unit: A/3/17 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was at Level Flight at 0500 feet and 090 knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 03108 ()
Date: 02 Feb 1968
Description:
Total flight hours at this point: 285
Unit: A/3/17 CAV
This was a Combat incident. This helicopter was UNK
for Close Air Support
While On Target this helicopter was Attacking at 0200 feet and 082 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: ELECTRICAL SYS, INSTRUMENTS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 03309 ()
Date: 15 Feb 1969
Description:
Total flight hours at this point: 732
Accident case number: 690215011
Unit: 174 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2610
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC W1 SMITH WA
P W1 BEEBE E
Accident Summary:
Acft in level flt when sync elevators flew into upright pos causing extreme nose low att. Prec ldg was made with m/r striking t/r drive shaft covering \ complied with on elevator stop.
Date: 09 Jun 1969
Description:
Total flight hours at this point: 775
Accident case number: 690609031
Unit: 174 AHC
The station for this helicopter was Duc Pho in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 750
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O1 CRISPIN GD
Accident Summary:
Acft T/O from rearming point lost rpm. Prec ldg ldg hard & spread cross tubes icdt dam
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
67-03 | POST SUPPLY | 6TH ARMY | FORT ORD | 6TH ARMY |
67-04 | HQ 3 SQDN 17CAV | 1STARMY | FORT KNOX | 1ST ARMY |
67-05 | HQ 3 SQDN 17CAV | 1STARMY | FORT KNOX | 1ST ARMY |
67-06 | HQ 3 SQDN 17CAV | 1STARMY | FORT KNOX | 1ST ARMY |
67-07 | USARV FLT DET | VIETNAM | RVN | |
67-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-09 | HQ 3 SQDN 17CAV | 1STARMY | FORT KNOX | 1ST ARMY |
67-10 | TRP A 3SQ 17CAV | VIETNAM | RVN | |
67-11 | TRP A 3SQ 17CAV | VIETNAM | RVN | |
67-12 | TRP A 3SQ 17CAV | VIETNAM | RVN | |
68-01 | TRP A 3SQ 17CAV | VIETNAM | RVN | |
68-02 | TRP A 3SQ 17CAV | VIETNAM | RVN | |
68-03 | HQTRP 3SQ 17CAV | VIETNAM | RVN | |
68-04 | HQTRP 3SQ 17CAV | VIETNAM | RVN | |
68-05 | HQTRP 3SQ 17CAV | VIETNAM | RVN | |
68-06 | 174 ASLT HEL CO | VIETNAM | RVN | |
68-07 | 174 ASLT HEL CO | VIETNAM | RVN | |
68-08 | 174 ASLT HEL CO | VIETNAM | RVN | |
68-09 | 174 ASLT HEL CO | VIETNAM | RVN | |
68-10 | 174 ASLT HEL CO | VIETNAM | RVN | |
68-11 | 174 ASLT HEL CO | VIETNAM | RVN | |
68-12 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-01 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-02 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-03 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-04 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-05 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-06 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-07 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-08 | 174 ASLT HEL CO | VIETNAM | RVN | |
69-09 | 174 AHC AMDV | VIETNAM | RVN | |
69-10 | 174 AHC AMDV | VIETNAM | RVN | |
69-11 | 71STASLT HEL CO | VIETNAM | RVN | |
69-12 | 71STASLT HEL CO | VIETNAM | RVN | |
70-01 | 71 AHC AM DIV | VIETNAM | RVN | |
70-02 | 71 AHC AM DIV | VIETNAM | RVN | |
70-03 | 71 AHC AM DIV | VIETNAM | RVN | |
70-04 | 71 AHC AM DIV | VIETNAM | RVN | |
70-05 | 71 AHC AM DIV | VIETNAM | RVN | |
70-06 | 71 AHC AM DIV | VIETNAM | RVN | |
70-07 | 71 AHC AM DIV | VIETNAM | RVN | |
70-08 | 71 AHC AM DIV | VIETNAM | RVN | |
70-09 | 71 AHC AM DIV | VIETNAM | RVN | |
70-10 | 71 AHC AM DIV | VIETNAM | RVN | |
70-11 | 71 AHC AM DIV | VIETNAM | RVN | |
70-12 | 71 AHC AM DIV | VIETNAM | RVN | |
71-01 | 71 AHC | VIETNAM | RVN | |
71-02 | 71 AHC | VIETNAM | RVN | |
71-03 | 71 AHC | VIETNAM | RVN | |
71-04 | 71 AHC | VIETNAM | RVN | |
71-05 | 71 AHC | VIETNAM | RVN | |
71-06 | 71 AHC | VIETNAM | RVN | |
71-07 | 71 ASLT HEL CO | VIETNAM | RVN | |
71-08 | 71 ASLT HEL CO | VIETNAM | RVN | |
71-09 | A 123RD AVN BN | VIETNAM | RVN | |
71-10 | 608 TC DS | VIETNAM | RVN | |
71-11 | 608 TC DS | VIETNAM | RVN | |
71-12 | 1 1 CAV D TRP | VIETNAM | RVN | |
72-01 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-02 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-03 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-04 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-05 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-06 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-07 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-08 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-09 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-10 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-11 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-12 | NAT GUARD | NAT GDZI | ||
73-01 | NAT GUARD | NAT GDZI | ||
73-02 | NAT GUARD | NAT GDZI | ||
73-03 | NAT GUARD | NAT GDZI | ||
73-04 | NAT GUARD | NAT GDZI | ||
73-05 | NAT GUARD | NAT GDZI | ||
73-06 | NAT GUARD | NAT GDZI | ||
73-07 | NAT GUARD | NAT GDZI | ||
73-08 | NAT GUARD | NAT GDZI | ||
73-09 | NAT GUARD | NAT GDZI | ||
73-10 | NAT GUARD | NAT GDZI | ||
73-11 | NAT GUARD | NAT GDZI | ||
73-12 | NAT GUARD | NAT GDZI | ||
74-01 | NAT GUARD | NAT GDZI | ||
74-02 | NAT GUARD | NAT GDZI | ||
74-03 | NAT GUARD | NAT GDZI | ||
74-04 | NAT GUARD | NAT GDZI | ||
74-05 | NAT GUARD | NAT GDZI | ||
74-09 | NAT GUARD | NAT GDZI | ||
74-10 | NAT GUARD | NAT GDZI | ||
74-11 | NAT GUARD | NAT GDZI | ||
74-12 | NAT GUARD | NAT GDZI | ||
75-01 | NAT GUARD | NAT GDZI | ||
75-02 | NAT GUARD | NAT GDZI | ||
75-03 | NAT GUARD | NAT GDZI | ||
75-04 | NAT GUARD | NAT GDZI | ||
75-05 | NAT GUARD | NAT GDZI | ||
75-06 | NAT GUARD | NAT GDZI | ||
75-07 | NAT GUARD | NAT GDZI | ||
75-08 | NAT GUARD | NAT GDZI | ||
75-09 | NAT GUARD | NAT GDZI | ||
75-10 | NAT GUARD | NAT GDZI | ||
75-11 | NAT GUARD | NAT GDZI | ||
75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 66-01625 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 21 Jul 1971
Description:
Accident case number: 710721061
Unit: 71 AHC
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1258
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.
Crew Members:
AC O3 MARKIEWICZ RF
Accident Summary:
Pilot in command was taking off from a 3 foot hover wiht a fully loaded UH-1M aircraft, with 1450 pounds of fuel. While entering translational lift, the aircraft was caught in the turbulence from the aircraft in front of it. The left front skid caught in the PSP creating damage to both skids and crosstubes. The aircraft was flown back to Chu Lai and provisions were made to land the aircraft safely.
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
71-07 | 71 AHC | VIETNAM |
March 19, 2024 - ,
Aircraft 66-00678 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 12 Oct 1967
Description:
Total flight hours at this point: 455
Unit: BELL HCPTR
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While in Target Area this helicopter was Attacking at 0400 feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: ELECTRICAL SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 73893, FM232 (Lindenmuth Old Format Data Base.)
Date: 25 Apr 1968
Description:
Total flight hours at this point: 889
Unit: BELL HCPTR
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Medical Evacuation
While in PickUp Zone this helicopter was Landing at 0100 feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: HYDRAULIC SYS, ENGINE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 11602 ()
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-11 | 9TH INF DIV | 5TH ARMY | FORT RILEY | 5TH ARMY |
66-12 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-01 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-02 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-03 | POST SUPPLY | 6TH ARMY | FORT ORD | 6TH ARMY |
67-04 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-05 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-06 | USARV FLT DET | VIETNAM | RVN | |
67-07 | USARV FLT DET | VIETNAM | RVN | |
67-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-02 | DTRP 5CAV 9INF | VIETNAM | RVN | |
68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
68-05 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-06 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-07 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC |
68-08 | F TRP 8CAV AMDV | VIETNAM | RVN | |
68-09 | OS TO CONUS | ITR CONUS | AVCOMITR | |
68-10 | ARADMAC | 4TH ARMY | NAVAL AIR STA | AVCOM |
68-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
68-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-01 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-02 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-03 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-04 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-05 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-06 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-07 | OS TO CONUS | ITR CONUS | AVCOMITR | |
69-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-01 | 71 AHC AM DIV | VIETNAM | RVN | |
70-02 | 71 AHC AM DIV | VIETNAM | RVN | |
70-03 | 71 AHC AM DIV | VIETNAM | RVN | |
70-04 | 71 AHC AM DIV | VIETNAM | RVN | |
70-05 | 71 AHC AM DIV | VIETNAM | RVN | |
70-06 | 71 AHC AM DIV | VIETNAM | RVN | |
70-07 | 71 AHC AM DIV | VIETNAM | RVN | |
70-08 | 71 AHC AM DIV | VIETNAM | RVN | |
70-09 | 71 AHC AM DIV | VIETNAM | RVN | |
70-10 | 71 AHC AM DIV | VIETNAM | RVN | |
70-11 | 71 AHC AM DIV | VIETNAM | RVN | |
70-12 | 71 AHC AM DIV | VIETNAM | RVN | |
71-01 | 71 AHC | VIETNAM | RVN | |
71-02 | 71 AHC | VIETNAM | RVN | |
71-03 | 71 AHC | VIETNAM | RVN | |
71-04 | 71 AHC | VIETNAM | RVN | |
71-05 | 71 AHC | VIETNAM | RVN | |
71-06 | 71 AHC | VIETNAM | RVN | |
71-07 | 71 ASLT HEL CO | VIETNAM | RVN | |
71-08 | 71 ASLT HEL CO | VIETNAM | RVN | |
71-09 | A 123RD AVN BN | VIETNAM | RVN | |
71-10 | 608 TC DS | VIETNAM | RVN | |
71-11 | 608 TC DS | VIETNAM | RVN | |
71-12 | 1 1 CAV D TRP | VIETNAM | RVN | |
72-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-02 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
72-03 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-04 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-05 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
72-06 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
72-07 | AVSCOM FLT DET | 5TH ARMY | ST LOUIS | AVSCOM |
72-08 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-09 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-10 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-11 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
72-12 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
73-01 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
73-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
73-03 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
73-04 | BEL HEL | BAILMENT | FT WORTH | AVSCOM |
73-05 | NASA | LOAN | LANGLY RSH CTR | AVSCOM |
73-06 | NAT GUARD | NAT GDZI | ||
73-07 | NAT GUARD | NAT GDZI | ||
73-08 | NAT GUARD | NAT GDZI | ||
73-09 | NAT GUARD | NAT GDZI | ||
73-10 | NAT GUARD | NAT GDZI | ||
73-11 | NAT GUARD | NAT GDZI | ||
73-12 | NAT GUARD | NAT GDZI | ||
74-01 | NAT GUARD | NAT GDZI | ||
74-02 | NAT GUARD | NAT GDZI | ||
74-03 | NAT GUARD | NAT GDZI | ||
74-04 | NAT GUARD | NAT GDZI | ||
74-05 | NAT GUARD | NAT GDZI | ||
74-09 | NAT GUARD | NAT GDZI | ||
74-10 | NAT GUARD | NAT GDZI | ||
74-11 | NAT GUARD | NAT GDZI | ||
74-12 | NAT GUARD | NAT GDZI | ||
75-01 | NAT GUARD | NAT GDZI | ||
75-02 | NAT GUARD | NAT GDZI | ||
75-03 | NAT GUARD | NAT GDZI | ||
75-04 | NAT GUARD | NAT GDZI | ||
75-05 | NAT GUARD | NAT GDZI | ||
75-06 | NAT GUARD | NAT GDZI | ||
75-07 | NAT GUARD | NAT GDZI | ||
75-08 | NAT GUARD | NAT GDZI | ||
75-09 | NAT GUARD | NAT GDZI | ||
75-10 | NAT GUARD | NAT GDZI | ||
75-11 | NAT GUARD | NAT GDZI | ||
75-12 | NAT GUARD | NAT GDZI |
March 19, 2024 - ,
Aircraft 66-00625 [E-mail]
Former: with
Call sign:
Aircraft Accident/Incident History
Date: 18 Dec 1967
Description:
Total flight hours at this point: 404
Unit: 355 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was at Level Flight at 0400 feet and 080 knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: FUEL SYS, MAIN ROTOR SYS, STRUCTURE, HYDRAULIC SYS
It is unknown or not reported if the self sealing fuel tank developed a leak.
The helicopter made a Forced Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 74534, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report.)
Date: 07 Jan 1968
Description:
Total flight hours at this point: 493
Unit: 355 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While in Target Area this helicopter was Attacking at 0400 feet and 090 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 00702 ()
Date: 05 Apr 1968
Description:
Total flight hours at this point: 675
Unit: BELL HCPTR
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0300 feet and 120 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 09605 ()
Date: 10 Jul 1968
Description:
Total flight hours at this point: 927
Unit: OPM SEA NITEOPS
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0300 feet and 090 knots.
Unknown
Helicopter took 1 hits from:
The helicopter was hit in the Vertical Stabilizer
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 19202 ()
Date: 09 Mar 1969
Description:
Total flight hours at this point: 1,646
Unit: 190 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0350 feet and 090 knots.
Cambodia
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 06803 ()
Aircraft Assignment History
Date | Unit | Area | Post | Country |
---|---|---|---|---|
66-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
66-11 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
66-12 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-01 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-02 | ARMY AVN DIV | 6TH ARMY | DUGWAY PG | TEVALCOM |
67-03 | 190 AVN CO | 3RDARMY | FT CAMPBELL | 3RD ARMY |
67-04 | 190 AVN CO | 3RDARMY | FT CAMPBELL | 3RD ARMY |
67-05 | 190 AVN CO | 3RDARMY | FT CAMPBELL | 3RD ARMY |
67-06 | 190 AVN CO | 3RDARMY | FT CAMPBELL | 3RD ARMY |
67-07 | 190 AVN CO | 3RDARMY | FT CAMPBELL | 3RD ARMY |
67-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-09 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-10 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
67-11 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
67-12 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-01 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-02 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-03 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
68-05 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-06 | 355 AVN CO | 4TH ARMY | FORT SILL | 4TH ARMY |
68-07 | OPM SEA NITEOPS | 1ST ARMY | FORT BELVOIR | AMC |
68-08 | HHD 44 ENG GP | THAILAND | PACIFIC | |
68-09 | HHD 44 ENG GP | THAILAND | PACIFIC | |
68-10 | HHD 44 ENG GP | THAILAND | PACIFIC | |
68-11 | 190 ASLT HEL CO | VIETNAM | RVN | |
68-12 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-01 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-02 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-03 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-04 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-05 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-06 | 190 ASLT HEL CO | VIETNAM | RVN | |
69-07 | HHC 520T BN34GP | VIETNAM | RVN | |
69-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
69-12 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-01 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVCOM |
70-03 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-04 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-05 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-06 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-07 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-08 | BELL HCPTR | BAILMENT | FT WORTH | AVCOM |
70-09 | 71 AHC AM DIV | VIETNAM | RVN | |
70-10 | 71 AHC AM DIV | VIETNAM | RVN | |
70-11 | 71 AHC AM DIV | VIETNAM | RVN | |
70-12 | 71 AHC AM DIV | VIETNAM | RVN | |
71-01 | 71 AHC | VIETNAM | RVN | |
71-02 | 71 AHC | VIETNAM | RVN | |
71-03 | 71 AHC | VIETNAM | RVN | |
71-04 | 71 AHC | VIETNAM | RVN | |
71-05 | 71 AHC | VIETNAM | RVN | |
71-06 | 71 AHC | VIETNAM | RVN | |
71-07 | 71 ASLT HEL CO | VIETNAM | RVN | |
71-08 | 71 ASLT HEL CO | VIETNAM | RVN | |
71-09 | A 123RD AVN BN | VIETNAM | RVN | |
71-10 | 608 TC DS | VIETNAM | RVN | |
71-11 | 608 TC DS | VIETNAM | RVN | |
71-12 | 1 1 CAV D TRP | VIETNAM | RVN | |
72-01 | 142 TC DS | VIETNAM | RVN | |
72-02 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-03 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-04 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-05 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-06 | OS TO CONUS | ITR CONUS | AVSCOM | |
72-07 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-08 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-09 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-10 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-11 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
72-12 | ARADMAC | IN TRANSIT | NAVAL AIR STN | AVSCOM |
73-01 | AVSCOM PROJECT | LOAN | ST LOUIS | AVSCOM |
73-02 | ARADMAC | IN MAINT | NAVAL AIR STN | AVSCOM |
73-03 | NAT GUARD | NAT GDZI | ||
73-04 | NAT GUARD | NAT GDZI | ||
73-05 | NAT GUARD | NAT GDZI | ||
73-06 | NAT GUARD | NAT GDZI | ||
73-07 | NAT GUARD | NAT GDZI | ||
73-08 | NAT GUARD | NAT GDZI | ||
73-09 | NAT GUARD | NAT GDZI | ||
73-10 | NAT GUARD | NAT GDZI | ||
73-11 | NAT GUARD | NAT GDZI | ||
73-12 | NAT GUARD | NAT GDZI | ||
74-01 | NAT GUARD | NAT GDZI | ||
74-02 | NAT GUARD | NAT GDZI | ||
74-03 | NAT GUARD | NAT GDZI | ||
