Rattler/Firebird Association


Rattler/Firebird Aircraft

Listed below are 153 of the aircraft flown by the Rattlers and Firebirds during their service in Vietnam. You can click a column heading to sort by that column. You may click a tail number to view more detailed information about that aircraft, including accident and incident reports. You can also search the aircraft database.

Note: This information is compiled from various data sources. However, given the time that has elapsed, complete accuracy is not assured. Note: This list only includes aircraft that were assigned to the unit after September 1966 and the accident and incident information is, regretfully, not entirely complete.

If you can help make this more complete or accurate, please contact the webmaster.

Aircraft List
Tail NumberModelDate
Purchased
Unit
Begin
Date
Unit
End
Date
Unit
Begin
Hours
Unit
End
Hours
Hours
Flown
63-12999UH-1DNov 1964Dec 1967Oct 19671,4141,602188
64-13528UH-1DJan 1965Jul 1967Oct 19661,3772,031654
64-13560UH-1DFeb 1965Feb 1967Oct 19661,3831,848465
64-13563UH-1DFeb 1965Mar 1967Oct 19661,3121,726414
64-13564UH-1DFeb 1965Oct 1967Oct 19668911,280389
64-13565UH-1DFeb 1965Oct 1966Oct 19661,3861,44963
64-13568UH-1DFeb 1965Jun 1967Oct 19661,1121,728616
64-13593UH-1DMar 1965Feb 1967Dec 19661,3421,446104
64-13611UH-1DApr 1965Apr 1968Jan 19681,3901,595205
64-13654UH-1DMay 1965Aug 1968Dec 19671,2142,088874
64-13667UH-1DJun 1965Oct 1967Oct 19661,2532,230977
64-13668UH-1DJun 1965Sep 1967Oct 19669431,883940
64-13669UH-1DJun 1965Dec 1966Oct 1966746918172
64-13678UH-1DJun 1965Dec 1966Oct 19661,2521,414162
64-13683UH-1DJun 1965Nov 1966Oct 19661,1001,19494
64-13684UH-1DJun 1965Sep 1967Oct 19661,0782,1211,043
64-13690UH-1DJun 1965Aug 1967Oct 19661,2002,035835
64-13715UH-1DJul 1965Apr 1967Oct 19661,1621,829667
64-13796UH-1DSep 1965Oct 1967Oct 19668972,0271,130
64-13875UH-1HNov 1965Nov 1970Jan 19691,2833,3132,030
64-14117UH-1MSep 1965Dec 1971Jan 19711,7952,331536
64-14165UH-1CNov 1965Mar 1969Dec 196831733316
65-09434UH-1CJan 1966Apr 1969Dec 1968654835181
65-09440UH-1CJan 1966Mar 1971Jul 19701,6472,050403
65-09492UH-1CMar 1966Feb 1971Aug 19701,5211,783262
65-09510UH-1MApr 1966Dec 1971Mar 19701,6882,7791,091
65-09534UH-1CApr 1966Apr 1970Nov 19681,1261,801675
65-09554UH-1CMay 1966Oct 1968Mar 19681,1551,330175
65-09557UH-1CMay 1966Feb 1970May 19699951,409414
65-09559UH-1MMay 1966Dec 1971Aug 19701,5552,302747
65-09685UH-1DFeb 1966Sep 1968Oct 19671,4252,038613
65-09835UH-1DApr 1966Feb 1967Oct 1966261740479
65-09840UH-1DApr 1966May 1968Oct 19662502,0701,820
65-09859UH-1DMay 1966Jun 1968Oct 19662852,3652,080
65-09889UH-1DMay 1966Apr 1968Oct 19662492,1571,908
65-09890UH-1DMay 1966Sep 1967Oct 19662851,2921,007
65-10021UH-1DJul 1966Apr 1968Oct 1966382,1072,069
65-10042UH-1DJul 1966May 1968Feb 19681,1611,662501
65-10068UH-1DAug 1966Sep 1967Oct 196601,1421,142
65-10070UH-1DAug 1966Jul 1968Sep 19671,0031,905902
65-12772UH-1CJun 1966Apr 1970Jun 19698701,359489
65-12865UH-1DSep 1966Dec 1967Oct 19678651,180315
65-15762UH-1HFeb 1971000
66-00492UH-1CJun 1966Jan 1968Oct 19663728725
66-00496UH-1BJun 1966Nov 1966Oct 196654540
66-00497UH-1CJun 1966Jul 1968Oct 1966441,0661,022
66-00498UH-1CJun 1966Jul 1968Oct 1966141985844
66-00503UH-1CJun 1966Feb 1967Oct 196608585
66-00504UH-1CJun 1966Dec 1967Oct 196667706639
66-00508UH-1CJun 1966Sep 1968Oct 1966561,1471,091
66-00509UH-1BJun 1966Nov 1966Oct 1966116280164
66-00510UH-1CJun 1966Apr 1968Oct 19661141,099985
66-00544UH-1CJul 1966Jun 1970Aug 19691,7722,444672
66-00588UH-1CSep 1966Aug 1970Aug 19681,0112,1211,110
66-00625UH-1MOct 1966Dec 1971Sep 19701,9572,453496
66-00643UH-1COct 1966Dec 1968Jun 1968690972282
66-00650UH-1COct 1966May 1967Jan 19679319310
66-00652UH-1COct 1966Feb 1968Jan 19670679679
66-00678UH-1MNov 1966Dec 1971Jan 19701,4682,5201,052
66-00713UH-1CDec 1966Feb 1970Jul 1969526904378
66-00738UH-1CJan 1967Oct 1969Jan 19699031,318415
66-00739UH-1CJan 1967Dec 1969Jun 19699041,156252
66-00803UH-1DOct 1966Apr 1968Jul 19677821,9011,119
66-00989UH-1DNov 1966Jun 1968Mar 1967622,0261,964
66-01001UH-1DDec 1966May 1968Feb 19685741,092518
66-01030UH-1DDec 1966May 1968Mar 196720603583
66-01031UH-1DDec 1966Jun 1968Mar 1967681,7751,707
66-01085UH-1HJan 1967Jun 1969Mar 19691,0741,585511
66-01086UH-1DJan 1967May 1968Aug 196781,0361,028
66-01145UH-1DJan 1967Sep 1967Mar 19679638629
66-01173UH-1DJan 1967Mar 1968May 1967531,0611,008
66-01189UH-1DJan 1967May 1968Mar 196781,1391,131
66-01625UH-1MJul 1971000
66-06643UH-1CJul 1968000
66-09534UH-1CMar 1969000
66-15006UH-1CJan 1967May 1969Jun 1968449732283
66-15012UH-1CFeb 1967May 1969Dec 1968686935249
66-15060UH-1MMar 1967Dec 1971Nov 19699122,1351,223
66-15080UH-1CApr 1967Dec 1970Mar 19701,3001,926626
66-15088UH-1CApr 1967Apr 1969Oct 1968293554261
66-15128UH-1MMay 1967Dec 1971Mar 19711,9502,433483
66-15141UH-1CMay 1967Dec 1968Jul 19670823823
66-15142UH-1CMay 1967Nov 1968Jul 1968197319122
66-16004UH-1HFeb 1967Dec 1971May 19701,6952,9981,303
66-16024UH-1HFeb 1967Dec 1971Aug 19701,8602,9261,066
66-16086UH-1DFeb 1967Mar 1968Apr 196701,2021,202
66-16122UH-1HMar 1967Dec 1971Jan 19711,1321,671539
66-16145UH-1DMar 1967May 1968Oct 19670992992
66-16210UH-1HMar 1967Dec 1971Jan 1969292,7912,762
66-16231UH-1DApr 1967May 1968Jun 196701,2761,276
66-16260UH-1HApr 1967Oct 1969May 196831,8861,883
66-16303UH-1HApr 1967Jul 1969May 196821,5641,562
66-16312UH-1HApr 1967Dec 1970May 196823,1403,138
66-16332UH-1HApr 1967Aug 1969May 196821,6411,639
66-16353UH-1HMay 1967May 1970May 19702,1692,20940
66-16453UH-1HMay 1967Dec 1970Jan 19694732,1191,646
66-16491UH-1HJun 1967Dec 1971Jan 19712,1012,828727
66-16663UH-1HJul 1967Jul 1969Mar 19698401,354514
66-16817UH-1HSep 1967Dec 1970Dec 19701,9281,94214
66-16830UH-1HSep 1967Sep 1968May 19689627618
66-16850UH-1DSep 1967May 1968Feb 196811521510
66-17133UH-1HDec 1967Jul 1969May 19681381,6831,545
67-17269UH-1HFeb 1968Feb 1971Jun 19701,5412,377836
67-17313UH-1HMar 1968Feb 1969Oct 1968128689561
67-17364UH-1HMar 1968Nov 1970Aug 19697492,3981,649
67-17408UH-1HApr 1968Dec 1970May 196802,4462,446
67-17413UH-1HApr 1968Aug 1970Jun 196823,0033,001
67-17414UH-1HApr 1968Oct 1970May 196813,0723,071
67-17416UH-1HApr 1968Feb 1969May 196821,0111,009
67-17418UH-1HApr 1968Oct 1968May 19680576576
67-17494UH-1HMay 1968Jun 1969Jun 19680886886
67-17497UH-1HMay 1968Apr 1970Jun 196802,2742,274
67-17517UH-1HMay 1968Dec 1968Jun 19680839839
67-17520UH-1HMay 1968Oct 1970Jun 196803,0713,071
67-17522UH-1HMay 1968Oct 1969Jun 196821,7961,794
67-17528UH-1HMay 1968Jul 1970Jun 196802,7882,788
67-17546UH-1HMay 1968Oct 1970Jun 196803,1443,144
67-17728UH-1HAug 1968Jan 1969Sep 19680694694
67-17783UH-1HSep 1968Dec 1970Aug 19698712,7141,843
68-15225UH-1HDec 1968Mar 1970Jan 196901,2451,245
68-15227UH-1HDec 1968Apr 1971Jan 196902,6372,637
68-15264UH-1HDec 1968Aug 1969Jan 19690910910
68-15298UH-1HJan 1969Nov 1969Feb 19690899899
68-15322UH-1HJan 1969Jun 1971Mar 19711,3251,622297
68-15626UH-1HMay 1969Dec 1971Dec 19701,3782,028650
68-15629UH-1HMay 1969May 1970Mar 1970615875260
68-15742UH-1HJun 1969Dec 1971Mar 19711,3361,920584
68-16100UH-1HJul 1969Apr 1970Aug 19690957957
68-16201UH-1HAug 1969Apr 1970Sep 19690866866
68-16212UH-1HSep 1969Jun 1970Sep 196901,0201,020
68-16219UH-1HAug 1969Dec 1971Sep 196901,9961,996
68-16284UH-1HSep 1969Feb 1970Oct 19690451451
68-16383UH-1HOct 1969Apr 1971Nov 196901,8131,813
68-16405UH-1HOct 1969Dec 1971Nov 196901,9551,955
68-16412UH-1HOct 1969Jun 1970May 1970173463290
68-16426UH-1HNov 1969Dec 1971Dec 196902,2262,226
68-16496UH-1HNov 1969Sep 1971Jan 19716921,352660
68-16544UH-1HDec 1969Sep 1971May 19718971,190293
69-15301UH-1HApr 1970Sep 1971Jan 1971299884585
69-15357UH-1HMay 1970Mar 1971Jul 19700554554
69-15358UH-1HMay 1970Feb 1971Jun 197001,0211,021
69-15375UH-1HMay 1970Jul 1970Jul 197004848
69-15376UH-1HMay 1970Sep 1971Jul 19700837837
69-15501UH-1HJul 1970Sep 1971Aug 197001,4971,497
69-15568UH-1HJul 1970Aug 1971Sep 197001,0371,037
69-15746UH-1HOct 1970Oct 1971Jul 1971575828253
69-15759UH-1HOct 1970Jun 1971Jan 1971158505347
69-15761UH-1HOct 1970Sep 1971Nov 19700869869
69-15762UH-1HOct 1970Jun 1971Nov 19700675675
69-15770UH-1HOct 1970Sep 1971Nov 19700902902
69-15826UH-1HNov 1970Apr 1971Jan 197160162102
69-16723UH-1HFeb 1971Aug 1971May 197194270176
70-15870UH-1HMay 1971Aug 1971Jul 197123161138
Total number of aircraft shown: 153 Total hours flown: 137,824